All sports Site

Menu
Basketball - Men's World U-23 Championships - 2018 - Home

Basketball - Men's World U-23 Championships - 2018 - Home

Choice of a season :

China
  • China 3x3 U-23
  • Czech Republic 3x3 U-23
  • Egypt 3x3 U-23
  • Estonia 3x3 U-23
  • France 3x3 U-23
  • Hungary 3x3 U-23
  • Indonesia 3x3 U-23
  • Japan 3x3 U-23
  • Kyrgyzstan 3x3 U-23
  • Latvia 3x3 U-23
  • Mongolia 3x3 U-23
  • Netherlands 3x3 U-23
  • Philippines 3x3 U-23
  • Romania 3x3 U-23
  • Russia 3x3 U-23
  • Serbia 3x3 U-23
  • Slovenia 3x3 U-23
  • Taiwan 3x3 U-23
  • Turkmenistan 3x3 U-23
  • Ukraine 3x3 U-23

Home

Men's World U-23 Championships 2018 - Home

ChinaChina - Xi'An - 3 October 2018 - 7 October 2018

WinnerRussia 3x3 U-23 : Russia 3x3 U-23

Group A (China - Xi'An - 03/10/2018 - 05/10/2018)

Classification

TeamPtsMPWLGFGAdiff
1Latvia 3x3 U-2384408553+32
2Hungary 3x3 U-2374317763+14
3Estonia 3x3 U-2354136765+2
4Mongolia 3x3 U-2354136571-6
5Indonesia 3x3 U-2354134183-42

Last matches

3 October 2018
08h20Hungary 3x3 U-23Hungary 3x3 U-2315 - 12Mongolia 3x3 U-23Mongolia 3x3 U-23
08h40Estonia 3x3 U-23Estonia 3x3 U-2322 - 0Indonesia 3x3 U-23Indonesia 3x3 U-23
10h00Latvia 3x3 U-23Latvia 3x3 U-2321 - 14Mongolia 3x3 U-23Mongolia 3x3 U-23
10h20Hungary 3x3 U-23Hungary 3x3 U-2321 - 18Estonia 3x3 U-23Estonia 3x3 U-23
11h20Latvia 3x3 U-23Latvia 3x3 U-2322 - 7Indonesia 3x3 U-23Indonesia 3x3 U-23
5 October 2018
07h40Mongolia 3x3 U-23Mongolia 3x3 U-2322 - 14Estonia 3x3 U-23Estonia 3x3 U-23
08h00Hungary 3x3 U-23Hungary 3x3 U-2322 - 13Indonesia 3x3 U-23Indonesia 3x3 U-23
09h20Latvia 3x3 U-23Latvia 3x3 U-2322 - 13Estonia 3x3 U-23Estonia 3x3 U-23
09h40Indonesia 3x3 U-23Indonesia 3x3 U-2321 - 17Mongolia 3x3 U-23Mongolia 3x3 U-23
10h40Latvia 3x3 U-23Latvia 3x3 U-2320 - 19Hungary 3x3 U-23Hungary 3x3 U-23

Detail of the results


Group B (China - Xi'An - 04/10/2018 - 06/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Russia 3x3 U-2384408660+26
2France 3x3 U-2374317749+28
3Netherlands 3x3 U-2364227157+14
4Egypt 3x3 U-2354136176-15
5Kyrgyzstan 3x3 U-2344043487-53

Last matches

4 October 2018
11h00Netherlands 3x3 U-23Netherlands 3x3 U-2322 - 13Egypt 3x3 U-23Egypt 3x3 U-23
12h20France 3x3 U-23France 3x3 U-2322 - 4Kyrgyzstan 3x3 U-23Kyrgyzstan 3x3 U-23
12h40Russia 3x3 U-23Russia 3x3 U-2322 - 13Netherlands 3x3 U-23Netherlands 3x3 U-23
13h40France 3x3 U-23France 3x3 U-2322 - 10Egypt 3x3 U-23Egypt 3x3 U-23
14h00Russia 3x3 U-23Russia 3x3 U-2322 - 13Kyrgyzstan 3x3 U-23Kyrgyzstan 3x3 U-23
6 October 2018
10h40Netherlands 3x3 U-23Netherlands 3x3 U-2322 - 6Kyrgyzstan 3x3 U-23Kyrgyzstan 3x3 U-23
11h50Russia 3x3 U-23Russia 3x3 U-2321 - 17France 3x3 U-23France 3x3 U-23
12h10Egypt 3x3 U-23Egypt 3x3 U-2321 - 11Kyrgyzstan 3x3 U-23Kyrgyzstan 3x3 U-23
13h10France 3x3 U-23France 3x3 U-2316 - 14 otNetherlands 3x3 U-23Netherlands 3x3 U-23
13h30Russia 3x3 U-23Russia 3x3 U-2321 - 17Egypt 3x3 U-23Egypt 3x3 U-23

Detail of the results


Group C (China - Xi'An - 03/10/2018 - 05/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Slovenia 3x3 U-2374318057+23
2China 3x3 U-2374317957+22
3Philippines 3x3 U-2364227265+7
4Serbia 3x3 U-2354136579-14
5Turkmenistan 3x3 U-2354134583-38

Last matches

3 October 2018
11h40Turkmenistan 3x3 U-23Turkmenistan 3x3 U-2321 - 19Serbia 3x3 U-23Serbia 3x3 U-23
13h00Slovenia 3x3 U-23Slovenia 3x3 U-2321 - 14Philippines 3x3 U-23Philippines 3x3 U-23
13h20China 3x3 U-23China 3x3 U-2322 - 6Turkmenistan 3x3 U-23Turkmenistan 3x3 U-23
14h50Serbia 3x3 U-23Serbia 3x3 U-2321 - 16Philippines 3x3 U-23Philippines 3x3 U-23
15h10China 3x3 U-23China 3x3 U-2321 - 17Slovenia 3x3 U-23Slovenia 3x3 U-23
5 October 2018
11h00Philippines 3x3 U-23Philippines 3x3 U-2321 - 8Turkmenistan 3x3 U-23Turkmenistan 3x3 U-23
12h30China 3x3 U-23China 3x3 U-2321 - 13Serbia 3x3 U-23Serbia 3x3 U-23
12h50Slovenia 3x3 U-23Slovenia 3x3 U-2321 - 10Turkmenistan 3x3 U-23Turkmenistan 3x3 U-23
14h20Slovenia 3x3 U-23Slovenia 3x3 U-2321 - 12Serbia 3x3 U-23Serbia 3x3 U-23
14h40Philippines 3x3 U-23Philippines 3x3 U-2321 - 15China 3x3 U-23China 3x3 U-23

Detail of the results


Group D (China - Xi'An - 04/10/2018 - 06/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Ukraine 3x3 U-2384408562+23
2Taiwan 3x3 U-2374317358+15
3Japan 3x3 U-2354136269-7
4Romania 3x3 U-2354136883-15
5Czech Republic 3x3 U-2354135975-16

Last matches

4 October 2018
07h40Ukraine 3x3 U-23Ukraine 3x3 U-2320 - 14Taiwan 3x3 U-23Taiwan 3x3 U-23
08h00Czech Republic 3x3 U-23Czech Republic 3x3 U-2316 - 10Japan 3x3 U-23Japan 3x3 U-23
09h00Ukraine 3x3 U-23Ukraine 3x3 U-2322 - 15Romania 3x3 U-23Romania 3x3 U-23
09h20Taiwan 3x3 U-23Taiwan 3x3 U-2317 - 13Japan 3x3 U-23Japan 3x3 U-23
10h40Romania 3x3 U-23Romania 3x3 U-2321 - 20Czech Republic 3x3 U-23Czech Republic 3x3 U-23
6 October 2018
07h40Taiwan 3x3 U-23Taiwan 3x3 U-2322 - 8Czech Republic 3x3 U-23Czech Republic 3x3 U-23
08h00Japan 3x3 U-23Japan 3x3 U-2321 - 15Romania 3x3 U-23Romania 3x3 U-23
09h20Ukraine 3x3 U-23Ukraine 3x3 U-2322 - 15Czech Republic 3x3 U-23Czech Republic 3x3 U-23
09h40Taiwan 3x3 U-23Taiwan 3x3 U-2320 - 17Romania 3x3 U-23Romania 3x3 U-23
11h00Ukraine 3x3 U-23Ukraine 3x3 U-2321 - 18Japan 3x3 U-23Japan 3x3 U-23

Detail of the results


Final Round (China - Xi'An - 07/10/2018 - 07/10/2018)


Quarter-Finals
7 October 2018
07h00Latvia 3x3 U-23Latvia 3x3 U-2321 - 10Slovenia 3x3 U-23Slovenia 3x3 U-23
07h25France 3x3 U-23France 3x3 U-2319 - 17Ukraine 3x3 U-23Ukraine 3x3 U-23
09h05Russia 3x3 U-23Russia 3x3 U-2321 - 13Taiwan 3x3 U-23Taiwan 3x3 U-23
09h30Hungary 3x3 U-23Hungary 3x3 U-2318 - 15China 3x3 U-23China 3x3 U-23

Semi-Finals
7 October 2018
11h00Latvia 3x3 U-23Latvia 3x3 U-2321 - 14France 3x3 U-23France 3x3 U-23
11h30Russia 3x3 U-23Russia 3x3 U-2321 - 10Hungary 3x3 U-23Hungary 3x3 U-23

Third Place Match
7 October 2018
13h15Hungary 3x3 U-23Hungary 3x3 U-2315 - 14France 3x3 U-23France 3x3 U-23

Final
7 October 2018
15h05Russia 3x3 U-23Russia 3x3 U-2321 - 18Latvia 3x3 U-23Latvia 3x3 U-23

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 8
    • Matches : 48
    • Home victories : 48 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (1486 points)
    • Average points per match : 33.75
    • Average points scored at home : 20.6
    • Scoring average: away games : 13.15
    • Total number of points : 1620
    • Average points per round : 202.5
  • Various statistics

    Wins
    1Russia 3x3 U-237
    2Latvia 3x3 U-236
    3Hungary 3x3 U-235
    4France 3x3 U-234
    5Ukraine 3x3 U-234
    6China 3x3 U-233
    Losses
    1Kyrgyzstan 3x3 U-234
    2Czech Republic 3x3 U-233
    3Egypt 3x3 U-233
    4Estonia 3x3 U-233
    5France 3x3 U-233
    6Indonesia 3x3 U-233

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved