All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Edmonton 3x3 | 1 | 2019 | 2019 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
Edmonton 3x3 | 1 | 1 | 1 |
Sakiai Gulbele 3x3 | 1 | 1 | |
Liman Huishan NE 3x3 | 1 | ||
Riga Ghetto 3x3 | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Canada | 1 | 1 | 1 |
Lithuania | 1 | 1 | |
Latvia | 1 | ||
Serbia | 1 |
| Location | Winners | Finalists | Semifinalists |
|---|---|---|---|
| Edmonton | 1 | 1 | 1 |
| Sakiai | 1 | 1 | |
| Novi Sad | 1 | ||
| Riga | 1 |
| 1 | Amsterdam HiPro 3x3 | 1 |
| 2 | Chongming 3x3 | 1 |
| 3 | Edmonton 3x3 | 1 |
| 4 | Jinjiang 3x3 | 1 |
| 5 | Liman Huishan NE 3x3 | 1 |
| 6 | NY Harlem 3x3 | 1 |
| 7 | New York City 3x3 | 1 |
| 8 | Novi Sad 3x3 | 1 |
| 9 | Riga Ghetto 3x3 | 1 |
| 10 | Sakiai Gulbele 3x3 | 1 |
| 1 | Chongming 3x3 | 6 |
| 2 | Edmonton 3x3 | 5 |
| 3 | Sakiai Gulbele 3x3 | 5 |
| 4 | Liman Huishan NE 3x3 | 4 |
| 5 | Riga Ghetto 3x3 | 4 |
| 6 | NY Harlem 3x3 | 3 |
| 7 | Novi Sad 3x3 | 3 |
| 8 | Utsunomiya BREX 3x3 | 3 |
| 9 | Amsterdam HiPro 3x3 | 3 |
| 10 | Shanghai SSLC 3x3 | 2 |
| 1 | Chongming 3x3 | 6 |
| 2 | Edmonton 3x3 | 5 |
| 3 | Sakiai Gulbele 3x3 | 5 |
| 4 | Liman Huishan NE 3x3 | 4 |
| 5 | Riga Ghetto 3x3 | 4 |
| 6 | Amsterdam HiPro 3x3 | 3 |
| 7 | NY Harlem 3x3 | 3 |
| 8 | Novi Sad 3x3 | 3 |
| 9 | Utsunomiya BREX 3x3 | 3 |
| 10 | Jinjiang 3x3 | 2 |
| 1 | Edmonton 3x3 | 4 |
| 2 | Sakiai Gulbele 3x3 | 4 |
| 3 | Liman Huishan NE 3x3 | 3 |
| 4 | Chongming 3x3 | 2 |
| 5 | NY Harlem 3x3 | 2 |
| 6 | Novi Sad 3x3 | 2 |
| 7 | Riga Ghetto 3x3 | 2 |
| 8 | Amsterdam HiPro 3x3 | 1 |
| 9 | Utsunomiya BREX 3x3 | 1 |
| 10 | Wujin 3x3 | 1 |
| 1 | Edmonton 3x3 | 80 % |
| 2 | Sakiai Gulbele 3x3 | 80 % |
| 3 | Liman Huishan NE 3x3 | 75 % |
| 4 | NY Harlem 3x3 | 67 % |
| 5 | Novi Sad 3x3 | 67 % |
| 6 | Riga Ghetto 3x3 | 50 % |
| 7 | Wujin 3x3 | 50 % |
| 8 | Amsterdam HiPro 3x3 | 33 % |
| 9 | Chongming 3x3 | 33 % |
| 10 | Utsunomiya BREX 3x3 | 33 % |
| 1 | Chongming 3x3 | 4 |
| 2 | Amsterdam HiPro 3x3 | 2 |
| 3 | Jinjiang 3x3 | 2 |
| 4 | New York City 3x3 | 2 |
| 5 | Riga Ghetto 3x3 | 2 |
| 6 | Shanghai SSLC 3x3 | 2 |
| 7 | Utsunomiya BREX 3x3 | 2 |
| 8 | Edmonton 3x3 | 1 |
| 9 | Liman Huishan NE 3x3 | 1 |
| 10 | NY Harlem 3x3 | 1 |
| 1 | Jinjiang 3x3 | 100 % |
| 2 | New York City 3x3 | 100 % |
| 3 | Shanghai SSLC 3x3 | 100 % |
| 4 | Amsterdam HiPro 3x3 | 67 % |
| 5 | Chongming 3x3 | 67 % |
| 6 | Utsunomiya BREX 3x3 | 67 % |
| 7 | Riga Ghetto 3x3 | 50 % |
| 8 | Wujin 3x3 | 50 % |
| 9 | NY Harlem 3x3 | 33 % |
| 10 | Novi Sad 3x3 | 33 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sakiai Gulbele 3x3 (LTU) | 1 | 2019 | 2nd | 9 | 5 | 4 | 1 | 101 | 84 | +17 |
| 2 | Edmonton 3x3 (CAN) | 1 | 2019 | 1st | 9 | 5 | 4 | 1 | 99 | 82 | +17 |
| 3 | Chongming 3x3 (CHN) | 1 | 2019 | - | 8 | 6 | 2 | 4 | 86 | 115 | -29 |
| 4 | Liman Huishan NE 3x3 (SCG) | 1 | 2019 | - | 7 | 4 | 3 | 1 | 74 | 68 | +6 |
| 5 | Riga Ghetto 3x3 (LAT) | 1 | 2019 | - | 6 | 4 | 2 | 2 | 74 | 75 | -1 |
| 6 | Novi Sad 3x3 (SCG) | 1 | 2019 | - | 5 | 3 | 2 | 1 | 59 | 45 | +14 |
| 7 | NY Harlem 3x3 (USA) | 1 | 2019 | - | 5 | 3 | 2 | 1 | 56 | 46 | +10 |
| 8 | Amsterdam HiPro 3x3 (NED) | 1 | 2019 | - | 4 | 3 | 1 | 2 | 54 | 53 | +1 |
| 9 | Utsunomiya BREX 3x3 (JPN) | 1 | 2019 | - | 4 | 3 | 1 | 2 | 53 | 55 | -2 |
| 10 | Wujin 3x3 (CHN) | 1 | 2019 | - | 3 | 2 | 1 | 1 | 33 | 36 | -3 |
| 11 | New York City 3x3 (USA) | 1 | 2019 | - | 2 | 2 | 0 | 2 | 34 | 42 | -8 |
| 12 | Shanghai SSLC 3x3 (CHN) | 1 | 2019 | - | 2 | 2 | 0 | 2 | 32 | 43 | -11 |
| 13 | Jinjiang 3x3 (CHN) | 1 | 2019 | - | 2 | 2 | 0 | 2 | 28 | 39 | -11 |