Oberhof - Results Mixed 2021/2022
Germany - Oberhof - 3 January 2022 - 9 January 2022
1 | Norway (Tarjei Bø, Johannes Thingnes Bø, Ingrid Landmark Tandrevold, Marte Olsbu Røiseland) | 1:28:51.4 |
2 | Belarus (Mikita Labastau, Anton Smolski, Dzinara Alimbekava, Hanna Sola) | +23.1 |
3 | France (Antonin Guigonnat, Simon Desthieux, Anaïs Bescond, Julia Simon) | +2:01.3 |
4 | Sweden (Sebastian Samuelsson, Martin Ponsiluoma, Hanna Öberg, Elvira Oeberg) | +2:08.4 |
5 | Russia (Maxim Tsvetkov, Alexander Povarnitsyn, Irina Kazakevich, Valeriia Vasnetcova) | +2:08.9 |
6 | Germany (Roman Rees, Benedikt Doll, Vanessa Voigt, Vanessa Hinz) | +2:10.7 |
7 | Italy (Thomas Bormolini, Dominik Windisch, Dorothea Wierer, Lisa Vittozzi) | +2:43.1 |
8 | Finland (Tero Seppälä, Olli Hiidensalo, Suvi Minkkinen, Mari Eder) | +3:09.7 |
9 | Czech Republic (Jakub Stvrtecky, Michal Krcmar, Marketa Davidova, Jessica Jislova) | +3:18.3 |
10 | Ukraine (Artem Pryma, Dmytro Pidruchnyi, Valj Semerenko, Juliya Dzhyma) | +4:00.9 |
11 | Austria (David Komatz, Felix Leitner, Julia Schwaiger, Katharina Komatz-Innerhofer) | +4:26.5 |
12 | China (Fangming Cheng, Chunyu Zhang, Jialin Tang, Yuanmeng Chu) | +4:54.7 |
13 | Poland (Jan Gunka, Grzegorz Guzik, Monika Hojnisz-Starega, Kamila Zuk) | +5:07.6 |
14 | Estonia (Rene Zahkna, Kristo Siimer, Regina Ermits-Oja, Tuuli Tomingas) | +5:46.5 |
15 | Kazakhstan (Alexandr Mukhin, Asset Dyussenov, Darya Klimina, Galina Vishnevskaya-Sheporenko) | +5:53.6 |
16 | Switzerland (Sebastian Stalder, Serafin Wiestner, Elisa Gasparin, Aita Gasparin) | +6:19.2 |
17 | Slovakia (Matej Baloga, Simon Bartko, Paulína Bátovská Fialková, Maria Remenova) | +7:34.9 |
18 | Slovenia (Rok Trsan, Klemen Bauer, Polona Klemencic, Kaja Zorc) | +8:10.0 |
19 | Moldova (Maksim Makarov, Mihail Usov, Alina Stremous, Alla Ghilenko) | +8:17.9 |
20 | Bulgaria (Vladimir Iliev, Dimitar Gerdzhikov, Milena Todorova, Maria Zdravkova) | +8:45.1 |
21 | Canada (Jules Burnotte, Trevor Kiers, Sarah Beaudry, Benita Peiffer) | Lap |
22 | Republic of Korea (Timofey Lapshin, Yong-gyu Kim, Ekaterina Avvakumova, Ji-hee Mun) | Lap |
23 | Romania (Florin-Catalin Buta, Hunor Gego, Andreea Mezdrea, Elena Chirkova) | Lap |
1 | Russia (Anton Babikov, Kristina Reztsova) | 41:37.1 |
2 | Austria (Simon Eder, Lisa Theresa Hauser) | +41.5 |
3 | Ukraine (Artem Tyshchenko, Darya Blashko) | +1:03.6 |
4 | Belarus (Dzmitry Lazouski, Elena Kruchinkina) | +1:15.2 |
5 | Sweden (Jesper Nelin, Johanna Skottheim) | +1:23.6 |
6 | Belgium (Florent Claude, Lotte Lie) | +1:24.8 |
7 | Germany (Erik Lesser, Franziska Hildebrand) | +1:25.7 |
8 | Switzerland (Joscha Burkhalter, Amy Baserga) | +1:30.4 |
9 | Slovakia (Michal Sima, Ivona Fialkova) | +1:40.7 |
10 | China (Xingyuan Yan, Fanqi Meng) | +1:42.9 |
11 | France (Fabien Claude, Anaïs Chevalier-Bouchet) | +1:49.1 |
12 | Czech Republic (Adam Vaclavik, Eva Kristejn Puskarcíková) | +1:49.4 |
13 | Slovenia (Miha Dovzan, Nika Vindisar) | +1:50.9 |
14 | Italy (Tommaso Giacomel, Federica Sanfilippo) | +2:10.1 |
15 | Finland (Heikki Laitinen, Nastassia Kinnunen-Dubarezava) | +2:18.0 |
16 | Norway (Vetle Sjåstad Christiansen, Ida Lien) | +2:21.1 |
17 | Moldova (Maksim Makarov, Alina Stremous) | +2:24.8 |
18 | Canada (Adam Runnalls, Emily Dickson) | +2:27.4 |
19 | Poland (Marcin Zawol, Anna Maka) | +2:28.3 |
20 | Republic of Korea (Timofey Lapshin, Ekaterina Avvakumova) | +2:35.8 |
21 | Latvia (Aleksandrs Patrijuks, Baiba Bendika) | +2:56.0 |
22 | United States (Paul Schommer, Susan Dunklee) | +2:02.8 |
23 | Romania (Raul Antonio Flore, Elena Chirkova) | +3:16.7 |
24 | Japan (Mikito Tachizaki, Sari Maeda) | +3:39.6 |
25 | Bulgaria (Blagoy Todev, Milena Todorova) | +4:08.6 |
26 | Kazakhstan (Danil Beletskiy, Yelizaveta Belchenko) | +4:29.9 |
27 | Estonia (Kalev Ermits, Kadri Lehtla) | +4:37.7 |
Wait ...
Wait ...
Wait ...
Men's Sprint : General Informations