All sports Site

Menu
 

Table tennis - European Olympic Qualification - Men - Blue Group - 2016 - Detailed results

Choice of a season :

Turkey

Full results

Blue Group

European Olympic Qualification - Men - Blue Group 2016

SwedenSweden - Halmstad - 12 April 2016 - 16 April 2016


Final

Jonathan Grothdef.Simon Gauzy4-3 (11-2, 11-7, 11-3, 5-11, 9-11, 9-11, 11-3)


Semi-Finals

Simon Gauzydef.Daniel Gorak4-2 (11-9, 11-9, 13-11, 9-11, 5-11, 11-5)
Jonathan Grothdef.Benedek Olah4-1 (11-8, 11-9, 11-4, 6-11, 12-10)


Quarter-Finals

Daniel Gorakdef.Zhiwen He4-0 (11-8, 12-10, 11-7, 11-4)
Simon Gauzydef.Hunor Szocs4-3 (11-6, 9-11, 8-11, 11-9, 11-8, 9-11, 11-9 )
Jonathan Grothdef.Robert Gardos4-3 (3-11, 11-8, 11-5, 7-11, 15-17, 11-8, 11-9)
Benedek Olahdef.Andrej Gacina4-3 ( 8-11, 5-11, 13-11, 11-6, 11-2, 4-11, 11-9)


Round of 16

Zhiwen Hedef.Liam Pitchford4-1 (11-9, 12-10, 11-8, 6-11, 11-9)
Daniel Gorakdef.Yaroslav Zhmudenko4-1 (11-7, 11-6, 8-11, 11-9, 11-2)
Simon Gauzydef.Daniel Habesohn4-0 (11-5, 11-7, 11-6, 11-9)
Hunor Szocsdef.Ahmet Li4-3 (11-8, 8-11, 2-11, 11-7, 13-11, 7-11, 11-6 )
Robert Gardosdef.Cédric Nuytinck4-1 (11-5, 12-14, 11-3, 11-9, 11-4)
Jonathan Grothdef.Adrian Crisan4-1 (11-6, 11-5, 11-5, 14-16, 11-1)
Benedek Olahdef.Jakub Dyjas4-1 (6-11, 11-8, 11-9, 11-5, 11-7)
Andrej Gacinadef.Adam Pattantyus4-1 (11-6, 12-10, 9-11, 11-6, 11-7)


Round of 32

Liam Pitchford Bye
Zhiwen Hedef.Tomas Konecny4-2 (11-8, 9-11, 11-5, 11-8, 9-11, 11-8)
Yaroslav Zhmudenkodef.Alexey Liventsov4-1 (11-9, 8-11, 11-8, 12-10, 11-7)
Daniel Gorakdef.Jan Zibrat4-1 (11-7, 3-11, 11-8, 11-7, 11-3)
Daniel Habesohndef.Robin Devos4-2 (11-8, 9-11, 11-8, 11-4, 9-11, 11-5)
Simon Gauzydef.Kalinikos Kreanga4-2 (11-7, 8-11, 11-7, 5-11, 11-9, 11-9)
Hunor Szocsdef.Lubomir Pistej4-2 (11-9, 3-11, 7-11, 11-9, 11-5, 11-7)
Ahmet Li Bye
Robert Gardos Bye
Cédric Nuytinckdef.Marko Jevtovic4-3 (11-6, 3-11, 11-9, 11-9, 7-11, 8-11, 11-3)
Jonathan Grothdef.Mattias Karlsson4-1 (6-11, 11-5, 11-3, 11-9, 14-12)
Adrian Crisandef.Pavel Platonov4-3 (11-6, 13-15, 11-6, 11-6, 12-14, 4-11, 11-5)
Benedek Olahdef.Carlos Machado4-1 (12-10, 11-7, 9-11, 15-13, 11-3)
Jakub Dyjasdef.Dmitrij Prokopcov4-2 (11-9, 11-3, 11-9, 8-11, 9-11, 11-8)
Adam Pattantyusdef.Marco Rech Daldosso4-1 (11-5, 11-5, 11-8, 9-11, 11-7)
Andrej Gacina Bye

Draw

Detailed results

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved