All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Spartak Moscow Region Vidnoje | 2 | 2009 | 2010 |
|---|---|---|---|
Tango Bourges Basket | 1 | 2022 | 2022 |
ZVVZ USK Prague | 1 | 2015 | 2015 |
UMMC Ekaterinburg | 1 | 2016 | 2016 |
Dynamo Moscow | 1 | 2013 | 2013 |
Avenida Salamanca | 1 | 2011 | 2011 |
Fenerbahçe SK Istanbul | 1 | 2023 | 2023 |
Valencia BC SAD | 1 | 2021 | 2021 |
| Country | Winners | Finalists |
|---|---|---|
Russia | 4 | 3 |
Spain | 2 | 0 |
France | 1 | 2 |
Turkey | 1 | 1 |
Czech Republic | 1 | 0 |
Hungary | 1 | |
Greece | 1 | |
Israel | 1 | |
Belgium |
| Location | Winners | Finalists |
|---|---|---|
| Vidnoye | 2 | 0 |
| Yekaterinburg | 1 | 3 |
| Istanbul | 1 | 1 |
| Bourges | 1 | 0 |
| Moscow | 1 | 0 |
| Praha | 1 | 0 |
| Salamanca | 1 | 0 |
| Valencia | 1 | 0 |
| Beer Yaacov | 1 | |
| Byron | 1 | |
| Lyon | 1 | |
| Sopron | 1 | |
| Villeneuve d'Ascq | 1 | |
| Braine-l'Alleud |
| 1 | UMMC Ekaterinburg | 4 |
| 2 | Villeneuve d'Ascq - Lille . | 3 |
| 3 | Fenerbahçe SK Istanbul | 2 |
| 4 | Spartak Moscow Region Vidn. | 2 |
| 5 | ZVVZ USK Prague | 2 |
| 6 | Athinaikos BC | 1 |
| 7 | Avenida Salamanca | 1 |
| 8 | Besiktas JK Istanbul | 1 |
| 9 | Castors Braine | 1 |
| 10 | Dynamo Moscow | 1 |
| 1 | UMMC Ekaterinburg | 5 |
| 2 | Villeneuve d'Ascq - Lille . | 3 |
| 3 | ZVVZ USK Prague | 2 |
| 4 | Castors Braine | 2 |
| 5 | Spartak Moscow Region Vidn. | 2 |
| 6 | Tango Bourges Basket | 1 |
| 7 | Avenida Salamanca | 1 |
| 8 | Elitzur Ramla | 1 |
| 9 | Athinaikos BC | 1 |
| 10 | Galatasaray SK Istanbul | 1 |
| 1 | Castors Braine | 2 |
| 2 | UMMC Ekaterinburg | 1.3 |
| 3 | Athinaikos BC | 1 |
| 4 | Avenida Salamanca | 1 |
| 5 | Dynamo Moscow | 1 |
| 6 | Elitzur Ramla | 1 |
| 7 | Galatasaray SK Istanbul | 1 |
| 8 | Sopron Basket | 1 |
| 9 | Sopron Basket | 1 |
| 10 | Spartak Moscow Region Vidn. | 1 |
| 1 | Spartak Moscow Region Vidn. | 2 |
| 2 | UMMC Ekaterinburg | 2 |
| 3 | ZVVZ USK Prague | 2 |
| 4 | Avenida Salamanca | 1 |
| 5 | Castors Braine | 1 |
| 6 | Dynamo Moscow | 1 |
| 7 | Tango Bourges Basket | 1 |
| 8 | Valencia BC SAD | 1 |
| 9 | Valencia BC SAD | 1 |
| 10 | Villeneuve d'Ascq - Lille . | 1 |
| 1 | Avenida Salamanca | 100 % |
| 2 | Dynamo Moscow | 100 % |
| 3 | Spartak Moscow Region Vidn. | 100 % |
| 4 | Tango Bourges Basket | 100 % |
| 5 | Valencia BC SAD | 100 % |
| 6 | ZVVZ USK Prague | 100 % |
| 7 | Castors Braine | 50 % |
| 8 | UMMC Ekaterinburg | 40 % |
| 9 | Athinaikos BC | 0 % |
| 10 | Elitzur Ramla | 0 % |
| 1 | UMMC Ekaterinburg | 3 |
| 2 | Villeneuve d'Ascq - Lille . | 3 |
| 3 | Athinaikos BC | 1 |
| 4 | Castors Braine | 1 |
| 5 | Elitzur Ramla | 1 |
| 6 | Galatasaray SK Istanbul | 1 |
| 7 | Sopron Basket | 1 |
| 8 | Avenida Salamanca | 0 |
| 9 | Dynamo Moscow | 0 |
| 10 | Sopron Basket | 0 |
| 1 | Athinaikos BC | 100 % |
| 2 | Elitzur Ramla | 100 % |
| 3 | Galatasaray SK Istanbul | 100 % |
| 4 | Sopron Basket | 100 % |
| 5 | Villeneuve d'Ascq - Lille . | 100 % |
| 6 | UMMC Ekaterinburg | 60 % |
| 7 | Castors Braine | 50 % |
| 8 | Avenida Salamanca | 0 % |
| 9 | Dynamo Moscow | 0 % |
| 10 | Spartak Moscow Region Vidn. | 0 % |
(Based on W=2 pts and D=1 pts)
| Team | S | Firs | Best | Pts | MP | W | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMMC Ekaterinburg (RUS) | 4 | 2013 | 1st | 7 | 5 | 2 | 3 | 372 | 353 | +19 |
| 2 | Spartak Moscow Region Vidnoje (RUS) | 2 | 2009 | 1st | 4 | 2 | 2 | 0 | 162 | 120 | +42 |
| 3 | ZVVZ USK Prague (CZE) | 2 | 2015 | 1st | 4 | 2 | 2 | 0 | 176 | 165 | +11 |
| 4 | Castors Braine (BEL) | 1 | 2015 | 3rd | 3 | 2 | 1 | 1 | 145 | 150 | -5 |
| 5 | Villeneuve d'Ascq - Lille Metropole (FRA) | 3 | 2015 | 2nd | 3 | 3 | 0 | 3 | 182 | 223 | -41 |
| 6 | Avenida Salamanca (SPA) | 1 | 2011 | 1st | 2 | 1 | 1 | 0 | 95 | 72 | +23 |
| 7 | Tango Bourges Basket (FRA) | 1 | 2022 | 1st | 2 | 1 | 1 | 0 | 65 | 44 | +21 |
| 8 | Dynamo Moscow (RUS) | 1 | 2013 | 1st | 2 | 1 | 1 | 0 | 70 | 61 | +9 |
| 9 | Valencia BC SAD (SPA) | 1 | 2021 | 1st | 2 | 1 | 1 | 0 | 75 | 68 | +7 |
| 10 | Athinaikos BC (GRE) | 1 | 2010 | 2nd | 1 | 1 | 0 | 1 | 61 | 70 | -9 |
| 11 | Sopron Basket (HUN) | 1 | 2022 | 2nd | 1 | 1 | 0 | 1 | 44 | 65 | -21 |
| 12 | Elitzur Ramla (ISR) | 1 | 2011 | 2nd | 1 | 1 | 0 | 1 | 72 | 95 | -23 |
| 13 | Galatasaray SK Istanbul (TÜR) | 1 | 2009 | 2nd | 1 | 1 | 0 | 1 | 59 | 92 | -33 |