All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | ZSC Lions Zürich | 1 | 2008/2009 | 2008/2009 |
|---|---|---|---|
| Team | Winners | Finalists | Semifinalists |
|---|---|---|---|
ZSC Lions Zürich | 1 | 1 | 1 |
Metallurg Magnitogorsk | 1 | 1 | |
Salavat Yulaev Ufa | 1 | ||
Espoo Blues | 1 |
| Country | Winners | Finalists | Semifinalists |
|---|---|---|---|
Switzerland | 1 | 1 | 1 |
Russia | 1 | 2 | |
Finland | 1 |
| Location | Winners | Finalists | Semifinalists |
|---|---|---|---|
| Zürich (Switzerland) | 1 | 1 | 1 |
| Magnitogorsk (Russia) | 1 | 1 | |
| Espoo (Finland) | 1 | ||
| Ufa (Russia) | 1 |
| 1 | EHC Eisbären Berlin | 2 |
| 2 | SC Bern | 2 |
| 3 | ZSC Lions Zürich | 2 |
| 4 | Belfast Giants | 1 |
| 5 | Brynäs IF | 1 |
| 6 | CEZ Motor Ceské Budejovic. | 1 |
| 7 | EC KAC Klagenfurt | 1 |
| 8 | ERC Ingolstadt | 1 |
| 9 | EV Zug | 1 |
| 10 | Espoo Blues | 1 |
| 1 | ZSC Lions Zürich | 8 |
| 2 | Metallurg Magnitogorsk | 8 |
| 3 | SC Bern | 6 |
| 4 | Espoo Blues | 6 |
| 5 | Salavat Yulaev Ufa | 6 |
| 6 | CEZ Motor Ceské Budejovic. | 4 |
| 7 | EHC Eisbären Berlin | 4 |
| 8 | HC Slovan Bratislava | 4 |
| 9 | Linköpings HC | 4 |
| 10 | HV71 Jönköping | 4 |
| 1 | Metallurg Magnitogorsk | 8 |
| 2 | Espoo Blues | 6 |
| 3 | Salavat Yulaev Ufa | 6 |
| 4 | CEZ Motor Ceské Budejovic. | 4 |
| 5 | HC Slovan Bratislava | 4 |
| 6 | HV71 Jönköping | 4 |
| 7 | Kärpät Oulu | 4 |
| 8 | Linköpings HC | 4 |
| 9 | Slavia Praha HC | 4 |
| 10 | ZSC Lions Zürich | 4 |
| 1 | ZSC Lions Zürich | 6 |
| 2 | Salavat Yulaev Ufa | 5 |
| 3 | Espoo Blues | 4 |
| 4 | Metallurg Magnitogorsk | 4 |
| 5 | EHC Eisbären Berlin | 3 |
| 6 | SC Bern | 3 |
| 7 | Slavia Praha HC | 3 |
| 8 | CEZ Motor Ceské Budejovic. | 1 |
| 9 | HC Bolzano-Bozen Foxes | 1 |
| 10 | HC Kosice | 1 |
| 1 | Salavat Yulaev Ufa | 83 % |
| 2 | EHC Eisbären Berlin | 75 % |
| 3 | Slavia Praha HC | 75 % |
| 4 | ZSC Lions Zürich | 75 % |
| 5 | Espoo Blues | 67 % |
| 6 | Metallurg Magnitogorsk | 50 % |
| 7 | Nürnberg Ice Tigers | 50 % |
| 8 | SC Bern | 50 % |
| 9 | CEZ Motor Ceské Budejovic. | 25 % |
| 10 | HC Slovan Bratislava | 25 % |
| 1 | Kometa Brno | 1 |
| 2 | Kärpät Oulu | 1 |
| 3 | Lausanne HC | 1 |
| 4 | Linköpings HC | 1 |
| 5 | Lukko Rauma | 1 |
| 6 | Luleå HF | 1 |
| 7 | Metallurg Magnitogorsk | 1 |
| 8 | Metallurg Magnitogorsk | 1 |
| 9 | Mountfield HK | 1 |
| 10 | Nürnberg Ice Tigers | 1 |
| 1 | Kärpät Oulu | 4 |
| 2 | Linköpings HC | 4 |
| 3 | CEZ Motor Ceské Budejovic. | 3 |
| 4 | HC Slovan Bratislava | 3 |
| 5 | HV71 Jönköping | 3 |
| 6 | Metallurg Magnitogorsk | 3 |
| 7 | SC Bern | 3 |
| 8 | Espoo Blues | 2 |
| 9 | HC Kosice | 2 |
| 10 | EHC Eisbären Berlin | 1 |
| 1 | HC Kosice | 100 % |
| 2 | Kärpät Oulu | 100 % |
| 3 | Linköpings HC | 100 % |
| 4 | CEZ Motor Ceské Budejovic. | 75 % |
| 5 | HC Slovan Bratislava | 75 % |
| 6 | HV71 Jönköping | 75 % |
| 7 | Nürnberg Ice Tigers | 50 % |
| 8 | SC Bern | 50 % |
| 9 | Metallurg Magnitogorsk | 38 % |
| 10 | Espoo Blues | 33 % |
| 1 | Metallurg Magnitogorsk | 13 % |
| 2 | ZSC Lions Zürich | 13 % |
| 3 | Storhamar Dragons | 1 |
| 4 | ZSC Lions Zürich | 1 |
| 5 | ZSC Lions Zürich | 1 |
| 6 | CEZ Motor Ceské Budejovic. | 0 % |
| 7 | CEZ Motor Ceské Budejovic. | 0 |
| 8 | EHC Eisbären Berlin | 0 |
| 9 | EHC Eisbären Berlin | 0 % |
| 10 | Espoo Blues | 0 |
(Based on W=2 pts, D=1 pts and L=0 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZSC Lions Zürich (SWI) | 2 | 2008/2009 | 1st | 18 | 8 | 6 | 1 | 1 | 37 | 17 | +20 |
| 2 | Salavat Yulaev Ufa (RUS) | 1 | 2008/2009 | - | 15 | 6 | 5 | 0 | 1 | 25 | 9 | +16 |
| 3 | Espoo Blues (FIN) | 1 | 2008/2009 | - | 12 | 6 | 4 | 0 | 2 | 18 | 14 | +4 |
| 4 | Metallurg Magnitogorsk (RUS) | 1 | 2008/2009 | 2nd | 12 | 8 | 4 | 1 | 3 | 17 | 15 | +2 |
| 5 | Slavia Praha HC (CZE) | 1 | 2008/2009 | - | 9 | 4 | 3 | 0 | 1 | 15 | 15 | 0 |
| 6 | EHC Eisbären Berlin (GER) | 2 | 2008/2009 | - | 9 | 4 | 3 | 0 | 1 | 10 | 10 | 0 |
| 7 | SC Bern (SWI) | 2 | 2008/2009 | - | 9 | 6 | 3 | 0 | 3 | 20 | 21 | -1 |
| 8 | Nürnberg Ice Tigers (GER) | 1 | 2008/2009 | - | 3 | 2 | 1 | 0 | 1 | 6 | 7 | -1 |
| 9 | HV71 Jönköping (SWE) | 1 | 2008/2009 | - | 3 | 4 | 1 | 0 | 3 | 13 | 18 | -5 |
| 10 | CEZ Motor Ceské Budejovice (CZE) | 1 | 2008/2009 | - | 3 | 4 | 1 | 0 | 3 | 9 | 17 | -8 |
| 11 | HC Slovan Bratislava (SVK) | 1 | 2008/2009 | - | 3 | 4 | 1 | 0 | 3 | 11 | 20 | -9 |
| 12 | HC Kosice (SVK) | 1 | 2008/2009 | - | 0 | 2 | 0 | 0 | 2 | 7 | 10 | -3 |
| 13 | Kärpät Oulu (FIN) | 1 | 2008/2009 | - | 0 | 4 | 0 | 0 | 4 | 5 | 11 | -6 |
| 14 | Linköpings HC (SWE) | 1 | 2008/2009 | - | 0 | 4 | 0 | 0 | 4 | 11 | 20 | -9 |