All sports Site
All sports Site
Canada - 20 October 2001
Justin Boulais (born 20 October 2001) is a tennis player who competes internationally for Canada. He plays his last match during the Winnipeg 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
Bloomfield Hills from 3 July to 9 July 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 4-6 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-5 | |
Granby from 17 July to 23 July 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-4 1-6 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Lexington from 31 July to 6 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 4-6 6-4 | |
Rogers Cup from 5 August to 14 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 6-3 | |
Winnipeg from 14 August to 19 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-3 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Granby from 22 August to 28 August 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 2-6 6-4 7-6 | |
Columbus II from 19 September to 25 September 2022 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Calgary from 7 November to 13 November 2022 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Drummondville from 14 November to 20 November 2022 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Columbus from 20 September to 26 September 2021 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Columbus from 24 February to 1 March 2020 (Indoor) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Columbus II from 10 June to 16 June 2019 (Indoor) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-7 6-4 6-0 | |
Winnipeg from 8 July to 14 July 2019 (Hard) | ||||
First Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeat | ![]() | 3-6 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 6-7 6-3 | |
Granby from 22 July to 28 July 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 6-2 | |
Columbus III from 16 September to 22 September 2019 (Indoor) | ||||
First Round | defeat | ![]() | 7-6 7-6 | |
Round of 32 | defeated by | ![]() | 7-6 6-1 |