All sports Site
All sports Site
Choice of a season :
Canada - 14 August 2023 - 19 August 2023 - Hard
Ryan Peniston | def. | Leandro Riedi | 6-4 4-6 6-4 |
Ryan Peniston | def. | Arthur Cazaux | 6-3 2-6 7-5 |
Leandro Riedi | def. | Liam Broady | 6-2 6-3 |
18th Aug - 01h20 | Arthur Cazaux | def. | Jack Draper | 6-3 6-3 |
Ryan Peniston | def. | Darian King | 6-0 6-1 | |
Liam Broady | def. | Billy Harris | 7-6 6-4 | |
Leandro Riedi | def. | Mattia Bellucci | 6-3 3-6 6-3 |
16th Aug - 21h00 | Jack Draper | def. | Thai-Son Kwiatkowski | 6-4 7-6 |
16th Aug - 22h45 | Arthur Cazaux | def. | Ulises Blanch | 6-3 7-5 |
Darian King | def. | Benjamin Bonzi | 6-3 6-1 | |
Ryan Peniston | def. | Christian Harrison | 6-0 6-2 | |
Billy Harris | def. | Luca Nardi | 6-4 5-7 7-5 | |
16th Aug - 20h30 | Liam Broady | def. | Yu Hsiou Hsu | 1-6 6-1 6-1 |
Mattia Bellucci | def. | Gabriel Diallo | 6-2 6-3 | |
Leandro Riedi | def. | Harold Mayot | w.o. |
Jack Draper | def. | Rio Noguchi | 6-2 6-2 | |
15th Aug - 19h35 | Thai-Son Kwiatkowski | def. | Chris Rodesch | 6-0 6-2 |
15th Aug - 22h20 | Ulises Blanch | def. | Andres R. Martin | 7-6 7-6 |
15th Aug - 20h50 | Arthur Cazaux | def. | Kiranpal Pannu | 6-3 6-1 |
Benjamin Bonzi | def. | Yuta Shimizu | 6-2 6-4 | |
15th Aug - 18h10 | Darian King | def. | Brayden Schnur | 6-2 6-1 |
Ryan Peniston | def. | Taha Baadi | 6-0 6-2 | |
Christian Harrison | def. | Dominic Stricker | 7-5 6-1 | |
15th Aug - 18h10 | Luca Nardi | def. | Aidan Mayo | 6-4 6-2 |
Billy Harris | def. | Dan Martin | 6-4 6-4 | |
Yu Hsiou Hsu | def. | Shintaro Mochizuki | 6-3 6-3 | |
15th Aug - 23h00 | Liam Broady | def. | Strong Kirchheimer | 6-3 6-3 |
15th Aug - 18h10 | Gabriel Diallo | def. | Enzo Couacaud | 4-6 6-2 7-6 |
Mattia Bellucci | def. | Alexis Galarneau | 7-6 6-7 6-3 | |
15th Aug - 19h40 | Harold Mayot | def. | Omni Kumar | 6-1 2-6 6-4 |
15th Aug - 20h50 | Leandro Riedi | def. | David Goffin | 6-3 2-6 6-2 |
The winners of this round are qualified
Kiranpal Pannu | def. | Tatsuma Ito | 7-5 4-6 6-1 |
Aidan Mayo | def. | Cleeve Harper | 6-2 6-3 |
Omni Kumar | def. | Blaise Bicknell | 6-1 6-2 |
Ulises Blanch | def. | Andrew Fenty | 6-3 1-6 6-4 |
Strong Kirchheimer | def. | Olukayode Alafia Damina Ayeni | 7-5 6-2 |
Darian King | def. | Matija Pecotic | 6-3 6-4 |
Kiranpal Pannu | def. | Keenan Mayo | 6-1 6-4 |
Tatsuma Ito | def. | Keegan Rice | 6-4 7-5 |
Aidan Mayo | def. | Kelsey Stevenson | 6-4 6-4 |
Cleeve Harper | def. | Justin Boulais | 4-6 6-3 6-2 |
Omni Kumar | def. | Marko Stakusic | 6-3 7-6 |
Blaise Bicknell | def. | Osgar O'Hoisin | 6-2 6-4 |
Ulises Blanch | def. | Benjamin Sigouin | 6-2 6-1 |
Andrew Fenty | def. | James Kent Trotter | 6-4 2-6 7-6 |
Strong Kirchheimer | def. | Juan Carlos Manuel Aguilar | 1-6 6-4 6-4 |
Olukayode Alafia Damina Ayeni | def. | Aj Catanzarit | 6-3 3-6 6-1 |
Matija Pecotic | def. | Alex Rybakov | 6-2 6-2 |
Darian King | def. | Joshua Sheehy | 3-6 6-1 6-3 |