All sports Site
All sports Site
India - 7 February 1993
Kidambi Srikanth (born 7 February 1993) is a badminton player who competes internationally for India. His last victories are the Thomas Cup 2022 and the Commonwealth Games Mixed Team 2018. He is actualy 13th of BWF World Ranking Mens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Malaysian Open - Men from 10 January to 15 January 2023 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-19 21-14 | |
India Open - Men from 17 January to 22 January 2023 | ||||
Round of 32 | defeated by | ![]() | 21-14 21-19 | |
Indonesia Masters - Men from 24 January to 29 January 2023 | ||||
Round of 32 | defeated by | ![]() | 21-10 24-22 |
Victory : 1 (Thomas Cup - Final Round)
Final : 0
Summary : 29 Victories / 15 Defeats
Victory : 0
Final : 1 (Men's World Championships)
Summary : 23 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 9 Defeats
Malaysia Masters - Men from 6 January to 12 January 2020 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 21-17 21-5 | |
Indonesia Masters - Men from 15 January to 19 January 2020 | ||||
Round of 32 | defeated by | ![]() | 18-21 21-12 21-14 | |
Thailand Masters - Men from 20 January to 26 January 2020 | ||||
Round of 32 | defeated by | ![]() | 12-21 21-14 21-11 | |
Spain Masters - Men from 17 February to 23 February 2020 | ||||
Round of 32 | defeat | ![]() | 23-21 21-18 | |
Round of 16 | defeated by | ![]() | 21-6 21-17 | |
All England - Men from 9 March to 15 March 2020 | ||||
Round of 32 | defeated by | ![]() | 21-15 21-16 | |
Denmark Open - Men from 12 October to 18 October 2020 | ||||
Round of 32 | defeat | ![]() | 21-12 21-18 | |
Round of 16 | defeat | ![]() | 21-15 21-14 | |
Quarter-Finals | defeated by | ![]() | 20-22 21-13 21-16 | |
BWF World Tour Final Men from 27 January to 31 January 2021 | ||||
Group B | defeated by | ![]() | 19-21 21-9 21-19 | |
Group B | defeated by | ![]() | 15-21 21-16 21-18 | |
Group B | defeated by | ![]() | 12-21 21-18 21-19 |
Victory : 0
Final : 1 (India Open - Men)
Summary : 24 Victories / 16 Defeats
Victory : 1 (Commonwealth Games - Mixed Team)
Final : 1 (Men's Commonwealth Games)
Summary : 27 Victories / 13 Defeats
Victories : 7 (Australian Open - Men, Denmark Open - Men, French Open - Men, Indonesian Open - Men, Australian Open - Men, Denmark Open - Men, French Open - Men)
Finals : 2 (Singapore Open - Men, Singapore Open - Men)
Summary : 36 Victories / 10 Defeats
India Grand Prix - Men from 24 January to 29 January 2017 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 15-21 21-7 21-14 | |
Round of 32 | defeat | ![]() | 21-5 21-12 | |
Round of 16 | defeat | ![]() | 21-15 21-16 | |
Quarter-Finals | defeat | ![]() | 21-12 21-17 | |
Semi-Finals | defeated by | ![]() | 15-21 21-10 21-17 | |
German Open - Men from 28 February to 5 March 2017 | ||||
Round of 64 | defeat | ![]() | 21-4 21-11 | |
Round of 32 | defeat | ![]() | 21-17 21-18 | |
Round of 16 | defeated by | ![]() | 21-19 22-20 | |
All England - Men from 7 March to 12 March 2017 | ||||
Round of 32 | defeated by | ![]() | 21-19 19-21 21-12 | |
India Open - Men from 28 March to 2 April 2017 | ||||
Round of 32 | defeat | ![]() | 21-19 21-16 | |
Round of 16 | defeated by | ![]() | 21-7 21-12 | |
Singapore Open - Men from 11 April to 16 April 2017 | ||||
Round of 32 | defeat | ![]() | 21-12 21-11 | |
Round of 16 | defeat | ![]() | 18-21 21-19 22-20 | |
Quarter-Finals | defeat | ![]() | 21-14 21-16 | |
Semi-Finals | defeat | ![]() | 21-13 21-14 | |
Final | defeated by | ![]() | 17-21 21-17 21-12 | |
Indonesian Open - Men from 13 June to 18 June 2017 | ||||
Round of 32 | defeat | ![]() | 21-15 17-21 21-16 | |
Round of 16 | defeat | ![]() | 21-15 20-22 21-16 | |
Quarter-Finals | defeat | ![]() | 21-15 21-14 | |
Semi-Finals | defeat | ![]() | 21-15 14-21 24-22 | |
Final | defeat | ![]() | 21-11 21-19 | |
Australian Open - Men from 20 June to 25 June 2017 | ||||
Round of 32 | defeat | ![]() | 21-13 21-16 | |
Round of 16 | defeat | ![]() | 15-21 21-13 21-13 | |
Quarter-Finals | defeat | ![]() | 25-23 21-17 | |
Semi-Finals | defeat | ![]() | 21-10 21-14 | |
Final | defeat | ![]() | 22-20 21-16 | |
Men's World Championships from 21 August to 27 August 2017 | ||||
Round of 64 | defeat | ![]() | 21-13 21-12 | |
Round of 32 | defeat | ![]() | 21-9 21-17 | |
Round of 16 | defeat | ![]() | 21-14 21-18 | |
Quarter-Finals | defeated by | ![]() | 21-14 21-18 | |
Japan Open - Men from 19 September to 24 September 2017 | ||||
Round of 32 | defeat | ![]() | 21-15 12-21 21-11 | |
Round of 16 | defeat | ![]() | 21-12 21-11 | |
Quarter-Finals | defeated by | ![]() | 21-17 21-17 | |
Denmark Open - Men from 17 October to 22 October 2017 | ||||
Round of 32 | defeat | ![]() | 21-17 21-15 | |
Round of 16 | defeat | ![]() | 21-13 8-21 21-18 | |
Quarter-Finals | defeat | ![]() | 14-21 22-20 21-7 | |
Semi-Finals | defeat | ![]() | 21-18 21-17 | |
Final | defeat | ![]() | 21-10 21-5 | |
French Open - Men from 24 October to 29 October 2017 | ||||
Round of 32 | defeat | ![]() | 3-0 ab. | |
Round of 16 | defeat | ![]() | 21-19 21-17 | |
Quarter-Finals | defeat | ![]() | 8-21 21-19 21-9 | |
Semi-Finals | defeat | ![]() | 14-21 21-19 21-18 | |
Final | defeat | ![]() | 21-14 21-13 | |
Premier Super Series - Men's Final from 13 December to 17 December 2017 | ||||
Group B | defeated by | ![]() | 21-17 19-21 21-14 | |
Group B | defeated by | ![]() | 21-18 21-18 | |
Group B | defeated by | ![]() | 21-13 21-17 |
Victories : 2 (India Grand Prix - Men, India Grand Prix - Men)
Final : 0
Summary : 18 Victories / 13 Defeats
Victories : 3 (India Open - Men, Swiss Open - Men, India Open - Men)
Finals : 4 (Indonesia Open - Men, India Grand Prix - Men, India Grand Prix - Men, Indonesia Open - Men)
Summary : 18 Victories / 11 Defeats
Victories : 2 (China Open - Men, China Open - Men)
Finals : 2 (India Grand Prix - Men, India Grand Prix - Men)
Summary : 18 Victories / 13 Defeats
Victory : 1 (Thailand Open - Men)
Final : 0
Summary : 3 Victories / 1 Defeat
Thailand Open - Men from 4 June to 9 June 2013 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 21-17 21-18 | |
Semi-Finals | defeat | ![]() | 21-14 21-18 | |
Final | defeat | ![]() | 21-16 21-12 | |
Japan Open - Men from 17 September to 22 September 2013 | ||||
Quarter-Finals | defeated by | ![]() | 21-18 21-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Macau Open - Men from 27 November to 2 December 2012 | ||||
---|---|---|---|---|
Quarter-Finals | defeat | ![]() | 16-21 21-19 21-19 | |
Semi-Finals | defeated by | ![]() | 21-8 21-19 | |
Indian Open - Men from 18 December to 23 December 2012 | ||||
Quarter-Finals | defeated by | ![]() | 21-16 21-12 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Sudirman Cup - Group A from 26 September to 29 September 2021 | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeated by | ![]() ![]() | 21-9 21-9 |