Austria - DEL - Regular Season - Round 47 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
16h00 | Terminated | | EC KAC Klagenfurt (Aut) | Asiago Hockey (Ita) | 2-0 | 1-1 | 0-0 | 3-1 | - | - |
17h30 | 2nd Period | 14' | EHC Liwest Black Wings Linz (Aut) | EC VSV Villach (Aut) | 0-0 | 0-3 | - | 0-3 | - | - |
17h30 | 2nd Period | 20' | HC TWK Innsbruck (Aut) | Red Bulls Salzburg (Aut) | 2-1 | 0-0 | - | 2-1 | - | - |
17h30 | 2nd Period | 19' | HDD Olimpija Ljubljana (Slo) | Graz 99ers (Aut) | 0-1 | 1-1 | - | 1-2 | - | - |
18h00 | Break Time | 20' | HC Pustertal Wölfe – Val Pusteria Wolves (Ita) | Alba Volán Székesfehérvár (Hun) | 0-0 | - | - | 0-0 | - | - |
Belarus - Extraliga - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
12h00 | Terminated | | HK Brest | Khimik-SKA Novopolotsk | 0-1 | 0-0 | 0-1 | 0-2 | - | - |
15h00 | Terminated | | HK Lida | HK Vitebsk | 0-2 | 1-1 | 1-1 | 2-4 | - | - |
15h00 | Terminated | | Neman Grodno | Lokomotiv Orsha | 1-1 | 2-1 | 1-1 | 4-3 | - | - |
Czech Republic - Extraliga - Regular Season - Round 45 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
14h45 | Terminated | | Sparta Praha | HC Dynamo Pardubice | 1-1 | 2-1 | 1-0 | 4-2 | - | - |
15h00 | Terminated | | HC Ocelári Trinec | HC Kladno | 2-1 | 1-2 | 2-1 | 5-4 | - | - |
16h00 | Terminated | | BK Mladá Boleslav | Vítkovice Ridera Ostrava | 1-0 | 1-2 | 0-1 | 2-3 | - | - |
16h00 | Terminated | | Mountfield HK | Kometa Brno | 1-0 | 0-0 | 0-0 | 1-0 | - | - |
16h30 | 3rd Period | 6' | HC Litvínov | HC Energie Karlovy Vary | 0-0 | 1-1 | 0-0 | 1-1 | - | - |
16h30 | 3rd Period | 13' | HC Plzen | Bílí Tygri Liberec | 2-1 | 0-1 | 0-2 | 2-4 | - | - |
17h00 | Break Time | 20' | HC Olomouc | CEZ Motor Ceské Budejovice | 0-2 | 1-0 | - | 1-2 | - | - |
Denmark - Superligaen - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
15h00 | Terminated | | Esbjerg Energy | Frederikshavn White Hawks | 0-1 | 1-0 | 1-1 | 3-2 ot | 1-0 | - |
17h00 | Break Time | 20' | Herlev Eagles | SønderjyskE | 1-0 | 3-1 | - | 4-1 | - | - |
Magnus League - Regular Season - Round 11 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
20h05 | To come | | Chamonix Mont-Blanc | HC Mulhouse | - | - | - | - | - | - |
Germany - DEL - Regular Season - Round 50 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
14h00 | Terminated | | EHC Eisbären Berlin | Augsburger Panther | 1-0 | 2-1 | 1-1 | 4-2 | - | - |
14h00 | Terminated | | Frankfurt Lions | Grizzlys Wolfsburg | 0-3 | 1-0 | 3-0 | 4-3 | - | - |
15h15 | Terminated | | ERC Ingolstadt | Adler Mannheim | 0-0 | 0-1 | 1-0 | 1-2 ot | 0-1 | - |
16h30 | 3rd Period | 20' | Düsseldorfer EG | Nürnberg Ice Tigers | 2-0 | 1-2 | 3-0 | 6-2 | - | - |
16h30 | Terminated | | EHC München | Fishtown Pinguins Bremerhaven | 1-0 | 3-1 | 1-1 | 5-2 | - | - |
19h00 | To come | | SC Bietigheim-Bissingen | Iserlohn Roosters | - | - | - | - | - | - |
United Kingdom - Elite Ice Hockey League - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
17h00 | Break Time | 18' | Belfast Giants | Fife Flyers | 5-0 | 1-2 | - | 6-2 | - | - |
17h00 | Break Time | 19' | Sheffield Steelers | Coventry Blaze | 0-0 | 2-0 | - | 2-0 | - | - |
19h00 | To come | | Cardiff Devils | Nottingham Panthers | - | - | - | - | - | - |
Asia League - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
06h00 | Terminated | | Nikko Ice Bucks (Jpn) | HL Anyang (Kor) | 0-1 | 0-2 | 0-2 | 0-5 | - | - |
06h00 | Terminated | | Tohoku Free Blades (Jpn) | Yokohama Grits (Jpn) | 0-1 | 1-1 | 1-3 | 2-5 | - | - |
07h00 | Terminated | | Red Eagles Hokkaido (Jpn) | East Hokkaido Cranes (Jpn) | 1-1 | 1-0 | 2-1 | 4-2 | - | - |
BeNe-league - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
18h15 | 1st Period | 14' | IHC Leuven (Bel) | Zoetermeer Panthers (Ned) | 0-0 | - | - | 0-0 | - | - |
19h00 | To come | | Bulldogs Liege (Bel) | Mechelen Golden Sharks (Bel) | - | - | - | - | - | - |
19h00 | To come | | Geleen Eaters (Ned) | Friesland Flyers Heerenveen (Ned) | - | - | - | - | - | - |
Norway - Eliteserien - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
17h00 | 3rd Period | 3' | Ringerike IHK | IHK Sparta Sarpsborg | 2-0 | 1-1 | 0-0 | 3-1 | - | - |
Kontinental Hockey League - KHL - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
10h30 | Terminated | | Sibir Novosibirsk (Rus) | Admiral Vladivostok (Rus) | 0-0 | 1-0 | 0-1 | 2-1 ot | 1-0 | - |
12h00 | Terminated | | HC Vityaz Balashikha (Rus) | Neftekhimik Nizhnekamsk (Rus) | 1-0 | 0-0 | 0-0 | 1-0 | - | - |
13h00 | Terminated | | Metallurg Magnitogorsk (Rus) | Traktor Chelyabinsk (Rus) | 1-1 | 1-1 | 0-0 | 3-2 ot | 1-0 | - |
15h00 | Terminated | | Lokomotiv Yaroslavl (Rus) | HC Sochi (Rus) | 1-0 | 0-0 | 3-0 | 4-0 | - | - |
15h30 | Terminated | | CSKA Moscow (Rus) | Barys Nur-Sultan (Kaz) | 2-1 | 2-1 | 1-3 | 5-6 ot | 0-1 | - |
15h30 | Terminated | | HC Kunlun Red Star (Chn) | AK Bars Kazan (Rus) | 0-3 | 1-1 | 0-1 | 1-5 | - | - |
Slovakia - Extraliga - Regular Season - Round 36 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
16h15 | Terminated | | HK Spisská Nová Ves | HK Dukla Ingema Michalovce | 3-0 | 2-0 | 0-1 | 5-1 | - | - |
16h30 | 3rd Period | 16' | HK Poprad | HC Presov 07 | 0-1 | 2-1 | 1-1 | 3-3 | - | - |
17h00 | Break Time | 20' | HC Kosice | HK Nitra | 0-0 | 2-1 | - | 2-1 | - | - |
17h00 | Break Time | 19' | HC Slovan Bratislava | HC 05 Banská Bystrica | 0-1 | 3-0 | - | 3-1 | - | - |
18h00 | Break Time | 20' | HC Dukla Trencin | MHk 32 Liptovský Mikulás | 3-1 | - | - | 3-1 | - | - |
18h30 | 1st Period | 5' | HC Nové Zámky | HKm Zvolen | 0-1 | - | - | 0-1 | - | - |
Switzerland - Nationalliga A - Regular Season - February 2023 |
Start | State | Time | Home | Away | P1 | P2 | P3 | Score | OT | PEN |
15h45 | Terminated | | Kloten Flyers | SC Bern | 1-0 | 2-2 | 0-0 | 3-2 | - | - |
15h45 | Terminated | | ZSC Lions Zürich | Ambrì-Piotta | 0-0 | 0-0 | 1-1 | 1-2 ot | 0-1 | - |
20h00 | To come | | Geneve Servette | Fribourg-Gottéron | - | - | - | - | - | - |