All sports Site
All sports Site
India - 27 April 1995
Niki Kaliyanda Poonacha (born 27 April 1995) is a tennis player who competes internationally for India. He plays his last match during the Prague 3 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 6 Victories / 7 Defeats
Chennai from 13 February to 19 February 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Jason Jung | 6-0 6-2 | |
Pune from 27 February to 5 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | Giovanni Mpetshi Perricard | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeated by | Dominik Palan | 6-4 6-1 | |
Nur-Sultan (Astana) from 24 July to 30 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Mustafa Dustov | 6-3 6-2 | |
Qualifications - Second Round | defeat | Arslanbek Aitkulov | 6-1 6-3 | |
Round of 32 | defeated by | Jose Rubin Statham | 6-1 6-4 | |
Porto from 31 July to 6 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | Luca Potenza | 7-5 6-1 | |
Qualifications - Second Round | defeated by | Kenny De Schepper | 6-2 6-4 | |
Cordenons from 7 August to 13 August 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Alex Barrena | 6-3 7-6 | |
Grodzisk Mazowiecki from 14 August to 19 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | Saba Purtseladze | 6-4 6-2 | |
Qualifications - Second Round | defeated by | David Poljak | 6-3 6-2 | |
Prague 3 from 21 August to 27 August 2023 (Clay) | ||||
Qualifications - First Round | defeat | Gabriele Piraino | 7-5 6-3 | |
Qualifications - Second Round | defeated by | Gabriel Debru | 6-1 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bengaluru from 7 February to 13 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Andrew Harris | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Bengaluru from 10 February to 16 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | Adil Kalyanpur | 6-4 6-7 7-6 | |
Round of 32 | defeat | Lukas Rosol | 6-4 2-6 6-3 | |
Round of 16 | defeated by | Yuichi Sugita | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Pune from 11 November to 17 November 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Danylo Kalenichenko | 7-6 6-3 |