All sports Site
All sports Site
Czech Republic - 24 July 1985
Lukas Rosol (born 24 July 1985) is a professional tennis player who competes internationally for Czech Republic. Lukas Rosol is professional from 2004. His last victories are the Winston-Salem Open 2014 tournament and the Irving 2014 tournament . He is actualy 183th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 11 Defeats
Victory : 0
Final : 1 (Istanbul)
Summary : 35 Victories / 27 Defeats
Victory : 0
Final : 1 (Cherbourg)
Summary : 11 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 36 Victories / 37 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 30 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 30 Defeats
Victories : 2 (Irving, Winston-Salem Open)
Finals : 2 (BRD Nastase Tiriac Trophy - Bucarest, Mercedes Cup)
Summary : 35 Victories / 29 Defeats
Victory : 1 (Bucharest)
Final : 0
Summary : 29 Victories / 29 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 18 Defeats
Victory : 1 (Ostrava)
Final : 0
Summary : 7 Victories / 6 Defeats
Cherbourg from 1 March to 7 March 2010 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-0 1-0 ab. | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Rome from 12 April to 18 April 2010 (Clay) | ||||
Round of 32 | defeated by | ![]() | 1-6 7-6 6-4 | |
Ostrava from 26 April to 2 May 2010 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-3 6-0 | |
Round of 16 | defeat | ![]() | 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 7-6 3-6 6-3 | |
Semi-Finals | defeat | ![]() | 7-5 6-3 | |
Final | defeat | ![]() | 7-5 4-6 7-6 | |
Hamburg from 19 July to 25 July 2010 (Clay) | ||||
First Round | defeated by | ![]() | 3-6 6-4 6-3 | |
US Open Men's from 30 August to 12 September 2010 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-3 6-1 | |
Bergamo from 8 February to 14 February 2020 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 4-6 6-3 6-2 | |
Rennes from 11 October 2020 to 17 October 2010 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 |
Victory : 1 (Bergamo)
Final : 0
Summary : 8 Victories / 5 Defeats
Bergamo from 2 March to 8 March 2009 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-1 7-6 | |
Round of 16 | defeat | ![]() | 2-6 7-6 6-4 | |
Quarter-Finals | defeat | ![]() | 6-3 6-3 | |
Semi-Finals | defeat | ![]() | 7-6 6-1 | |
Final | defeat | ![]() | 6-1 4-6 7-6 | |
Rome from 13 April to 19 April 2009 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-0 | |
Round of 16 | defeated by | ![]() | 3-6 6-2 6-3 | |
Ostrava from 27 April to 3 May 2009 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 6-4 | |
Round of 16 | defeat | ![]() | 4-6 6-2 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-4 | |
Bordeaux from 11 May to 17 May 2009 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 2-6 7-6 | |
Rennes from 12 October to 18 October 2009 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
Bank Austria-TennisTrophy - Vienne from 26 October to 1 November 2009 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 5-7 7-6(6) |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Heineken Open - Auckland from 7 January to 13 January 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
Cherbourg from 25 February to 2 March 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Ostrava from 5 May to 11 May 2008 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 7-6 7-5 | |
Quarter-Finals | defeat | ![]() | 7-5 6-4 | |
Semi-Finals | defeated by | ![]() | 6-2 7-6 | |
Mercedes Cup from 7 July to 13 July 2008 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 6-7 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Heineken Open - Auckland from 8 January to 14 January 2007 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 7-6(4) | |
Saint-Brieuc from 26 March to 1 April 2007 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 2-6 6-2 | |
Ostrava from 30 April to 6 May 2007 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 3-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Barletta from 19 September to 1 April 2007 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Davis Cup 1st Round from 1 February to 2 February 2019 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 3-6 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Men's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Roland Garros Men's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Wimbledon Men's Doubles from 29 June to 9 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Davis Cup Quarterfinal from 15 July to 17 July 2016 (Choice) | ||||
Davis Cup Quarterfinal | ![]() ![]() | defeated by | ![]() ![]() | 6-1 3-6 6-3 4-6 6-4 |
Men's Olympic Games - Doubles from 6 August to 14 August 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-7 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 2-6 7-6 7-5 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 5-7 6-2 |
Wimbledon Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-0 ab. |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 5-7 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Davis Cup 1st Round from 1 February to 3 February 2013 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 5-7 6-4 6-7 24-22 |
Roland Garros Men's Doubles from 27 May to 9 June 2013 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Wimbledon Men's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 7-6 6-7 6-4 |
US Open Men's Doubles from 26 August to 8 September 2013 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-5 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-4 6-2 |