All sports Site
All sports Site
United States - 11 February 2004
Victor L. Lilov (born 11 February 2004) is a tennis player who competes internationally for the United States. He plays his last match during the Lima 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Cali from 19 June to 25 June 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 1-6 6-4 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Medellin from 26 June to 2 July 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 7-6 | |
Porto from 31 July to 6 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 2-6 6-2 | |
Lima from 21 August to 27 August 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Delray Beach Open by VITACOST.com from 12 February to 20 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 6-3 | |
Sarasota from 11 April to 17 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 7-5 | |
Savannah from 25 April to 1 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 1-0 ab. | |
Roland Garros Junior Men's from 29 May to 4 June 2022 (Clay) | ||||
First Round | defeated by | ![]() | 2-6 6-4 6-4 | |
Cali from 27 June to 3 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 2-6 6-1 6-3 |
Victory : 0
Final : 1 (Wimbledon Junior Men's)
Summary : 9 Victories / 4 Defeats
Roland Garros Junior Men's from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeat | ![]() | 6-2 2-2 ab. | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
Wimbledon Junior Men's from 5 July to 11 July 2021 (Grass) | ||||
First Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeat | ![]() | 6-3 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-1 | |
Quarter-Finals | defeat | ![]() | 4-6 6-4 6-3 | |
Semi-Finals | defeat | ![]() | 6-3 6-1 | |
Final | defeated by | ![]() | 7-5 6-3 | |
US Open Junior Men's from 6 September to 12 September 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 4-6 6-2 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-1 | |
Indian Wells from 5 October to 20 October 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Junior Men's Doubles from 30 May to 5 June 2022 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 3-6 10-8 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Roland Garros Junior Men's Doubles from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-4 10-6 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Wimbledon Junior Men's Doubles from 6 July to 11 July 2021 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 7-6 11-9 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 10-7 |
US Open Junior Men's Doubles from 6 September to 12 September 2021 (Hard) | ||||
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 7-5 10-6 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-7 7-5 10-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
US Open Junior Men's Doubles from 3 September to 8 September 2019 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 11-9 |