All sports Site
All sports Site
France - 12 June 2004
Arthur Fils (born 12 June 2004) is a tennis player who competes internationally for France. His last victories are the Hamburg 2024 tournament and the Lyon 2023 tournament . He is actualy 36th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 7 Victories / 5 Defeats
Hong Kong - 250 from 30 December 2024 to 5 January 2025 (Hard) | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 6-1 | |
Australian Open Men's from 6 January to 26 January 2025 (Hard) | ||||
First Round | defeat | ![]() | 3-6 7-6 6-4 6-4 | |
Second Round | defeat | ![]() | 6-2 4-6 7-6 7-5 | |
Round of 32 | defeated by | ![]() | 4-6 7-5 6-4 1-0 ab. | |
Rotterdam - 500 from 3 February to 9 February 2025 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-7 6-2 6-1 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 7-5 | |
Dubaï - 500 from 24 February to 2 March 2025 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Indian Wells from 5 March to 18 March 2025 (Hard) | ||||
Second Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeat | ![]() | 3-6 7-6 6-3 | |
Round of 16 | defeat | ![]() | 6-2 2-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 2-6 7-6 |
Victory : 1 (Hamburg)
Final : 0
Summary : 30 Victories / 24 Defeats
Victories : 2 (Oeiras 2, Lyon)
Finals : 2 (Quimper, Antwerp)
Summary : 41 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 43 Victories / 28 Defeats
Cherbourg from 7 February to 13 February 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 2-6 6-0 | |
Pau from 21 February to 27 February 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-7 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Turin from 28 February to 6 March 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-6 7-6 7-6 | |
Round of 32 | defeat | ![]() | 3-6 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-7 7-6 6-4 | |
Lille from 21 March to 27 March 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 7-5 ab. | |
Qualifications - Second Round | defeat | ![]() | 3-6 6-2 6-2 | |
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Saint-Brieuc from 28 March to 3 April 2022 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-5 | |
Sarasota from 11 April to 17 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 | |
Tallahassee from 18 April to 24 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-3 | |
Round of 32 | defeated by | ![]() | 6-0 6-4 | |
Savannah from 25 April to 1 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 4-6 6-1 6-3 | |
Round of 16 | defeated by | ![]() | 1-6 6-3 3-0 ab. | |
Bordeaux from 9 May to 15 May 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-0 | |
Roland Garros Men's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 7-5 5-3 ab. | |
Troisdorf from 23 May to 29 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 5-2 ab. | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Forli 6 from 30 May to 5 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-7 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 2-6 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Lyon from 6 June to 12 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeat | ![]() | 5-7 6-3 6-2 | |
Round of 32 | defeat | ![]() | 7-6 4-6 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 7-6 | |
Blois from 13 June to 19 June 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 3-6 6-2 | |
Troyes from 27 June to 3 July 2022 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-1 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 0-6 7-5 | |
Braunschweig from 4 July to 10 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-3 | |
Amersfoort from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 7-6 | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Tampere from 18 July to 24 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-7 6-4 6-2 | |
Prague 3 from 22 August to 28 August 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-1 | |
Toulouse from 29 August to 4 September 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-5 7-6 | |
Round of 32 | defeat | ![]() | 7-6 6-1 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 3-6 6-1 | |
Orleans from 26 September to 2 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-6 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 6-1 | |
Mouilleron-Le-Captif from 3 October to 9 October 2022 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-5 | |
St. Tropez from 10 October to 16 October 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 7-5 6-4 | |
Brest from 24 October to 30 October 2022 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-7 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-7 6-4 | |
Paris-Bercy from 29 October to 6 November 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 3-6 6-4 | |
First Round | defeated by | ![]() | 7-6 6-7 6-2 | |
Roanne from 7 November to 13 November 2022 (Indoor) | ||||
Round of 32 | defeat | ![]() | 4-6 6-4 7-6 | |
Round of 16 | defeat | ![]() | 4-6 7-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 5-7 7-5 6-4 | |
Helsinki from 14 November to 20 November 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Andria from 21 November to 27 November 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 1 (Roland Garros Junior Men's)
Summary : 7 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Roland Garros Junior Men's from 4 October to 11 October 2020 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 6-4 | |
Round of 32 | defeat | ![]() | 1-6 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Olympic Games - Doubles from 27 July to 31 August 2024 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Roland Garros Men's Doubles from 2 June to 10 June 2023 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-4 |
Wimbledon Men's Doubles from 5 July to 15 July 2023 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-7 6-4 |
US Open Men's Doubles from 30 August to 9 September 2023 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-1 |
Victory : 1 (Roland Garros Junior Men's Doubles)
Final : 0
Summary : 5 Victories / 0 Defeats
Roland Garros Junior Men's Doubles from 7 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-3 10-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-2 |
Final | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Junior Men's Doubles from 6 October to 11 October 2020 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-1 10-8 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |