All sports Site
All sports Site
Choice of a season :
United States - 10 February 2024 - 18 February 2024 - Hard
19th Feb - 13h40 | Taylor Fritz | def. | Tommy Paul | 6-2 6-3 |
Taylor Fritz | def. | Marcos Giron | 7-6 6-2 | |
17th Feb - 16h00 | Tommy Paul | def. | Frances Tiafoe | 6-2 6-2 |
16th Feb - 14h10 | Tommy Paul | def. | Jordan Thompson | 6-4 6-3 |
16th Feb - 16h40 | Frances Tiafoe | def. | Flavio Cobolli | 6-4 6-2 |
17th Feb - 11h00 | Taylor Fritz | def. | Rinky Hijikata | 6-3 6-3 |
17th Feb - 11h00 | Marcos Giron | def. | Patrick Kypson | 6-4 6-4 |
Taylor Fritz | def. | Nuno Borges | 7-6 6-4 | |
Rinky Hijikata | def. | Matteo Arnaldi | 6-2 3-6 6-4 | |
Marcos Giron | def. | Adrian Mannarino | 6-0 6-7 6-1 | |
Patrick Kypson | def. | Constant Lestienne | 6-4 6-4 | |
Jordan Thompson | def. | Nicolas De Moreno | 6-2 6-2 | |
15th Feb - 16h05 | Tommy Paul | def. | Alex Michelsen | 5-7 6-4 7-6 |
Flavio Cobolli | def. | Zachary Svajda | 6-4 6-7 6-2 | |
Frances Tiafoe | def. | Radu Albot | 7-6 7-6 |
Taylor Fritz | Bye | |||
Nuno Borges | def. | Dominik Koepfer | 6-4 7-6 | |
Rinky Hijikata | def. | Liam Broady | 6-2 1-6 6-1 | |
12th Feb - 15h30 | Matteo Arnaldi | def. | Yoshihito Nishioka | 4-6 6-4 6-3 |
Adrian Mannarino | Bye | |||
Marcos Giron | def. | Emilio Nava | 6-4 7-6 | |
12th Feb - 14h00 | Constant Lestienne | def. | Aleksandar Vukic | 6-4 6-4 |
Patrick Kypson | def. | Miomir Kecmanovic | 6-4 7-6 | |
Jordan Thompson | def. | Daniel Evans | 7-5 6-0 | |
Nicolas De Moreno | def. | Aleksandar Kovacevic | 6-2 7-6 | |
Alex Michelsen | def. | Thanasi Kokkinakis | 6-1 6-2 | |
Tommy Paul | Bye | |||
13th Feb - 14h30 | Zachary Svajda | def. | Max Purcell | 7-5 6-3 |
Flavio Cobolli | def. | Taro Daniel | 1-6 6-2 7-6 | |
13th Feb - 18h50 | Radu Albot | def. | Juncheng Shang | 4-6 6-4 6-2 |
Frances Tiafoe | Bye |
The winners of this round are qualified
Nicolas Moreno de Alboran | def. | Flavio Cobolli | 5-7 6-2 6-3 | |
Thanasi Kokkinakis | def. | Shintaro Mochizuki | 6-3 6-0 | |
11th Feb - 16h25 | Radu Albot | def. | Terence Atmane | 7-5 6-4 |
11th Feb - 15h40 | Zachary Svajda | def. | Gabriel Diallo | 6-4 4-6 6-3 |
Flavio Cobolli | def. | Illya Marchenko | 6-4 6-2 |
Nicolas Moreno de Alboran | def. | Sho Shimabukuro | 7-6 6-7 7-6 |
Thanasi Kokkinakis | def. | Brandon Holt | 6-4 6-3 |
Shintaro Mochizuki | def. | Stefan Kozlov | 6-3 7-6 |
Radu Albot | def. | August Holmgren | 6-3 6-4 |
Terence Atmane | def. | Preston Brown | 6-2 6-2 |
Gabriel Diallo | def. | Valentin Vacherot | 6-4 6-4 |
Zachary Svajda | def. | Ethan Quinn | 6-3 6-3 |