All sports Site
All sports Site
Portugal - 30th March 1989
João Sousa (born 30th March 1989) is a professional tennis player who competes internationally for Portugal. João Sousa is professional from 2005. His last victories are the Estoril 2018 tournament and the Valencia Open 500 2015 tournament . He is actualy 60th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 28 Victories / 32 Defeats
Victory : 1 (Estoril)
Final : 0
Summary : 29 Victories / 28 Defeats
Victory : 0
Finals : 2 (Auckland, Kitzbuhel)
Summary : 26 Victories / 32 Defeats
Victory : 0
Final : 0
Summary : 25 Victories / 33 Defeats
Victory : 1 (Valencia Open 500)
Finals : 3 (Geneva Open, Vegeta Croatia Open Umag, St Petersburg)
Summary : 34 Victories / 30 Defeats
Victory : 0
Finals : 2 (SkiStar Swedish Open - Båstad, Moselle Open - Metz)
Summary : 22 Victories / 31 Defeats
Victory : 1 (Kuala Lumpur)
Final : 0
Summary : 15 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Barcelona from 23th April to 29th April 2012 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeated by | ![]() | 4-6 6-4 6-3 | |
Estoril from 30th April to 6th May 2012 (Clay) | ||||
Round of 32 | defeat | ![]() | 5-7 6-4 6-2 | |
Round of 16 | defeat | ![]() | 3-6 6-3 4-2 ab. | |
Quarter-Finals | defeated by | ![]() | 6-2 6-3 | |
Roland Garros Men's from 28th May to 10th June 2012 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 3-6 6-3 6-4 | |
Umag from 9th July to 15th July 2012 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-1 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Estoril from 25th April to 1st May 2011 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6(6) 3-6 5-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 9 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Men's Doubles from 20th January to 29th January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Roland Garros Men's Doubles from 27th May to 11th June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Wimbledon Men's Doubles from 1st July to 16th July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 3-6 6-4 7-6 |
US Open Men's Doubles from 1st September to 10th September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Wimbledon Men's Doubles from 29th June to 9th July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 ab. |
Men's Olympic Games - Doubles from 6th August to 14th August 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
US Open Men's Doubles from 31th August to 11th September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-7 7-5 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Australian Open Men's Doubles from 19th January to 1st February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Wimbledon Men's Doubles from 29th June to 12th July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-4 6-2 |
US Open Men's Doubles from 31th August to 13th September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 7--6 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Men's Doubles from 13th January to 26th January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-4 |
Roland Garros Men's Doubles from 26th May to 8th June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Men's Doubles from 24th June to 6th July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 5-7 6-4 5-7 8-6 |
US Open Men's Doubles from 25th August to 7th September 2014 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-5 |