All sports Site
All sports Site
Peru - 16 July 1994
Arklon Huertas del Pino Cordova (born 16 July 1994) is a tennis player who competes internationally for Peru. He plays his last match during the Lima 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 12 Victories / 13 Defeats
Tigre from 2 January to 8 January 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-1 | |
Tigre 2 from 9 January to 15 January 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-2 6-2 | |
Brasil Tennis Challenger from 16 January to 22 January 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-2 | |
Santiago from 6 March to 12 March 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-2 | |
Viña del Mar from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-1 6-1 | |
Florianopolis from 17 April to 23 April 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-6 4-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 6-0 | |
Buenos Aires from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Coquimbo from 1 May to 7 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 1-6 6-1 6-3 | |
Round of 32 | defeat | ![]() | 6-4 6-1 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-4 | |
Heilbronn from 5 June to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-4 | |
Lyon from 12 June to 18 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-4 6-1 | |
Blois from 19 June to 25 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 2-6 6-3 7-6 | |
Salinas from 24 July to 30 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 7-5 | |
Lima from 21 August to 27 August 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 1-6 6-3 | |
Round of 16 | defeat | ![]() | 7-5 2-6 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 5-7 6-4 |
Victory : 0
Final : 0
Summary : 11 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Lima from 27 September to 3 October 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-7 7-6 | |
Lima II from 25 October to 31 October 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Lima from 21 October to 27 October 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-3 |