All sports Site
All sports Site
Colombia - 7 February 1989
Alejandro González (born 7 February 1989) is a professional tennis player who competes internationally for Colombia. Alejandro González is professional from 2006. He plays his last match during the Pereira 2022 tournament . He is actualy 443th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Pereira from 28 March to 3 April 2022 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-5 4-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 14 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Morelos from 17 February to 23 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeat | ![]() | 3-6 6-1 7-6 | |
Round of 16 | defeat | ![]() | 6-2 6-7 6-2 | |
Quarter-Finals | defeated by | ![]() | 7-5 3-6 7-5 | |
São Paulo from 23 November to 29 November 2020 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 14 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
Tallahassee from 24 April to 29 April 2017 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-5 6-2 | |
Savannah from 1 May to 7 May 2017 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 5-7 6-4 6-3 | |
Roland Garros Men's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 4-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-1 | |
Wimbledon Men's from 26 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-2 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-3 | |
Washington from 31 July to 6 August 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
US Open Men's from 22 August to 11 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 6-2 6-4 | |
World Group - Play-Offs from 15 September to 17 September 2017 (Choice) | ||||
World Group - Play-Offs | defeated by | ![]() | 6-4 2-6 6-2 | |
World Group - Play-Offs | defeated by | ![]() | 6-1 6-4 6-1 |
Victory : 0
Final : 1 (Morelos)
Summary : 19 Victories / 13 Defeats
Australian Open Men's from 13 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-7 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-1 4-6 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-1 | |
Ecuador Open Quito from 1 February to 7 February 2016 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-3 6-3 | |
Morelos from 15 February to 20 February 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeat | ![]() | 7-5 7-6 | |
Quarter-Finals | defeat | ![]() | 6-4 4-6 7-5 | |
Semi-Finals | defeat | ![]() | 6-3 6-1 | |
Final | defeated by | ![]() | 7-6 6-3 | |
Indian Wells - BNP Paribas Open from 7 March to 20 March 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6(4) 6-4 | |
Guadalajara from 15 March to 20 March 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 4-6 6-3 | |
Round of 16 | defeat | ![]() | 7-5 2-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-0 7-6 | |
Miami from 21 March to 3 April 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-2 3-6 6-2 | |
First Round | defeated by | ![]() | 5-7 6-2 7-6 | |
Léon from 29 March to 3 April 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 6-3 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-1 | |
Le Gosier from 4 April to 10 April 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeated by | ![]() | 6-2 4-6 7-6 | |
Aix-en-Provence from 2 May to 8 May 2016 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Heilbronn from 9 May 2016 to 15 May 2015 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-3 6-3 | |
Roland Garros Men's from 17 May to 5 June 2016 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 5-7 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Montreal/Toronto from 23 July to 31 July 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-1 7-6 | |
First Round | defeated by | ![]() | 6-4 7-60 | |
US Open Men's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-7 6-3 |
Victory : 0
Final : 1 (Santiago)
Summary : 8 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 19 Defeats
Victory : 0
Final : 1 (Panama City)
Summary : 6 Victories / 3 Defeats
Santiago from 4 March to 10 March 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-7 7-5 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-0 6-3 | |
Panama City from 15 April to 21 April 2013 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 6-3 6-3 | |
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 6-3 | |
Semi-Finals | defeat | ![]() | 6-7 6-4 6-4 | |
Final | defeated by | ![]() | 6-4 5-7 7-6 | |
Bogota from 15 July to 21 July 2013 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 0-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Santiago from 5 March to 11 March 2012 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
San Luis Potosi from 2 April to 8 April 2012 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Panama City from 3 July to 8 July 2012 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 6-1 | |
Round of 16 | defeated by | ![]() | 1-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Pan American Games from 17 October to 22 October 2011 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | defeated by | ![]() | 7-6 4-6 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
San Luis Potosi from 6 April to 12 April 2009 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeated by | ![]() | 6-2 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-3 6-4 |
Roland Garros Men's Doubles from 26 May to 8 June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-3 |
Wimbledon Men's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Mixed Doubles Pan American Games from 17 October to 22 October 2011 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 |