All sports Site
All sports Site
Germany - 17 March 1988
Peter Kaesbauer (born 17 March 1988) is a badminton player who competes internationally for Germany. His last victory is the US Grand Prix Mixed Doubles 2014.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Swiss Open - Men's Doubles from 2 March to 7 March 2021 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-14 21-13 |
Orleans Masters - Men's Doubles from 23 March to 28 March 2021 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-19 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-9 |
Men's European Championships - Doubles from 27 April to 2 May 2021 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-10 21-12 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-23 21-11 21-16 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 16-21 21-12 26-24 |
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 8 Defeats
Victory : 0
Final : 1 (Orleans Masters - Mixed Doubles)
Summary : 17 Victories / 15 Defeats
Victory : 0
Final : 1 (Thailand Open - Men's Doubles)
Summary : 6 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Poland International - Mixed Doubles from 23 March to 26 March 2016 | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-17 18-21 21-13 |
Men's European Championships - Doubles from 26 April to 1 May 2016 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-13 21-9 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-16 21-13 |
Victories : 2 (Bulgarian International - Men's Doubles, Irish Open - Men's Doubles)
Final : 0
Summary : 4 Victories / 2 Defeats
US Open - Mixed Doubles from 16 June to 21 June 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-4 22-20 |
Bulgarian International - Men's Doubles from 30 September to 3 October 2015 | ||||
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-12 21-18 |
Final | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-16 |
Swiss International - Men's Doubles from 15 October to 18 October 2015 | ||||
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-16 17-21 21-16 |
Irish Open - Men's Doubles from 2 December to 5 December 2015 | ||||
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 18-21 21-19 21-16 |
Final | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-18 |
Victory : 1 (US Grand Prix - Mixed Doubles)
Finals : 2 (Sweden International - Mixed Doubles, Irish Open - Mixed Doubles)
Summary : 10 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Men's European Championships - Doubles from 17 April to 21 April 2012 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-8, 21-23, 26-24 |
European Championships - Mixed Doubles from 17 April to 21 April 2012 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-19 21-16 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-18 15-21 21-10 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Dutch Open - Mixed Doubles from 11 October to 16 October 2011 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-23 21-13 21-15 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-13 |