All sports Site
All sports Site
Scotland - 14 August 1980
Adam Hall (born 14 August 1980) is a badminton player who competes internationally for Scotland. He plays his last match during the round of 32 of the Men's World Championships Doubles 2023.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 8 Victories / 19 Defeats
Victory : 0
Final : 1 (Men's European Championships - Doubles)
Summary : 20 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Denmark Open - Men's Doubles from 12 October to 18 October 2020 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-15 21-11 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 23-21 21-18 |
Denmark Open - Mixed Doubles from 12 October to 18 October 2020 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-17 21-15 |
Saarlorlux Open - Mixed Doubles from 26 October to 1 November 2020 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 7-21 21-12 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-23 21-15 |
Saarlorlux Open - Men's Doubles from 26 October to 1 November 2020 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-12 21-15 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 21-11 21-10 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 15-21 21-19 22-20 |
Victory : 0
Final : 0
Summary : 12 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 14 Defeats
Victory : 0
Final : 1 (Poland International - Men's Doubles)
Summary : 8 Victories / 11 Defeats
Victory : 1 (Iceland International - Men's Doubles)
Final : 1 (Scottish Open - Men's Doubles)
Summary : 8 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Portuguese International - Men's Doubles from 5 March to 8 March 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-14 21-17 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-16 |
European Junior Men's Doubles Championships from 26 March to 4 April 2015 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-18 21-13 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-17 18-21 21-15 |
Hungarian International - Men's Doubles from 29 October to 1 November 2015 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 15-21 21-15 21-16 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 12-21 21-19 21-18 |
Victory : 0
Final : 1 (Welsh International - Men's Doubles)
Summary : 2 Victories / 3 Defeats
Portuguese International - Men's Doubles from 6 March to 9 March 2014 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 15-21 21-12 21-13 |
Dutch International - Men's Doubles from 17 April to 20 April 2014 | ||||
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-17 21-19 |
Welsh International - Men's Doubles from 27 November to 30 November 2014 | ||||
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 16-21 21-14 21-15 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-17 17-21 21-18 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-13 |