All sports Site
All sports Site
Choice of a season :
Germany - Bad Homburg Vor Der Höhe - 26 June 2023 - 2 July 2023 - Grass
![]() | def. | ![]() | 6-2 7-6 |
![]() | def. | ![]() | ab. |
![]() | def. | ![]() | 6-2 6-2 |
![]() | def. | ![]() | 6-3 6-2 |
![]() | def. | ![]() | 6-4 6-3 |
![]() | def. | ![]() | 6-7 1-1 ab. |
![]() | def. | ![]() | 7-5 4-6 6-2 |
![]() | def. | ![]() | 6-3 6-1 | |
28th Jun - 18h55 | ![]() | def. | ![]() | 7-5 6-2 |
![]() | def. | ![]() | 1-6 7-6 6-3 | |
27th Jun - 12h10 | ![]() | def. | ![]() | 6-2 7-5 |
27th Jun - 19h30 | ![]() | def. | ![]() | 6-3 6-2 |
27th Jun - 14h00 | ![]() | def. | ![]() | 7-5 7-6 |
![]() | def. | ![]() | 6-2 6-4 | |
27th Jun - 16h40 | ![]() | def. | ![]() | 6-4 6-7 6-3 |
26th Jun - 19h20 | ![]() | def. | ![]() | 5-7 6-2 6-0 |
![]() | def. | ![]() | 3-6 6-3 6-4 | |
![]() | def. | ![]() | 6-0 6-1 | |
![]() | def. | ![]() | 3-6 6-1 7-5 | |
![]() | def. | ![]() | 4-6 6-4 7-5 | |
![]() | def. | ![]() | 6-4 6-1 | |
![]() | def. | ![]() | 6-2 6-3 | |
![]() | def. | ![]() | 6-2 6-1 | |
![]() | def. | ![]() | 6-2 3-6 7-5 | |
![]() | def. | ![]() | 6-3 6-2 | |
![]() | def. | ![]() | 6-4 6-2 | |
![]() | def. | ![]() | 6-2 6-0 | |
![]() | def. | ![]() | 6-3 6-4 | |
![]() | def. | ![]() | 6-0 6-4 | |
![]() | def. | ![]() | 6-2 7-5 | |
![]() | def. | ![]() | 6-1 6-4 |
The winners of this round are qualified
![]() | def. | ![]() | 7-5 6-3 |
![]() | def. | ![]() | 6-2 0-6 6-4 |
![]() | def. | ![]() | 7-6 3-6 6-3 |
![]() | def. | ![]() | 7-6 7-6 |