All sports Site
All sports Site
Argentina - 10 February 1997
Nadia Podoroska (born 10 February 1997 in Rosario) is a professional tennis player who competes internationally for Argentina. Nadia Podoroska is professional from 2011. Her last victories are the San Luis Potosi 2024 tournament and the Cali 2023 tournament . She is actualy 85th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 6 January to 26 January 2025 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-1 6-1 |
Victory : 1 (San Luis Potosi)
Final : 0
Summary : 15 Victories / 23 Defeats
Victory : 1 (Cali)
Final : 0
Summary : 33 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | defeated by | ![]() | 6-4 6-4 | |
World Group I - Play-Offs I | defeated by | ![]() | 2-6 6-4 6-0 | |
Newport Beach from 27 January to 2 February 2020 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 6-3 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-0 3-6 6-3 | |
Quarter-Finals | defeat | ![]() | 2-6 6-1 6-1 | |
Semi-Finals | defeated by | ![]() | 6-4 7-6 | |
Acapulco from 22 February to 1 March 2020 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 7-6 | |
Monterrey from 29 February to 8 March 2020 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-7 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-0 6-3 | |
Palermo from 1 August to 9 August 2020 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 5-7 6-3 | |
Qualifications - Third Round | defeat | ![]() | 2-6 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Prague from 8 August to 16 August 2020 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-6 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeat | ![]() | 6-2 6-1 | |
Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeated by | ![]() | 6-4 6-3 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-4 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-4 | |
First Round | defeat | ![]() | 6-2 6-1 | |
Second Round | defeat | ![]() | 6-3 1-6 6-2 | |
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 2-6 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 6-4 | |
Semi-Finals | defeated by | ![]() | 6-2 6-1 | |
Linz from 7 November to 15 November 2020 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-7 6-1 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 3-6 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Acapulco from 23 February to 3 March 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-2 | |
Nürnberger Versicherungscup from 18 May to 25 May 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
Palermo from 20 July to 28 July 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-0 | |
Women's Pan American Games from 29 July to 4 August 2019 (Choice) | ||||
Round of 32 | defeat | ![]() | 6-2 7-5 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeat | ![]() | 6-4 6-4 | |
Semi-Finals | defeat | ![]() | 6-3 6-4 | |
Houston from 11 November to 17 November 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Monterrey from 2 April to 8 April 2018 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 2-6 7-5 | |
Nuremberg from 21 May to 27 May 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 11 Victories / 9 Defeats
Australian Open Women's from 12 January to 28 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 1-1 ab. | |
Acapulco from 27 February to 5 March 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-1 | |
Monterrey from 3 April to 9 April 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 4-6 3-1 ab. | |
Qualifications - Third Round | defeat | ![]() | 7-5 6-2 | |
Round of 32 | defeat | ![]() | 7-5 0-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-0 6-3 | |
Bogotá from 10 April to 16 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 5-7 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 6-1 6-3 | |
Istanbul from 24 April to 30 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 6-4 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 4-6 6-3 | |
Rabat from 1 May to 7 May 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-4 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 6-1 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-7 8-6 | |
Bucharest from 17 July to 23 July 2017 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 2-6 6-1 | |
Round of 16 | defeated by | ![]() | 4-1 ab. |
Victory : 0
Final : 0
Summary : 8 Victories / 5 Defeats
Bucharest from 11 July to 17 July 2016 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-0 | |
Florianopolis from 1 August to 7 August 2016 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeated by | ![]() | 6-7 6-3 6-2 | |
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 2-6 7-6 7-5 | |
Qualifications - Third Round | defeat | ![]() | 6-4 6-3 | |
First Round | defeated by | ![]() | 7-6 6-3 | |
Hong-Kong from 10 October to 16 October 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-2 | |
Moscow from 15 October to 23 October 2016 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 7-5 | |
Qualifications - Second Round | defeat | ![]() | 0-6 6-4 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Roland Garros Junior Women's from 31 May to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-0 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
US Open Junior Women's from 25 August to 7 September 2014 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Roland Garros Women's Doubles from 31 May to 8 June 2024 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Wimbledon Women's Doubles from 3 July to 14 July 2024 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Women's Olympic Games - Doubles from 27 July to 4 August 2024 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Olympic Games - Mixed Doubles from 29 July to 2 August 2024 (Hard) | ||||
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-7 10-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
United Cup - Group F from 29 December 2022 to 3 January 2023 (Hard) | ||||
---|---|---|---|---|
United Cup - Group F | ![]() ![]() | defeated by | ![]() ![]() | 1-6 6-4 10-4 |
United Cup - Group F | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Australian Open Women's Doubles from 18 January to 30 January 2023 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Wimbledon Women's Doubles from 5 July to 16 July 2023 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 1-6 7-6 6-1 |
US Open Women's Doubles from 30 August to 10 September 2023 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
US Open Women's Doubles from 31 August to 11 September 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeat | ![]() ![]() | 6-7 7-6 ab. |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Women's Doubles Pan American Games from 29 July to 4 August 2019 (Choice) | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-1 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
World Group II - Tour 1 from 7 February to 8 February 2015 (Choice) | ||||
---|---|---|---|---|
World Group II - Tour 1 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Roland Garros Junior Women's Doubles from 1 June to 7 June 2015 (Clay) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-2 10-5 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group I - Play-Offs I from 19 April to 20 April 2014 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |