All sports Site
All sports Site
Great Britain - 7 March 1998
Gabriella Taylor (born 7 March 1998) is a tennis player who competes internationally for Great Britain. She plays her last match during the Wimbledon Women's 2019.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Kristie Ahn | 6-1 6-1 0-0 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | Chloé Paquet | 7-6 6-4 | |
Qualifications - Second Round | defeated by | Ysaline Bonaventure | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Jing-Jing Lu | 7-5 6-0 | |
Qualifications - Second Round | defeated by | Mariana Duque Mariño | 6-4 6-4 | |
Nottingham from 11 June to 17 June 2018 (Hard) | ||||
Round of 32 | defeated by | Donna Vekic | 7-5 5-7 7-6 | |
Wimbledon Women's from 26 June to 15 July 2018 (Grass) | ||||
First Round | defeated by | Eugenie Bouchard | 6-0 4-6 6-3 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeated by | Madison Brengle | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Eastbourne from 23 June to 2 July 2017 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Lauren Davis | 6-0 6-2 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeated by | Alison Van Uytvanck | 6-0 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Wimbledon Women's from 22 June to 10 July 2016 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Lourdes Dominguez Lino | 7-5 7-6 | |
Qualifications - Second Round | defeated by | Vania King | 5-7 6-4 6-4 | |
Wimbledon Junior Women's from 5 July to 11 July 2016 (Grass) | ||||
First Round | defeat | Morgan Coppoc | 6-3 6-1 | |
Round of 32 | defeat | Lucrezia Stefanini | 6-2 6-2 | |
Round of 16 | defeat | Rebeka Masarova | 6-1 6-1 | |
Quarter-Finals | defeated by | Kayla Day | 6-4 1-1 ab. |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | Katherine Sebov | 7-5 6-1 | |
Round of 32 | defeat | Tami Grende | 6-4 6-4 | |
Round of 16 | defeated by | Paula Badosa Gibert | 7-6 6-4 | |
US Open Junior Women's from 25 August to 7 September 2014 (Hard) | ||||
First Round | defeated by | Usue Maitane Arconada | 6-1 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Wimbledon Junior Women's Doubles from 1 July to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
Round of 32 | M. Lumsden - G. Taylor | defeated by | J. Cristian - E. Ruse | 6-4 7-6 |
US Open Junior Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
Round of 32 | G. Taylor - N. Vikhlyantseva | defeated by | K. Steffensen - R. Zarazua | 7-6 5-7 10-8 |