All sports Site
All sports Site
Mexico - 30 September 1997
Renata Zarazua (born 30 September 1997) is a tennis player who competes internationally for Mexico. She plays her last match during the Guadalajara Open 2023 tournament . She is actualy 141th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Cali from 28 January to 5 February 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-7 6-0 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
Monterrey from 25 February to 5 March 2023 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 2-6 6-4 | |
San Luis Potosi from 27 March to 2 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 4-6 7-5 7-5 | |
La Bisbal d'Empordà from 5 June to 11 June 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
San Diego from 9 September to 17 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 4-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 3-6 6-4 | |
Guadalajara Open from 15 September to 24 September 2023 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 7-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 13 Defeats
Victory : 0
Final : 1 (Concord)
Summary : 10 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Acapulco from 26 February to 4 March 2018 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 7-5 6-3 | |
Monterrey from 2 April to 8 April 2018 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-1 | |
Bogota from 9 April to 15 April 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 1-6 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 6-1 6-4 | |
Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 7-5 | |
's-Hertogenbosch from 11 June to 17 June 2018 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-3 | |
Wimbledon Women's from 26 June to 15 July 2018 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-0 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Acapulco from 27 February to 5 March 2017 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-5 6-7 6-1 | |
Monterrey from 3 April to 9 April 2017 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-2 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Florianopolis from 1 August to 7 August 2016 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 6-7 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Junior Women's from 1 June to 7 June 2014 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-4 | |
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeated by | ![]() | 2-6 6-2 9-7 | |
US Open Junior Women's from 25 August to 7 September 2014 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group I - Play-Offs I from 11 November to 12 November 2022 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Olympic Games - Doubles from 24 July to 1 August 2021 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-7 10-7 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Doubles Pan American Games from 29 July to 4 August 2019 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-3 10-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Roland Garros Junior Women's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 2-6 10-4 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Junior Women's Doubles from 1 July to 6 July 2014 (Grass) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 7-6 6-3 |
US Open Junior Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 5-7 10-8 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Junior Women's Doubles from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |