All sports Site
All sports Site
Canada - 5 January 1999
Katherine Sebov (born 5 January 1999) is a tennis player who competes internationally for Canada. She plays her last match during the Sparta Prague Open 2020 tournament . She is actualy 267th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Newport Beach from 27 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-7 6-2 6-4 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Auckland from 29 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 4-6 6-3 | |
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Newport Beach from 21 January to 27 January 2019 (Hard) | ||||
Round of 64 | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 6-2 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-2 | |
New Haven from 2 September to 8 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 3-6 6-4 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Montréal from 6 August to 12 August 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 7-6 | |
Québec from 10 September to 16 September 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-0 | |
Houston from 12 November to 18 November 2018 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeat | ![]() | 6-3 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Montreal/Toronto from 5 August to 13 August 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Hawaii from 20 November to 26 November 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-1 | |
Round of 32 | defeated by | ![]() | 6-1 2-6 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Australian Open Junior Women's from 23 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-0 6-2 | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Junior Women's from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 ab. | |
Roland Garros Junior Women's from 31 May to 7 June 2015 (Clay) | ||||
First Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeated by | ![]() | 7-5 7-5 | |
Wimbledon Junior Women's from 29 June to 12 July 2015 (Grass) | ||||
First Round | defeated by | ![]() | 6-2 6-1 | |
US Open Junior Women's from 31 August to 13 September 2015 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-5 6-1 | |
US Open Junior Women's from 25 August to 7 September 2014 (Hard) | ||||
First Round | defeat | ![]() | 6-4 1-6 6-3 | |
Round of 32 | defeat | ![]() | 7-6 3-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Junior Women's Doubles from 24 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-4 10-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Junior Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-2 10-7 |
Roland Garros Junior Women's Doubles from 1 June to 7 June 2015 (Clay) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 4-6 10-8 |
Wimbledon Junior Women's Doubles from 29 June to 12 July 2015 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
US Open Junior Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Wimbledon Junior Women's Doubles from 1 July to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-5 3-6 6-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
US Open Junior Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 10-7 |