All sports Site
All sports Site
Russia - 16 February 1997
Natalia Vikhlyantseva (born 16 February 1997) is a tennis player who competes internationally for Russia. She plays her last match during the Iasi 2022 tournament . She is actualy 151th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 8 Defeats
St. Petersburg from 7 February to 13 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-5 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-1 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-2 | |
Contrexeville from 4 July to 10 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-0 4-0 ab. | |
Lausanne from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Palermo from 16 July to 24 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
Prague from 23 July to 31 July 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 7-5 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 3-1 ab. | |
Iasi from 1 August to 7 August 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 12 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 24 Victories / 18 Defeats
Shenzhen from 28 December 2018 to 5 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-2 6-2 | |
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-3 | |
Qualifications - Third Round | defeat | ![]() | 7-5 6-3 | |
First Round | defeat | ![]() | 6-7 6-2 6-4 | |
Second Round | defeated by | ![]() | 6-2 7-5 | |
St. Petersburg from 25 January to 3 February 2019 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 6-1 | |
Budapest from 17 February to 24 February 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-1 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-2 7-6 | |
Round of 32 | defeated by | ![]() | 3-6 6-4 6-4 | |
Indian Wells 125k from 25 February to 3 March 2019 (Hard) | ||||
First Round | defeat | ![]() | 5-7 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 2-6 6-0 6-3 | |
Indian Wells from 4 March to 17 March 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-0 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-1 | |
First Round | defeat | ![]() | 6-1 6-1 | |
Second Round | defeat | ![]() | 6-2 6-0 | |
Round of 32 | defeated by | ![]() | 3-6 6-1 6-3 | |
Miami from 18 March to 1 April 2019 (Hard) | ||||
First Round | defeated by | ![]() | 1-6 7-5 7-6 | |
Charleston from 30 March to 7 April 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 7-5 | |
Prague from 27 April to 5 May 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-4 2-6 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-4 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-2 6-4 | |
's-Hertogenbosch from 8 June to 16 June 2019 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 6-1 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-3 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-1 | |
Båstad from 8 July to 14 July 2019 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-0 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-0 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-2 | |
Lausanne from 15 July to 21 July 2019 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 4-6 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-1 6-3 | |
Bronx from 18 August to 24 August 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 1-6 6-4 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 1-6 6-1 7-6 | |
Moscow from 12 October to 20 October 2019 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Limoges from 16 December to 22 December 2019 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 21 Victories / 26 Defeats
Victory : 0
Final : 1 ('s-Hertogenbosch)
Summary : 27 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
St. Petersburg from 8 February to 14 February 2016 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-0 6-3 | |
's-Hertogenbosch from 6 June to 12 June 2016 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeated by | ![]() | 5-7 6-3 6-4 | |
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 0-6 6-2 6-3 | |
Moscow from 15 October to 23 October 2016 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 4-6 6-3 | |
Limoges from 14 November to 20 November 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 2-6 7-5 6-4 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeat | ![]() | 6-4 6-1 | |
Semi-Finals | defeated by | ![]() | 7-6 3-6 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Shenzhen from 5 January to 11 January 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 2-6 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 6-2 | |
Miami from 23 March to 5 April 2015 (Hard) | ||||
First Round | defeated by | ![]() | 0-6 7-5 6-2 |
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Australian Open Junior Women's from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-0 | |
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Roland Garros Junior Women's from 1 June to 7 June 2014 (Clay) | ||||
First Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 2-6 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Wimbledon Junior Women's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 4-6 6-2 | |
US Open Junior Women's from 25 August to 7 September 2014 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 7-6 2-6 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
World Group II - Play-Offs II from 21 April to 22 April 2018 (Choice) | ||||
World Group II - Play-Offs II | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-0 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-7 6-2 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Roland Garros Junior Women's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Wimbledon Junior Women's Doubles from 1 July to 6 July 2014 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-7 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
US Open Junior Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 5-7 10-8 |