All sports Site

Menu
 

Speed Skating - World Allround Championships - 1931/1932

Choice of a season :

United States

Results Men

World Allround Championships - Results Men 1931/1932

United StatesUnited States - Lake Placid - 19 February 1932


Men's All-round - 19 February 1932


Total500 m5000 m1500 m10000 m
1NORIvar Ballangrud (NOR)199.22745,3 (7)8.37,6 (1)2.24,8 (1)17.58,0 (1)
2NORMichael Staksrud (NOR)200.47545,2 (5)8.43,0 (3)2.25,8 (2)18.07,5 (4)
3NORBernt Evensen (NOR)201.66344,5 (2)8.49,6 (5)2.29,8 (5)18.05,4 (2)
4USAHerbert Taylor (USA)202.47045,5 (9)8.59,0 (7)2.26,4 (3)18.05,4 (2)
5FINOssi Blomqvist (FIN)202.53345,8 (15)8.48,8 (4)2.26,5 (4)18.20,4 (5)
6USAEdward Schroeder (USA)205.01746,4 (22)8.41,9 (2)2.33,8 (14)18.23,2 (6)
7USAValentine Bialas (USA)206.90847,2 (25)8.53,3 (6)2.31,9 (8)18.34,9 (7)
8USACarl Springer (USA)207.24345,5 (9)9.00,8 (8)2.31,3 (6)19.04,6 (9)
9SWECarl Lindberg (SWE)208.80346,1 (16)9.04,2 (9)2.32,2 (10)19.11,0 (10)
10USAEdwin Wedge (USA)209.44246,3 (19)9.06,0 (10)2.35,9 (18)18.51,5 (8)
11NORHans Engnestangen (NOR)209.54744,8 (3)9.11,7 (12)2.31,7 (7)19.40,2 (13)
12USALloyd Guenther (USA)213.04245,3 (7)9.15,6 (14)2.35,9 (18)20.04,3 (17)
13USARay Murray (USA)213.40245,6 (13)9.29,4 (20)2.36,8 (20)19.31,9 (11)
14USAJohn Farrell (USA)213.81245,5 (9)9.30,0 (21)2.33,8 (14)20.00,9 (16)
15JPNYasuo Kawamura (JPN)213.96346,9 (24)9.22,6 (17)2.33,1 (12)19.55,4 (14)
16USAEddie Murphy (USA)214.72346,1 (16)9.36,8 (23)2.31,9 (8)20.06,2 (18)
17JPNTokuo Kitani (JPN)215.35547,4 (26)9.23,3 (19)2.38,4 (21)19.36,5 (12)
18USAAllan Potts (USA)216.26744,8 (3)9.50,6 (26)2.33,2 (13)20.26,8 (19)
19JPNShozo Ishihara (JPN)218.74746,2 (18)9.40,7 (24)2.38,9 (23)20.30,2 (20)
20JPNTomejo Uruma (JPN)219.13049,0 (27)9.22,7 (18)2.42,0 (25)19.57,2 (15)
21CANAlexander Hurd (CAN)151.53045,7 (14)9.10,3 (11)2.32,4 (11)
22NORHaakon Pedersen (NOR)151.91044,4 (1)9.19,1 (16)2.34,8 (16)
23NORErling Lindboe (NOR)152.93045,5 (9)9.17,3 (15)2.35,1 (17)
24CANCarl Smyth (CAN)155.04346,7 (23)9.15,1 (13)2.38,5 (22)
25GBRWalter Rutter (GBR)157.40345,2 (5)9.48,7 (25)2.40,0 (24)
26USAMel Johnson (USA)158.21046,3 (19)9.31,1 (22)2.44,4 (27)
27USACharles Delpier (USA)161.93746,3 (19)10.10,7 (27)2.43,7 (26)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved