All sports Site

Menu
 

Speed Skating - World Allround Championships - 1954/1955

Choice of a season :

Soviet Union

Results Men

World Allround Championships - Results Men 1954/1955

Soviet UnionSoviet Union - Moskva - 19 February 1955


Men's All-round - 19 February 1955


Total500 m5000 m1500 m10000 m
1SWESigge Ericsson (SWE)194.99745,0 (15) 8.35,4 (2)2.20,9 (2)17.09,8 (1)
2URSOleg Goncharenko (URS)195.83244,8 (12)8.41,7 (7)2.20,6 (1)17.19,9 (3)
3URSBoris Shilkov (URS)195.85842,9 (2)8.45,3 (9)2.21,1 (3)17.47,9 (9)
4URSDmitri Sakunenko (URS)196.27744,1 (8)8.46,6 (10)2.21,8 (4)17.25,0 (4)
5NORKnut Johannesen (NOR)196.69545,9 (28)8.33,0 (1)2.23,7 (9)17.11,9 (2)
6NORHroar Elvenes (NOR)198.70843,7 (7)8.52,9 (15)2.23,5 (7)17.57,7 (11)
7GBRJohnny Cronshey (GBR)199.11045,7 (23)8.35,9 (3)2.27,0 (18)17.36,4 (6)
8NORRoald Aas (NOR)199.53346,1 (29)8.40,5 (6)2.24,4 (12)17.45,0 (8)
9NORHjalmar Andersen (NOR)199.67845,8 (26)8.36,5 (4)2.28,9 (29)17.31,9 (5)
10SWEGunnar Sjölin (SWE)201.06045,7 (23)8.44,4 (8)2.27,9 (26)17.52,4 (10)
11NEDKees Broekman (NED)201.29047,0 (33)8.39,8 (5)2.27,9 (26)17.40,2 (7)
12AUTFranz Offenberger (AUT)201.98745,2 (19)8.46,6 (10)2.27,8 (24)18.17,2 (12)
13URSRobert Merkulov (URS)145.21044,4 (10)8.47,1 (12)2.24,3 (11)
14URSYuri Kislov (URS)145.52344,5 (11)8.55,9 (17)2.22,3 (5)
15FINToivo Salonen (FIN)146.03042,6 (1)9.14,3 (28)2.24,0 (10)
16URSYevgeni Grishin (URS)146.78743,3 (5)9.18,2 (33)2.23,0 (6)
17SWEOlle Dahlberg (SWE)147.04045,8 (26)8.48,4 (13)2.25,2 (13)
18CZEVladimír Kolár (CZE)147.08345,5 (21)8.49,5 (14)2.25,9 (15)
19SWEGunnar Ström (SWE)147.38345,1 (17)8.55,5 (16)2.26,2 (16)
20NEDGerard Maarse (NED)147.52744,3 (9)9.04,6 (22)2.26,3 (17)
21AUSColin Hickey (AUS)147.96044,9 (13)9.05,6 (24)2.25,5 (14)
22FINJuhani Järvinen (FIN)148.75345,1 (17)9.18,2 (33)2.23,5 (7)
23CZEJaroslav Doubek (CZE)150.26344,9 (13)9.17,3 (31)2.28,9 (29)
24HUNBéla Könya (HUN)150.27747,0 (33)9.00,1 (19)2.27,8 (24)
25USADon Mcdermott (USA)150.39043,2 (3)9.31,9 (40)2.30,0 (36)
26CZEBohumil Jauris (CZE)150.64045,7 (23)9.14,4 (29)2.28,5 (28)
27JPNTaketsugu Asazaka (JPN)150.66346,2 (30)9.08,3 (25)2.28,9 (29)
28USAKen Henry (USA)150.67043,4 (6)9.32,7 (41)2.30,0 (36)
29NEDWim De Graaff (NED)150.75047,1 (35)9.05,5 (23)2.27,3 (20)
30USAJohnny Werket (USA)151.21745,0 (15)9.30,5 (39)2.27,5 (22)
31JPNYoshiyasu Gomi (JPN)151.22747,3 (37)8.56,6 (18)2.30,8 (39)
32SWEPelle Malmsten (SWE)151.65043,2 (3)9.53,5 (43)2.27,3 (20)
33JPNShigeki Ozaki (JPN)151.81345,6 (22)9.23,8 (36)2.29,5 (32)
34HUNFerenc Lörincz (HUN)152.02346,4 (32)9.25,9 (37)2.27,1 (19)
35NORFinn Einar Hodt (NOR)152.70347,5 (39)9.12,7 (27)2.29,8 (33)
36JPNSoemon Kato (JPN)153.01748,7 (41)9.03,5 (21)2.29,9 (34)
37SWIErich Kull (SWI)153.81748,1 (40)9.17,5 (32)2.29,9 (34)
38GERHans Keller (GER)154.51348,8 (42)9.14,8 (30)2.30,7 (38)
39FINKauko Salomaa (FIN)154.62351,2 (44)9.01,9 (20)2.27,7 (23)
40HUNArpád Kovács (HUN)155.02045,4 (20)9.45,2 (42)2.33,3 (41)
41AUTKurt Eminger (AUT)155.08347,2 (36)9.27,5 (38)2.33,4 (42)
42FDRErnst Räpple (FDR)155.16747,3 (37)9.12,0 (26)2.38,0 (43)
43SWIJürg Rohrbach (SWI)156.06349,0 (43)9.23,3 (35)2.32,2 (40)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved