All sports Site

Menu
 

Speed Skating - World Allround Championships - 1993/1994

Choice of a season :

Sweden

Results Men

World Allround Championships - Results Men 1993/1994

SwedenSweden - Göteborg - 12 March 1994


Men's All-round - 12 March 1994


Total500 m5000 m1500 m10000 m
1NORJohann Olav Koss (NOR)167.23339,44 (9)7.14,21 (2)1.59,68 (1)14.49,58 (1)
2NEDIds Postma (NED)168.45738,39 (1)7.27,68 (19)2.01,66 (6)14.54,93 (3)
3NEDRintje Ritsma (NED)168.56639,38 (8)7.18,96 (6)2.01,25 (4)14.57,48 (4)
4JPNKeiji Shirahata (JPN)168.97639,14 (6)7.18,72 (5)2.01,50 (5)15.09,28 (6)
5JPNHiroyuki Noake (JPN)169.09438,50 (2)7.20,25 (8)2.00,95 (3)15.25,07 (10)
6NORKjell Størelid (NOR)170.02741,19 (26)7.11,63 (1)2.03,27 (13)14.51,68 (2)
7RUSAndrei Anufriyenko (RUS)170.13738,96 (5)7.23,89 (14)2.00,76 (2)15.30,70 (11)
8NEDBart Veldkamp (NED)170.32340,19 (14)7.20,95 (9)2.03,48 (14)14.57,56 (5)
9NORSteinar Johansen (NOR)170.78039,97 (12)7.19,40 (7)2.02,33 (10)15.21,89 (9)
10SWEJonas Schön (SWE)172.41840,26 (15)7.21,53 (10)2.05,76 (24)15.21,71 (8)
11GERRene Taubenrauch (GER)173.34241,47 (29)7.18,35 (4)2.06,89 (29)15.14,82 (7)
12POLJaromir Radke (POL)174.39441,96 (31)7.16,05 (3)2.06,28 (27)15.34,73 (12)
13ITARoberto Sighel (ITA)123.92138,91 (4)7.21,55 (11)2.02,57 (11)
14JPNNaoki Kotake (JPN)124.84838,90 (3)7.33,05 (26)2.01,93 (7)
15CANNeal Marshall (CAN)124.96439,28 (7)7.30,14 (22)2.02,01 (8)
16UKRYuri Shulga (UKR)126.17939,70 (10)7.30,06 (21)2.04,42 (16)
17USABrian Wanek (USA)126.47440,33 (16)7.25,54 (17)2.04,77 (20)
18KAZYevgeni Sanarov (KAZ)126.64440,65 (20)7.24,11 (15)2.04,75 (18)
19AUTMichael Hadschieff (AUT)126.67640,01 (13)7.30,83 (23)2.04,75 (18)
20GERFrank Dittrich (GER)126.98040,77 (22)7.22,84 (13)2.05,78 (26)
21CANMichael Hall (CAN)127.12740,96 (24)7.24,84 (16)2.05,05 (21)
22RUSSergey Kozlov (RUS)127.16339,95 (11)7.34,97 (27)2.05,15 (22)
23ROMDeszo Horváth (ROM)127.45040,76 (21)7.32,60 (24)2.04,29 (15)
24USAKC Boutiette (USA)127.55740,53 (19)7.33,04 (25)2.05,17 (23)
25USADave Tamburrino (USA)127.74440,42 (18)7.42,48 (31)2.03,23 (12)
26SWEPer Bengtsson (SWE)128.07241,23 (28)7.26,69 (18)2.06,52 (28)
27UKRBoris Uvarov (UKR)128.67040,36 (17)7.48,27 (33)2.04,45 (17)
28ITAGiorgio Baroni (ITA)129.06540,89 (23)7.42,55 (32)2.05,76 (24)
29FINTimo Järvinen (FIN)130.14341,72 (30)7.37,70 (29)2.07,96 (31)
30ITAMaurizio De Monte (ITA)130.14541,22 (27)7.41,89 (30)2.08,21 (32)
31SWIMartin Feigenwinter (SWI)130.25542,33 (32)7.27,96 (20)2.09,39 (34)
32FRACédric Kuentz (FRA)130.46941,05 (25)7.50,26 (34)2.07,18 (30)
33CZEJirí Kyncl (CZE)130.67942,40 (33)7.35,36 (28)2.08,23 (33)
34KAZRadik Bikchentayev (KAZ)144.07259,06 (34)7.22,59 (12)2.02,26 (9)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved