All sports Site
All sports Site
Choice of a season :
France - 6 February 2017 - 12 February 2017 - Hard
12th Feb - 14h40 | Alexander Zverev | def. | Richard Gasquet | 7-6 6-3 |
11th Feb - 14h40 | Richard Gasquet | def. | Benoît Paire | 6-2 6-2 |
11th Feb - 16h40 | Alexander Zverev | def. | Jo-Wilfried Tsonga | 6-7 6-2 6-4 |
10th Feb - 14h10 | Richard Gasquet | def. | Kenny De Schepper | 6-2 5-7 6-4 |
10th Feb - 16h45 | Benoît Paire | def. | Dustin Brown | 1-0 ab. |
10th Feb - 19h10 | Jo-Wilfried Tsonga | def. | Daniil Medvedev | 6-2 7-5 |
10th Feb - 20h40 | Alexander Zverev | def. | Jérémy Chardy | 6-4 4-6 6-2 |
8th Feb - 20h25 | Dustin Brown | def. | Marin Cilic | 6-4 6-4 |
9th Feb - 12h10 | Alexander Zverev | def. | Aljaz Bedene | 7-5 3-6 6-4 |
9th Feb - 12h10 | Jérémy Chardy | def. | Paul-Henri Mathieu | 3-6 6-1 6-4 |
9th Feb - 14h20 | Kenny De Schepper | def. | Illya Marchenko | 7-6 7-6 |
9th Feb - 14h35 | Richard Gasquet | def. | Malek Jaziri | 7-5 6-2 |
9th Feb - 16h15 | Benoît Paire | def. | Feliciano López | 6-4 7-6 |
9th Feb - 19h10 | Jo-Wilfried Tsonga | def. | Pierre-Hugues Herbert | 6-1 6-2 |
9th Feb - 20h20 | Daniil Medvedev | def. | Fernando Verdasco | 6-3 6-3 |
Marin Cilic | Bye | |||
6th Feb - 21h25 | Dustin Brown | def. | Guillermo Garcia-Lopez | 7-6 6-3 |
7th Feb - 19h40 | Benoît Paire | def. | Karen Khachanov | 7-6 6-4 |
8th Feb - 14h10 | Feliciano López | def. | Julien Benneteau | 6-3 4-6 7-6 |
Richard Gasquet | Bye | |||
8th Feb - 12h10 | Malek Jaziri | def. | Tristan Lamasine | 1-6 7-5 7-6 |
7th Feb - 12h10 | Illya Marchenko | def. | Quentin Halys | 6-4 6-4 |
8th Feb - 19h10 | Kenny De Schepper | def. | Mischa Zverev | 6-4 6-3 |
6th Feb - 19h25 | Jérémy Chardy | def. | Marcel Granollers-Pujol | 6-0 3-6 6-3 |
8th Feb - 16h35 | Paul-Henri Mathieu | def. | Vincent Millot | 6-2 4-6 6-3 |
7th Feb - 14h10 | Aljaz Bedene | def. | Borna Coric | 7-5 4-6 6-1 |
Alexander Zverev | Bye | |||
7th Feb - 16h25 | Fernando Verdasco | def. | Grégoire Barrère | 6-2 6-1 |
7th Feb - 21h20 | Daniil Medvedev | def. | Tobias Kamke | 6-2 7-6 |
8th Feb - 12h10 | Pierre-Hugues Herbert | def. | Calvin Hemery | 6-3 7-5 |
Jo-Wilfried Tsonga | Bye |
The winners of this round are qualified
6th Feb - 11h05 | Kenny De Schepper | def. | Grégoire Barrère | 7-6 6-2 |
6th Feb - 12h40 | Tristan Lamasine | def. | Jonathan Eysseric | 4-6 7-6 6-3 |
6th Feb - 15h20 | Calvin Hemery | def. | Vincent Millot | 6-3 6-4 |
6th Feb - 16h55 | Julien Benneteau | def. | Stefano Napolitano | 3-6 6-4 6-4 |
5th Feb - 10h40 | Grégoire Barrère | def. | Jeremy Jahn | 6-2 6-3 |
5th Feb - 10h40 | Kenny De Schepper | def. | Aslan Karatsev | 7-6 6-2 |
5th Feb - 11h55 | Tristan Lamasine | def. | Jordi Samper-Montana | 7-6 6-0 |
5th Feb - 12h35 | Jonathan Eysseric | def. | Albert Montañés | 6-4 7-5 |
5th Feb - 13h25 | Calvin Hemery | def. | Enrique Lopez Perez | 6-3 6-4 |
5th Feb - 14h05 | Vincent Millot | def. | Corentin Moutet | 6-3 6-3 |
5th Feb - 14h40 | Stefano Napolitano | def. | Divij Sharan | 6-4 6-0 |
5th Feb - 15h35 | Julien Benneteau | def. | Fabrice Martin | 6-4 6-4 |