All sports Site
All sports Site
Germany - 5 April 1990
Jeremy Jahn (born 5 April 1990) is a tennis player who competes internationally for Germany. He plays his last match during the Lüdenscheid 2022 tournament . He is actualy 366th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 8 Defeats
Forli from 3 January to 9 January 2022 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Forli 2 from 10 January to 16 January 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 7-5 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-1 | |
Madrid from 11 April to 17 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 2-6 6-0 6-2 | |
Mauthausen from 2 May to 8 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Francavilla al Mare from 16 May to 22 May 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Troisdorf from 23 May to 29 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 2-6 6-3 6-4 | |
Poznan from 30 May to 5 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Lüdenscheid from 27 June to 3 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 3-6 7-6 7-5 | |
Round of 32 | defeated by | ![]() | 4-6 6-3 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Amersfoort from 12 July to 18 July 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-7 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Barletta from 23 August to 29 August 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 5-1 ab. |
Victory : 0
Final : 1 (Cordenons)
Summary : 13 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Quimper from 29 January to 4 February 2018 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 6-1 6-4 | |
Budapest from 5 February to 11 February 2018 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-3 | |
Genève from 21 May to 27 May 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 6-3 7-5 |
Victory : 0
Final : 0
Summary : 7 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Ortisei from 7 November to 13 November 2016 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-2 4-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Heilbronn from 11 May to 17 May 2015 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-7 6-4 7-5 | |
Rennes from 12 October to 18 October 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 |