All sports Site
All sports Site
Slovenia - 18 July 1989
Aljaz Bedene (born 18 July 1989) is a professional tennis player who competes internationally for Slovenia. Aljaz Bedene is professional from 2008. His last victories are the Portoroz 2019 tournament and the Barletta 2017 tournament . He is actualy 58th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 3 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 12 Defeats
Victory : 1 (Portoroz)
Final : 1 (Metz)
Summary : 31 Victories / 21 Defeats
Victory : 0
Final : 1 (Buenos Aires)
Summary : 17 Victories / 20 Defeats
Victories : 2 (Irving, Barletta)
Final : 1 (Gazprom Hungarian Open - Budapest)
Summary : 37 Victories / 18 Defeats
Victory : 0
Final : 1 (Irving)
Summary : 16 Victories / 20 Defeats
Victories : 2 (Irving, Rome)
Finals : 2 (Pune, Aircel Chennai Open)
Summary : 30 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 18 Defeats
Victory : 1 (Barletta)
Final : 1 (Anning)
Summary : 12 Victories / 6 Defeats
Victory : 1 (Barletta)
Final : 0
Summary : 6 Victories / 1 Defeat
Barletta from 28 March to 3 April 2011 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-1 7-5 | |
Round of 16 | defeat | ![]() | 2-6 6-4 7-5 | |
Quarter-Finals | defeat | ![]() | 6-0 4-6 6-3 | |
Semi-Finals | defeat | ![]() | 6-3 7-5 | |
Final | defeat | ![]() | 7-5 6-3 | |
Erste Bank Open - Vienne from 24 October to 30 October 2011 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 ab. | |
Round of 16 | defeated by | ![]() | 4-6 6-4 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Barletta from 22 March to 4 April 2010 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 5-7 7-6 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Men's Doubles from 24 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Wimbledon Men's Doubles from 29 June to 10 July 2022 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 6-3 |
US Open Men's Doubles from 31 August to 11 September 2022 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-7 7-6 7-6 |
Roland Garros Men's Doubles from 1 June to 12 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 5-7 6-3 |
Roland Garros Men's Doubles from 26 May to 9 June 2019 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Wimbledon Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 6-3 |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Men's Doubles from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-1 |
Wimbledon Men's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 5-7 7-6 |