All sports Site
All sports Site
Australia - 6 April 1996
Aleksandar Vukic (born 6 April 1996) is a tennis player who competes internationally for Australia. His last victories are the Busan 2023 tournament and the Bengaluru 2 2022 tournament . He is actualy 207th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Busan)
Finals : 2 (Seoul, Oeiras 4)
Summary : 33 Victories / 15 Defeats
Canberra from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 7-6 | |
Australian Open Men's from 9 January to 29 January 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-4 7-5 | |
First Round | defeated by | ![]() | 6-4 1-6 6-3 3-6 6-3 | |
Dallas from 6 February to 12 February 2023 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-3 | |
Delray Beach from 11 February to 19 February 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 4-6 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 1-6 6-4 | |
Round of 32 | defeat | ![]() | 6-7 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Rome USA from 20 February to 26 February 2023 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 3-6 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
Waco from 27 February to 5 March 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-4 | |
Indian Wells from 6 March to 19 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 2-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
First Round | defeated by | ![]() | 6-4 1-6 6-1 | |
Phoenix from 13 March to 19 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-0 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-5 | |
Round of 32 | defeat | ![]() | 6-2 4-6 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 7-6 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
First Round | defeated by | ![]() | 6-2 7-6 | |
Houston from 1 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 4-6 6-4 | |
Sarasota from 10 April to 16 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-1 6-1 | |
Round of 16 | defeat | ![]() | 7-6 6-0 | |
Quarter-Finals | defeated by | ![]() | 6-2 7-6 | |
Seoul from 24 April to 30 April 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeat | ![]() | 6-3 6-7 6-1 | |
Quarter-Finals | defeat | ![]() | 7-5 6-3 | |
Semi-Finals | defeat | ![]() | 7-6 6-1 | |
Final | defeated by | ![]() | 7-6 6-4 | |
Gwangju from 1 May to 7 May 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 | |
Busan from 8 May to 14 May 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeat | ![]() | 6-7 7-6 6-4 | |
Semi-Finals | defeat | ![]() | 7-6 6-1 | |
Final | defeat | ![]() | 6-4 1-0 ab. | |
Oeiras 4 from 15 May to 21 May 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeat | ![]() | 6-4 4-6 6-3 | |
Quarter-Finals | defeat | ![]() | 7-5 6-3 | |
Semi-Finals | defeat | ![]() | 5-7 6-4 6-4 | |
Final | defeated by | ![]() | 6-4 6-3 |
Victory : 1 (Bengaluru 2)
Finals : 2 (Calgary, Champaign)
Summary : 30 Victories / 25 Defeats
Victory : 0
Finals : 2 (Charlottesville, Champaign)
Summary : 34 Victories / 26 Defeats
Victory : 0
Final : 1 (Monterrey)
Summary : 20 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 20 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Apia International Sydney from 8 January to 14 January 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-5 7-6 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-2 | |
Round of 32 | defeated by | ![]() | 4-6 7-6 6-3 | |
Drummondville from 13 March to 18 March 2018 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-4 | |
Cabo San Lucas from 30 July to 5 August 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-2 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Nouméa from 2 January to 7 January 2017 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Canberra from 9 January to 14 January 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-7 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 18 January to 29 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 19 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Mixed Doubles from 12 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |