All sports Site
All sports Site
United States - 29 August 1998
Aleksandar Kovacevic (born 29 August 1998) is a tennis player who competes internationally for the United States. His last victories are the Waco 2023 tournament and the Cleveland 2023 tournament . He is actualy 432th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victories : 2 (Cleveland, Waco)
Final : 0
Summary : 18 Victories / 7 Defeats
Australian Open Men's from 9 January to 29 January 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-5 7-6 | |
Cleveland from 30 January to 5 February 2023 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 6-7 6-2 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeat | ![]() | 6-7 7-5 6-4 | |
Semi-Finals | defeat | ![]() | 6-7 6-4 6-3 | |
Final | defeat | ![]() | 3-6 7-5 7-6 | |
Delray Beach from 11 February to 19 February 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 3-6 6-3 | |
Monterrey from 20 February to 26 February 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 7-6 3-6 6-2 | |
Waco from 27 February to 5 March 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-2 6-1 | |
Quarter-Finals | defeat | ![]() | 7-5 7-5 | |
Semi-Finals | defeat | ![]() | 6-3 7-6 | |
Final | defeat | ![]() | 6-3 4-6 6-2 | |
Indian Wells from 6 March to 19 March 2023 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 7-5 | |
Phoenix from 13 March to 19 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-4 | |
Round of 32 | defeat | ![]() | 6-3 3-6 7-6 | |
Round of 16 | defeat | ![]() | 6-2 3-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 1-6 6-3 6-2 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 7-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-6 | |
First Round | defeat | ![]() | 7-6 2-6 6-1 | |
Second Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 1 (Indianapolis)
Summary : 39 Victories / 29 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 15 Defeats
Cleveland from 15 March to 21 March 2021 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 2-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeat | ![]() | 5-7 6-2 6-3 | |
Semi-Finals | defeated by | ![]() | 6-3 2-6 6-1 | |
Orlando from 12 April to 18 April 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 5-7 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 | |
Tallahassee from 19 April to 25 April 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 5-7 7-6 | |
Little Rock from 31 May to 6 June 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-7 7-6 | |
Cary from 19 July to 25 July 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 6-4 5-7 6-4 | |
Lexington from 26 July to 1 August 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 7-5 | |
Verona from 16 August to 22 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-4 | |
US Open Men's from 24 August to 12 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 7-6 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 3-6 7-6 7-5 | |
Cary 2 from 13 September to 19 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-7 6-2 6-3 | |
Columbus from 20 September to 26 September 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 3-6 6-3 7-5 | |
Indian Wells from 5 October to 20 October 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
Las Vegas from 25 October to 31 October 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 3-6 7-6 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 6-2 | |
Semi-Finals | defeated by | ![]() | 6-2 6-4 | |
Knoxville from 8 November to 14 November 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Champaign from 15 November to 21 November 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 3-6 7-6 | |
Puerto Vallarta from 22 November to 28 November 2021 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Ann Arbor from 6 January to 12 January 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 5-7 7-6 6-3 | |
Dallas from 3 February to 9 February 2020 (Indoor) | ||||
First Round | defeated by | ![]() | 7-6 7-6 | |
Cleveland from 10 February to 16 February 2020 (Indoor) | ||||
First Round | defeat | ![]() | 3-6 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Columbus from 24 February to 1 March 2020 (Indoor) | ||||
First Round | defeat | ![]() | 6-1 6-7 7-6 | |
Round of 32 | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Little Rock from 3 June to 9 June 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-3 | |
Columbus II from 10 June to 16 June 2019 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 3-6 7-5 | |
New Haven from 2 September to 9 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Knoxville from 4 November to 10 November 2019 (Indoor) | ||||
First Round | defeat | ![]() | 7-5 7-5 | |
Round of 32 | defeat | ![]() | 3-6 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-4 4-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 | |
Champaign from 11 November to 17 November 2019 (Indoor) | ||||
First Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 7-6 6-1 |