All sports Site

Menu
 

Speed Skating - World Allround Championships - 1992/1993

Choice of a season :

Norway

Results Men

World Allround Championships - Results Men 1992/1993

NorwayNorway - Hamar - 13 February 1993


Men's All-round - 13 February 1993


Total500 m5000 m1500 m10000 m
1NEDFalko Zandstra (NED)157.62638,00 (4)6.43,86 (1)1.53,06 (2)13.51,09 (3)
2NORJohann Olav Koss (NOR)157.96138,17 (6)6.47,44 (2)1.52,53 (1)13.50,75 (2)
3NEDRintje Ritsma (NED)159.04237,99 (3)6.50,01 (4)1.53,51 (3)14.04,31 (4)
4NEDBart Veldkamp (NED)160.71139,39 (18)6.47,91 (3)1.57,64 (9)13.46,34 (1)
5NORSteinar Johansen (NOR)162.49538,86 (10)6.58,77 (8)1.55,81 (4)14.23,11 (9)
6ITARoberto Sighel (ITA)162.51538,13 (5)7.00,21 (11)1.56,76 (6)14.28,88 (12)
7UKRYuri Shulga (UKR)163.61239,05 (11)7.00,32 (12)1.57,38 (7)14.28,09 (11)
8KAZYevgeni Sanarov (KAZ)163.63439,86 (23)6.57,05 (5)1.57,46 (8)14.18,33 (5)
9ROMDeszo Horváth (ROM)163.75639,52 (20)6.58,22 (7)1.57,91 (14)14.22,23 (7)
10JPNKazuhiro Sato (JPN)163.93439,94 (24)6.57,67 (6)1.57,67 (10)14.20,08 (6)
11JPNToshihiko Itokawa (JPN)166.13140,12 (28)7.01,51 (13)2.01,64 (30)14.26,29 (10)
12SWEPer Bengtsson (SWE)166.17141,03 (35)7.00,07 (10)2.00,06 (27)14.22,29 (8)
13JPNMamoru Ishioka (JPN)119.74638,22 (7)7.08,00 (23)1.56,18 (5)
14USABrian Smith (USA)120.45538,83 (9)7.03,12 (17)1.57,94 (16)
15CANNeal Marshall (CAN)120.76239,25 (16)7.02,49 (15)1.57,79 (12)
16USABrian Wanek (USA)121.13539,26 (17)7.03,15 (18)1.58,68 (19)
17RUSOleg Pavlov (RUS)121.26739,07 (12)7.07,74 (22)1.58,27 (17)
18AUSDanny Kah (AUS)121.41539,85 (22)7.02,55 (16)1.57,93 (15)
19ITADavide Carta (ITA)121.81138,26 (8)7.20,21 (34)1.58,59 (18)
20DDRUwe Tonat (DDR)122.09239,11 (15)7.13,06 (28)1.59,03 (21)
21SWEJonas Schön (SWE)122.09939,95 (25)7.04,39 (19)1.59,13 (23)
22SWERickard Garbell (SWE)122.40439,09 (14)7.14,98 (30)1.59,45 (26)
23AUTChristian Eminger (AUT)122.73440,56 (30)7.05,58 (20)1.58,85 (20)
24AUTZsolt Zakarias (AUT)122.90540,59 (32)7.10,82 (24)1.57,70 (11)
25KORLee Jae-Sik (KOR)122.99439,07 (12)7.18,41 (31)2.00,25 (28)
26GERFrank Dittrich (GER)123.04239,46 (19)7.18,86 (33)1.59,09 (22)
27FINTimo Järvinen (FIN)123.36540,50 (29)7.11,55 (25)1.59,13 (23)
28FRACédric Kuentz (FRA)123.74640,56 (30)7.14,13 (29)1.59,32 (25)
29CANCameron Mackay (CAN)123.84840,06 (27)7.12,48 (26)2.01,62 (29)
30RUSAndrej Muratov (RUS)124.86940,88 (34)7.12,79 (27)2.02,13 (31)
31SWIMartin Feigenwinter (SWI)125.05241,38 (36)7.07,29 (21)2.02,83 (33)
32CZEJirí Kyncl (CZE)125.66240,87 (33)7.18,76 (32)2.02,75 (32)
33FDRMarkus Tröger (FDR)131.17740,00 (26)7.02,41 (14)2.26,81 (34)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved