All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1992/1993

Choice of a season :

Japan

Results Women

Results Men

World Sprint Championships - Results Men 1992/1993

JapanJapan - Ikaho - 27 February 1993


Men's Classification - 27 February 1993


Total500 m1000 m500 m1000 m
1BLRIgor Zhelezovski (BLR)151.02537,21 (4)1.15,02 (1)37,78 (10)1.17,05 (1)
2JPNYukinori Miyabe (JPN)151.44037,09 (1)1.16,38 (5)37,18 (1)1.17,96 (5)
3JPNHiroyasu Shimizu (JPN)152.16537,13 (2)1.17,81 (20)37,19 (2)1.17,88 (4)
4RUSAleksandr Golubyov (RUS)152.18037,44 (6)1.16,70 (11)37,58 (6)1.17,62 (2)
5USADan Jansen (USA)152.27537,17 (3)1.15,81 (2)37,49 (4)1.19,42 (13)
6JPNYukinori Miyabe (JPN)152.98037,30 (5)1.15,98 (3)37,54 (5)1.20,30 (19)
7CANSean Ireland (CAN)153.01037,73 (11)1.16,38 (5)37,77 (9)1.18,64 (6)
8RUSViktor Chupira (RUS)153.29037,60 (8)1.16,66 (10)37,78 (10)1.19,16 (10)
9CHNLiu Hongbo (CHN)153.62037,68 (9)1.16,84 (12)38,13 (16)1.18,78 (7)
10RUSSergey Klevchenya (RUS)153.71537,74 (13)1.17,44 (17)37,80 (12)1.18,91 (9)
11JPNManabu Horii (JPN)153.92537,68 (9)1.16,50 (8)37,45 (3)1.21,09 (28)
11NEDGerard Van Velde (NED)153.92538,09 (18)1.16,64 (9)38,09 (15)1.18,85 (8)
13RUSMikhail Vostroknutov (RUS)153.98538,36 (21)1.17,51 (18)38,06 (14)1.17,62 (2)
14NORRoger Strøm (NOR)154.13537,73 (11)1.17,26 (13)37,70 (8)1.20,15 (17)
15NORGrunde Njøs (NOR)154.38038,01 (15)1.17,59 (19)37,59 (7)1.19,97 (15)
16CANLeonard Patrick 'Pat' Kelly (CAN)154.40038,27 (20)1.16,32 (4)38,38 (21)1.19,18 (11)
17KAZVadim Shakshakbayev (KAZ)154.80538,04 (17)1.17,41 (16)38,42 (22)1.19,28 (12)
18KORJegal Seong-Ryeol (KOR)154.83037,53 (7)1.18,09 (23)37,87 (13)1.20,77 (23)
19AUTRoland Brunner (AUT)155.21537,92 (14)1.17,36 (15)38,33 (20)1.20,57 (22)
20NEDArjan Schreuder (NED)155.58038,49 (25)1.16,39 (7)38,81 (28)1.20,17 (18)
21UKROleh Kostromitin (UKR)156.05038,22 (19)1.18,42 (26)38,14 (17)1.20,96 (27)
22SWEMagnus Enfeldt (SWE)156.33538,43 (23)1.18,75 (27)38,26 (19)1.20,54 (21)
23USADave Besteman (USA)156.46538,48 (24)1.17,93 (21)38,57 (23)1.20,90 (24)
24SWEHans Markström (SWE)156.67538,57 (26)1.18,03 (22)38,64 (25)1.20,90 (24)
25FDRUwe Streb (FDR)157.08038,77 (28)1.18,40 (24)38,64 (25)1.20,94 (26)
26GERLars Funke (GER)157.10538,37 (22)1.18,77 (28)38,71 (27)1.21,28 (29)
27GERMatthias Pfeiffer (GER)157.21038,71 (27)1.19,29 (30)38,81 (28)1.20,09 (16)
28AUSPhillip Tahmindjis (AUS)158.06539,71 (31)1.17,27 (14)39,98 (31)1.19,48 (14)
29USADave Cruikshank (USA)158.21538,77 (28)1.18,84 (29)38,99 (30)1.22,07 (30)
30USAPat Seltsam (USA)180.9651.02,94 (32)1.18,40 (24)38,58 (24)1.20,49 (20)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved