All sports Site
All sports Site
France - 24 October 1994
Audrey Albie (born 24 October 1994) is a tennis player who competes internationally for France. She plays her last match during the Warsaw 2024 tournament . She is actualy 397th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
| Palermo from 13 July to 21 July 2024 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeat | Sofya Lansere | 6-3 6-4 | |
| Qualifications - Second Round | defeated by | Katarzyna Kawa | 7-5 6-3 | |
Warsaw from 21 July to 28 July 2024 (Clay) | ||||
| Round of 32 | defeated by | Urszula Radwanska | 2-6 6-0 6-2 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Roland Garros Women's from 22 May to 11 June 2023 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Arantxa Rus | 6-2 6-3 | |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
| Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Réka-Luca Jani | 6-4 6-2 | |
Contrexeville from 4 July to 10 July 2022 (Clay) | ||||
| Round of 32 | defeated by | Olivia Gadecki | 7-5 6-3 | |
Rouen from 17 October to 23 October 2022 (Indoor) | ||||
| Qualifications - First Round | defeated by | Caty McNally | 7-6 6-3 | |
Limoges from 9 December to 17 December 2022 (Hard) | ||||
| Round of 32 | defeat | Emeline Dartron | 6-3 6-3 | |
| Round of 16 | defeated by | Varvara Gracheva | 6-0 6-3 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Limoges from 12 December to 19 December 2021 (Hard) | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Ulrikke Eikeri | 6-2 6-3 | |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| Lyon from 2 March to 8 March 2020 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Irina Maria Bara | 7-5 6-0 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
| Qualifications - First Round | defeated by | Asia Muhammad | 6-3 6-4 | |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| Strasbourg from 18 May to 25 May 2019 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Diana Marcinkevica | 6-3 6-1 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
| First Round | defeated by | Zarina Diyas | 6-2 6-2 | |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
| Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Irina Maria Bara | 6-7 6-1 6-4 | |
Limoges from 5 November to 11 November 2018 (Hard) | ||||
| Qualifications - First Round | defeat | Salma Djoubri | 6-4 6-2 | |
| Qualifications - Second Round | defeat | Silvia Soler-Espinosa | 3-6 6-4 6-4 | |
| Round of 32 | defeat | Veronika Kudermetova | 7-5 7-6 | |
| Round of 16 | defeated by | Evgeniya Rodina | 6-1 6-4 | |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeat | Grace Min | 6-4 1-6 6-3 | |
| Qualifications - Second Round | defeated by | Virginie Razzano | 6-3 6-4 | |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
| Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
|---|---|---|---|---|
| First Round | A. Albie - H. Tan | defeated by | P. Parmentier - Y. Wickmayer | 6-2 6-2 |