All sports Site
All sports Site
Poland - 17 November 1992
Katarzyna Kawa (born 17 November 1992) is a tennis player who competes internationally for Poland. She plays her last match during the US Open Women's 2024. She is actualy 198th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 9 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 8 Defeats
Cali from 28 January to 5 February 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Charleston from 1 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 3-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 7-6 6-3 | |
Roland Garros Women's from 22 May to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 5-7 6-1 | |
Kozerki from 7 August to 12 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-2 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-5 | |
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 3-6 7-5 6-3 | |
Bari from 4 September to 10 September 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeat | ![]() | 7-5 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-3 3-6 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-4 | |
Parma from 18 September to 24 September 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 6-2 4-6 6-3 | |
Semi-Finals | defeated by | ![]() | 7-5 7-5 | |
Monastir from 16 October to 22 October 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 3-6 7-5 | |
Round of 16 | defeated by | ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 7 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | defeated by | ![]() | 6-3 7-5 | |
Brisbane from 4 January to 12 January 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 7-5 | |
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-1 | |
Hua Hin from 8 February to 16 February 2020 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 6-0 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Lyon from 2 March to 8 March 2020 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-3 | |
US Open Women's from 31 August to 13 September 2020 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 7-6 | |
Roma from 12 September to 21 September 2020 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-4 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-4 6-3 |
Victory : 0
Final : 1 (Jurmala)
Summary : 13 Victories / 10 Defeats
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-2 1-6 7-5 | |
's-Hertogenbosch from 8 June to 16 June 2019 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 6-3 6-4 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-7 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 6-1 | |
Båstad from 8 July to 14 July 2019 (Clay) | ||||
Round of 32 | defeat | ![]() | 5-7 7-6 6-2 | |
Round of 16 | defeat | ![]() | 2-6 6-3 6-3 | |
Quarter-Finals | defeat | ![]() | 6-0 6-2 | |
Semi-Finals | defeated by | ![]() | 2-6 6-4 6-1 | |
Jurmala from 22 July to 28 July 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 3-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeat | ![]() | 2-6 6-4 6-1 | |
Round of 16 | defeat | ![]() | 6-3 6-0 | |
Quarter-Finals | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-2 6-3 | |
Final | defeated by | ![]() | 3-6 7-5 6-4 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-7 6-3 | |
Hiroshima - Japan Open from 7 September to 15 September 2019 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-0 1-6 6-4 | |
Osaka - Pan Pacific Open from 14 September to 22 September 2019 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 2-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 7-6 | |
Round of 32 | defeated by | ![]() | 6-4 7-6 | |
Tashkent from 21 September to 29 September 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 3-6 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
United Cup - Final Round from 3 January to 7 January 2024 (Hard) | ||||
---|---|---|---|---|
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Australian Open Women's Doubles from 17 January to 28 January 2024 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Roland Garros Women's Doubles from 31 May to 8 June 2024 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-0 |
Wimbledon Women's Doubles from 3 July to 14 July 2024 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Roland Garros Women's Doubles from 25 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 3-6 6-1 |
Wimbledon Women's Doubles from 29 June to 10 July 2022 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
US Open Women's Doubles from 31 August to 11 September 2022 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 6-1 |
Fed Cup - Group D from 9 November to 11 November 2022 (Hard) | ||||
Fed Cup - Group D | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-2 6-4 |