All sports Site
All sports Site
Choice of a season :
France - Rouen - 15 April 2024 - 21 April 2024 - Indoor
21th Apr - 12h45 | Sloane Stephens | def. | Magda Linette | 6-1 2-6 6-2 |
Magda Linette | def. | Anhelina Kalinina | 6-1 4-6 6-2 |
Sloane Stephens | def. | Caroline Garcia | 6-3 6-2 |
19th Apr - 13h40 | Sloane Stephens | def. | Yue Yuan | 6-2 6-2 |
19th Apr - 15h05 | Magda Linette | def. | Arantxa Rus | 7-6 6-1 |
19th Apr - 17h40 | Caroline Garcia | def. | Elena Gabriela Ruse | 6-3 6-4 |
19th Apr - 19h40 | Anhelina Kalinina | def. | Mirra Andreeva | 6-4 7-5 |
Arantxa Rus | def. | Anastasia Pavlyuchenkova | 6-3 1-6 6-3 | |
Magda Linette | def. | Natalija Stevanovic | 6-2 6-1 | |
Anhelina Kalinina | def. | Martina Trevisan | 6-2 6-3 | |
Mirra Andreeva | def. | Elina Avanesyan | 7-5 6-4 | |
17th Apr - 19h40 | Sloane Stephens | def. | Karolina Pliskova | 6-3 6-2 |
Yue Yuan | def. | Varvara Gracheva | 6-4 4-6 7-6 | |
Elena Gabriela Ruse | def. | Clara Burel | 6-0 2-6 6-3 | |
Caroline Garcia | def. | Diane Parry | 6-1 6-0 |
16th Apr - 21h05 | Anastasia Pavlyuchenkova | def. | Alice Robbe | 6-2 6-2 |
Arantxa Rus | def. | Robin Montgomery | 6-3 6-1 | |
15th Apr - 13h10 | Magda Linette | def. | Elsa Jacquemot | 7-5 6-1 |
Natalija Stevanovic | def. | Anna Blinkova | 7-6 3-6 7-6 | |
Anhelina Kalinina | def. | Alizé Cornet | 6-4 7-5 | |
Martina Trevisan | def. | Naomi Osaka | 6-4 6-2 | |
Elina Avanesyan | def. | Fiona Ferro | 6-2 1-6 7-5 | |
15th Apr - 15h05 | Mirra Andreeva | def. | Nadia Podoroska | 6-1 6-3 |
15th Apr - 17h40 | Sloane Stephens | def. | Peyton Stearns | 1-6 6-1 6-3 |
15th Apr - 19h30 | Karolina Pliskova | def. | Polina Kudermetova | 7-5 1-6 7-5 |
Varvara Gracheva | def. | Viktoriya Tomova | 6-2 3-6 7-5 | |
Yue Yuan | def. | Mayar Sherif | 6-3 7-6 | |
Clara Burel | def. | Katarina Zavatska | 3-6 6-3 6-2 | |
Elena Gabriela Ruse | def. | Nao Hibino | 6-2 6-1 | |
Diane Parry | def. | Anna Karolína Schmiedlová | 6-3 1-3 ab. | |
Caroline Garcia | def. | Elisabetta Cocciaretto | 6-1 3-6 70-50 |
The winners of this round are qualified
14th Apr - 11h00 | Katarina Zavatska | def. | Elizabeth Mandlik | 6-2 7-6 |
14th Apr - 11h00 | Polina Kudermetova | def. | Irina Maria Bara | 6-3 6-4 |
14th Apr - 12h30 | Fiona Ferro | def. | Timea Babos | 6-4 6-1 |
14th Apr - 12h30 | Elena Gabriela Ruse | def. | Martyna Kubka | 6-4 6-0 |
14th Apr - 14h00 | Natalija Stevanovic | def. | Tiphanie Lemaitre | 6-3 6-3 |
14th Apr - 14h00 | Robin Montgomery | def. | Jessika Ponchet | 6-4 7-5 |
13th Apr - 10h15 | Elizabeth Mandlik | def. | Emeline Dartron | 3-6 6-0 6-4 |
13th Apr - 10h15 | Polina Kudermetova | def. | Dalila Jakupovic | 7-6 2-6 6-0 |
13th Apr - 12h30 | Katarina Zavatska | def. | Selena Janicijevic | 2-6 6-0 6-3 |
13th Apr - 12h30 | Irina Maria Bara | def. | Jana Kolodynska | 6-3 7-5 |
13th Apr - 14h25 | Elena Gabriela Ruse | def. | Nuria Brancaccio | 7-6 6-4 |
13th Apr - 14h40 | Timea Babos | def. | Margaux Rouvroy | 6-4 7-5 |
13th Apr - 16h30 | Martyna Kubka | def. | Tereza Martincova | 7-6 6-7 6-1 |
13th Apr - 16h45 | Fiona Ferro | def. | Manon Leonard | 6-4 6-0 |
13th Apr - 18h00 | Natalija Stevanovic | def. | Irina Fetecau | 6-1 6-2 |
13th Apr - 18h00 | Jessika Ponchet | def. | Harmony Tan | 6-1 6-4 |
13th Apr - 19h30 | Robin Montgomery | def. | Valeriya Strakhova | 6-1 6-1 |
13th Apr - 19h30 | Tiphanie Lemaitre | def. | Ekaterina Makarova | 1-6 6-1 6-1 |