All sports Site
All sports Site
Poland - 7 December 1990
Urszula Radwanska (born 7 December 1990) is a professional tennis player who competes internationally for Poland. Urszula Radwanska is professional from 2005. Her last victory is the Wimbledon Junior Women's 2007. She is actualy 228th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-5 1-6 7-5 | |
Nottingham from 4 June to 12 June 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-1 | |
Eastbourne from 17 June to 25 June 2022 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-3 6-3 |
Victory : 0
Final : 0
Summary : 7 Victories / 11 Defeats
Roland Garros Women's from 24 May to 12 June 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 5-7 6-3 6-1 | |
Wimbledon Women's from 22 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-5 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-2 | |
Livesport Prague Open from 10 July to 18 July 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
Round of 32 | defeated by | ![]() | 2-6 6-3 6-1 | |
Gdynia from 19 July to 25 July 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
US Open Women's from 24 August to 12 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 2-6 6-3 | |
Portoroz from 12 September to 19 September 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 2-0 ab. | |
Astana Open from 27 September to 2 October 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-1 | |
Round of 32 | defeated by | ![]() | 7-6 6-1 | |
Tenerife from 16 October to 24 October 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Courmayeur from 25 October to 31 October 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-2 | |
Round of 32 | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
World Group I - Play-Offs I from 16 April to 17 April 2021 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | defeated by | ![]() | 7-6 3-6 6-2 | |
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-1 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeated by | ![]() | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Newport Beach from 21 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 6-4 6-2 | |
Eastbourne from 21 June to 29 June 2019 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-1 | |
Nanchang from 7 September to 15 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 5-7 6-2 6-3 | |
Seoul from 14 September to 22 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 1-6 7-6 6-1 | |
Taipei from 11 November to 17 November 2019 (Indoor) | ||||
Round of 32 | defeat | ![]() | 0-6 6-1 6-2 | |
Round of 16 | defeated by | ![]() | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
's-Hertogenbosch from 11 June to 17 June 2018 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 2-6 7-5 7-5 | |
Hiroshima - Japan Open from 10 September to 16 September 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 3-6 6-4 | |
Bombay from 29 October to 4 November 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 4-6 6-1 | |
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 2-6 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Kuala Lumpur from 27 February to 5 March 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 6-1 | |
Miami from 20 March to 2 April 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 9 Defeats
Victory : 0
Final : 1 (Istanbul)
Summary : 15 Victories / 16 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 21 Victories / 23 Defeats
Victory : 0
Final : 1 ('s-Hertogenbosch)
Summary : 25 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-1 | |
US Open Women's from 30 August to 12 September 2010 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-3 | |
Second Round | defeated by | ![]() | 6-2 7-5 | |
Seoul from 20 September to 26 September 2010 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 16 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
Pattaya from 4 February to 10 February 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6(1) 6-2 | |
Doha from 18 February to 24 February 2008 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 7-5 | |
Indian Wells from 10 March to 23 March 2008 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 7-6 | |
Wimbledon Women's from 23 June to 5 July 2008 (Grass) | ||||
First Round | defeat | ![]() | 6-1 6-4 | |
Second Round | defeated by | ![]() | 6-4 6-4 | |
Tashkent from 29 September to 5 October 2008 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6(5) 6-3 | |
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeated by | ![]() | 3-6 7-5 7-6 | |
Quebec from 27 October to 2 November 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6(1) 6-2 |
Victory : 1 (Wimbledon Junior Women's)
Final : 0
Summary : 3 Victories / 3 Defeats
Warsaw from 30 April to 6 May 2007 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 7-6(4) 6-3 | |
Tokyo - Japan Open from 1 October to 7 October 2007 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 6-2 | |
Round of 16 | defeated by | ![]() | 6-2 3-6 6-2 | |
Bangkok from 8 October to 14 October 2007 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 6-3 | |
Round of 16 | defeat | ![]() | 7-6(3) 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Warsaw from 1 May to 7 May 2006 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Istanbul from 22 May to 28 May 2006 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeated by | ![]() | 6-3 6-0 | |
Stockholm from 7 August to 13 August 2006 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 7-6(3) 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Women's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Women's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-5 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |