All sports Site
All sports Site
United States - 4 April 1991
Asia Muhammad (born 4 April 1991) is a tennis player who competes internationally for the United States. She plays her last match during the Roland Garros Women's Doubles 2022. She is actualy 209th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-5 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 10 Victories / 14 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 0-6 6-2 | |
Indian Wells 125k from 2 March to 8 March 2020 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
US Open Women's from 31 August to 13 September 2020 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-2 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 8 Victories / 8 Defeats
Auckland from 29 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 1-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 5-7 6-1 7-6 | |
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 6-4 0-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 4-6 6-4 | |
Dubai from 15 February to 23 February 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Indian Wells 125k from 25 February to 3 March 2019 (Hard) | ||||
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeated by | ![]() | 6-3 6-0 | |
Monterrey from 30 March to 7 April 2019 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 1-6 6-3 6-3 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-7 8-6 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-1 | |
Qualifications - Second Round | defeat | ![]() | 1-0 ab. | |
Qualifications - Third Round | defeated by | ![]() | 3-6 6-4 7-6 | |
Zhengzhou from 7 September to 15 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-3 7-5 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 6 Defeats
Auckland from 1 January to 7 January 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Australian Open Women's from 11 January to 28 January 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 3-6 7-5 | |
New Haven from 17 August to 26 August 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 6-3 | |
Chicago from 3 September to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 1-6 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-2 | |
Houston from 12 November to 18 November 2018 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 4-6 6-1 |
Victory : 0
Final : 0
Summary : 11 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 6 Defeats
Wimbledon Women's from 22 June to 10 July 2016 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 6-1 | |
Stanford from 18 July to 24 July 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 5-7 6-3 | |
Montreal/Toronto from 23 July to 31 July 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 2-6 6-2 | |
Guangzhou from 19 September to 25 September 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-3 | |
Hawaii from 21 November to 27 November 2016 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 4-6 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Coupe Banque Nationale - Quebec City from 10 September to 14 September 2014 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 6-7 7-6 | |
Round of 16 | defeated by | ![]() | 6-7 7-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Women's from 25 August to 6 September 2008 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
San Diego from 30 July to 5 August 2007 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6(2) 6-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Women's Doubles from 19 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Australian Open Mixed Doubles from 20 January to 30 January 2022 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Billie Jean King Cup Qualifying Round from 15 April to 16 April 2022 (Choice) | ||||
Billie Jean King Cup Qualifying Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 3 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Wimbledon Women's Doubles from 6 July to 15 July 2018 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-6 |
US Open Women's Doubles from 31 August to 9 September 2018 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-3 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-6 |
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Wimbledon Mixed Doubles from 4 July to 10 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-7 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 0-6 6-4 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
US Open Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 3-6 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
US Open Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
US Open Mixed Doubles from 25 August to 7 September 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |