Wait ...
World Championship - Results Mixed 2024/2025
Switzerland - Lenzerheide - 12 February 2025 - 23 February 2025
| 1 | France (Julia Simon, Lou Jeanmonnot, Eric Perrot, Emilien Jacquelin) | 1:04:41.5 |
| 2 | Czech Republic (Jessica Jislova, Tereza Vobornikova, Vitezslav Hornig, Michal Krcmar) | +1:13.8 |
| 3 | Germany (Selina Grotian, Franziska Preuss, Philipp Nawrath, Justus Strelow) | +1:18.4 |
| 4 | Norway (Ingrid Landmark Tandrevold, Maren Kirkeeide, Sturla Holm Laegreid, Johannes Thingnes Bø) | +1:21.1 |
| 5 | Sweden (Anna Magnusson, Hanna Öberg, Martin Ponsiluoma, Sebastian Samuelsson) | +1:36.5 |
| 6 | Switzerland (Amy Baserga, Lena Häcki-Groß, Sebastian Stalder, Niklas Hartweg) | +1:44.1 |
| 7 | Italy (Hannah Auchentaller, Dorothea Wierer, Lukas Hofer, Tommaso Giacomel) | +2:41.2 |
| 8 | Ukraine (Iryna Petrenko, Khrystyna Dmytrenko, Anton Dudchenko, Dmytro Pidruchnyi) | +2:49.6 |
| 9 | Finland (Suvi Minkkinen, Sonja Leinamo, Tero Seppälä, Olli Hiidensalo) | +2:52.3 |
| 10 | Belgium (Lotte Lie, Maya Cloetens, Thierry Langer, Florent Claude) | +3:20.0 |
| 11 | Slovenia (Lena Repinc, Anamarija Lampic, Jakov Fak, Lovro Planko) | +3:29.7 |
| 12 | Slovakia (Paulína Bátovská Fialková, Anastasiya Kuzmina, Tomas Sklenarik, Artur Iskhakov) | +3:35.3 |
| 13 | Estonia (Regina Ermits-Oja, Susan Kuelm, Kristo Siimer, Rene Zahkna) | +4:05.4 |
| 14 | Poland (Natalia Sidorowicz, Kamila Zuk, Konrad Badacz, Jan Gunka) | +4:10.2 |
| 15 | Bulgaria (Lora Hristova, Milena Todorova, Vladimir Iliev, Blagoy Todev) | +4:17.3 |
| 16 | Lithuania (Judita Traubaite, Lidiia Zhurauskaite, Maksim Fomin, Vytautas Strolia) | +4:25.2 |
| 17 | Austria (Tamara Steiner, Anna Gandler, Simon Eder, David Komatz) | +4:52.0 |
| 18 | Moldova (Alina Stremous, Aliona Makarova, Maksim Makarov, Pavel Magazeev) | Lap |
| 19 | United States (Chloe Levins, Deedra Irwin, Maxime Germain, Campbell Wright) | |
| 20 | Canada (Pascale Paradis, Emma Lunder, Logan Pletz, Zachary Connelly) | |
| 21 | Romania (Anastasia Tolmacheva, Elena Chirkova, Raul Antonio Flore, Cornel Puchianu) | |
| 22 | Latvia (Estere Volfa, Baiba Bendika, Renars Birkentals, Edgars Mise) | |
| 23 | Kazakhstan (Galina Vishnevskaya-Sheporenko, Aisha Rakisheva, Nikita Akimov, Ivan Darin) | |
| 24 | Great Britain (Shawna Pendry, Chloe Dupont, Matthew Chronicle, Sean Benson) | |
| 1 | France (Julia Simon, Quentin Fillon Maillet) | 35:25.1 |
| 2 | Norway (Ragnhild Femsteinevik, Johannes Thingnes Bø) | +5.7 |
| 3 | Germany (Franziska Preuss, Justus Strelow) | +8.3 |
| 4 | Switzerland (Amy Baserga, Niklas Hartweg) | +12.7 |
| 5 | Sweden (Ella Halvarsson, Sebastian Samuelsson) | +13.5 |
| 6 | Slovenia (Lena Repinc, Jakov Fak) | +18.7 |
| 7 | Italy (Dorothea Wierer, Tommaso Giacomel) | +32.6 |
| 8 | Austria (Lisa Theresa Hauser, Simon Eder) | +40.2 |
| 9 | Latvia (Baiba Bendika, Renars Birkentals) | +47.6 |
| 10 | Finland (Suvi Minkkinen, Tero Seppälä) | +56.6 |
| 11 | Bulgaria (Valentina Dimitrova, Blagoy Todev) | +1:04.0 |
| 12 | Moldova (Alina Stremous, Maksim Makarov) | +1:08.7 |
| 13 | Belgium (Lotte Lie, Florent Claude) | +1:20.0 |
| 14 | Czech Republic (Tereza Vobornikova, Vitezslav Hornig) | +1:28.5 |
| 15 | Estonia (Regina Ermits-Oja, Rene Zahkna) | +1:41.7 |
| 16 | United States (Deedra Irwin, Campbell Wright) | +1:42.4 |
| 17 | Poland (Joanna Jakiela, Marcin Zawol) | +1:52.5 |
| 18 | Canada (Emma Lunder, Adam Runnalls) | +1:58.9 |
| 19 | Romania (Anastasia Tolmacheva, George Coltea) | +2:00.4 |
| 20 | Ukraine (Juliya Dzhyma, Anton Dudchenko) | +2:30.5 |
| 21 | Slovakia (Maria Remenova, Jakub Borgula) | +3:10.9 |
| 22 | Lithuania (Lidiia Zhurauskaite, Nikita Cigak) | +3:12.7 |
| 23 | Greenland (Ukaleq Astri Slettemark, Sondre Slettemark) | +3:37.2 |
| 24 | Kazakhstan (Arina Kryukova, Vadim Kurales) | Lap |
| 25 | Croatia (Anika Kozica, Kresimir Crnkovic) | |
| 26 | Great Britain (Shawna Pendry, Marcus Bolin Webb) | |
| 27 | Australia (Darcie Morton, Phoenix Sparke) | |
Wait ...
Wait ...
Wait ...
Wait ...
Women's Sprint : General Informations