All sports Site
All sports Site
Argentina - 4 August 1992
Facundo Argüello (born 4 August 1992) is a professional tennis player who competes internationally for Argentina. His last victory is the Tallahassee 2015 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Punta del Este from 27 January to 2 February 2020 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-3 | |
São Paulo from 23 November to 29 November 2020 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-3 6-1 |
Victory : 0
Final : 1 (Punta del Este)
Summary : 16 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
Punta del Este from 26 February to 4 March 2018 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Santiago from 5 March to 10 March 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
San Luis Potosi from 27 March to 1 April 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Panama City from 2 April to 7 April 2018 (Hard) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-1 7-6 | |
Mexico City from 9 April to 15 April 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 2-6 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 7-5 6-2 | |
Semi-Finals | defeated by | ![]() | 3-6 6-0 6-3 | |
Sarasota from 16 April to 22 April 2018 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 2-6 4-1 ab. | |
Biella from 17 September to 23 September 2018 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeat | ![]() | 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
San Luis Potosi from 10 April to 16 April 2017 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Sarasota from 17 April to 23 April 2017 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-1 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 10 Defeats
Victory : 1 (Tallahassee)
Final : 0
Summary : 9 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 8 Defeats
Victory : 0
Final : 1 (Savannah)
Summary : 8 Victories / 6 Defeats
Buenos Aires from 18 February to 24 February 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 4-6 6-3 1-0 ab. | |
Houston from 8 April to 14 April 2013 (Clay) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-4 7-5 | |
Sarasota from 15 April to 21 April 2013 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-0 | |
Savannah from 22 April to 28 April 2013 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 7-5 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 6-4 | |
Semi-Finals | defeat | ![]() | 6-4 6-3 | |
Final | defeated by | ![]() | 6-2 6-3 | |
Tallahassee from 29 April to 5 May 2013 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeat | ![]() | 6-3 6-3 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-4 | |
Bogota from 15 July to 21 July 2013 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Santiago from 5 March to 11 March 2012 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 4-6 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Mixed Doubles Pan American Games from 17 October to 22 October 2011 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-1 [10-8] |