All sports Site
All sports Site
Choice of a season :
Poland - 19 June 2023 - 25 June 2023 - Clay
Mariano Navone | def. | Marcelo Tomas Barrios Vera | 7-5 6-3 |
Marcelo Tomas Barrios Vera | def. | Zdenek Kolar | 6-4 1-6 6-3 |
Mariano Navone | def. | Timo Stodder | 6-2 6-0 |
Marcelo Tomas Barrios Vera | def. | Ulises Blanch | 6-3 5-7 7-5 |
Zdenek Kolar | def. | Facundo Diaz Acosta | 6-3 6-1 |
Timo Stodder | def. | Daniel Michalski | 6-1 6-4 |
Mariano Navone | def. | Manuel Guinard | 7-5 6-7 6-2 |
21th Jun - 10h10 | Marcelo Tomas Barrios Vera | def. | Giovanni Mpetshi Perricard | 7-6 6-3 |
21th Jun - 10h10 | Ulises Blanch | def. | Dali Blanch | 1-6 6-3 6-4 |
21th Jun - 13h25 | Facundo Diaz Acosta | def. | Sumit Nagal | 6-1 2-6 6-4 |
21th Jun - 13h35 | Daniel Michalski | def. | Rudolf Molleker | 6-4 6-2 |
21th Jun - 13h45 | Manuel Guinard | def. | Jérôme Kym | 6-3 6-4 |
21th Jun - 15h20 | Mariano Navone | def. | Maks Kasnikowski | 6-4 7-6 |
21th Jun - 17h30 | Zdenek Kolar | def. | Carlos Taberner | 6-4 6-1 |
21th Jun - 17h40 | Timo Stodder | def. | Pol Martin Tiffon | 6-4 3-6 6-0 |
Dali Blanch | def. | Alexander Shevchenko | 6-3 6-2 | |
20th Jun - 15h15 | Ulises Blanch | def. | Vitaliy Sachko | 7-6 0-0 ab. |
Giovanni Mpetshi Perricard | def. | Jakub Mensik | 7-6 3-6 7-6 | |
20th Jun - 10h40 | Marcelo Tomas Barrios Vera | def. | Max Houkes | 6-1 7-6 |
20th Jun - 10h40 | Facundo Diaz Acosta | def. | Lorenzo Giustino | 3-6 6-2 6-4 |
20th Jun - 13h25 | Sumit Nagal | def. | Leo Borg | 6-2 6-3 |
20th Jun - 15h05 | Carlos Taberner | def. | Kacper Zuk | 6-4 7-6 |
Zdenek Kolar | def. | Damir Dzumhur | 6-2 6-2 | |
20th Jun - 16h50 | Pol Martin Tiffon | def. | Dalibor Svrcina | 7-5 7-6 |
20th Jun - 13h50 | Timo Stodder | def. | David Jorda Sanchis | 7-6 6-3 |
19th Jun - 18h15 | Daniel Michalski | def. | Mate Valkusz | 5-7 6-4 6-1 |
20th Jun - 17h30 | Rudolf Molleker | def. | Tomas Machac | 7-5 7-6 |
20th Jun - 13h40 | Manuel Guinard | def. | Geoffrey Blancaneaux | 6-2 4-3 ab. |
20th Jun - 12h30 | Jérôme Kym | def. | Neil Oberleitner | 6-1 6-2 |
Maks Kasnikowski | def. | Henri Laaksonen | 6-1 2-6 7-6 | |
20th Jun - 10h40 | Mariano Navone | def. | Federico Coria | 3-6 6-3 6-1 |
The winners of this round are qualified
19th Jun - 11h05 | Rudolf Molleker | def. | Kai Wehnelt | 6-4 6-4 |
19th Jun - 11h10 | Ulises Blanch | def. | Carlos Sanchez Jover | 6-3 0-6 6-4 |
19th Jun - 11h10 | David Jorda Sanchis | def. | Sebastian Gima | 6-2 6-4 |
19th Jun - 12h40 | Jérôme Kym | def. | Emilio Nava | 6-3 7-6 |
19th Jun - 13h05 | Manuel Guinard | def. | Javier Barranco Cosano | 6-3 7-5 |
19th Jun - 13h45 | Neil Oberleitner | def. | Carlos Taberner | 6-1 7-5 |
18th Jun - 17h50 | Emilio Nava | def. | David Pichler | 7-6 4-6 6-2 |
18th Jun - 13h20 | Jérôme Kym | def. | Petr Nouza | 7-5 7-6 |
Rudolf Molleker | def. | Oskar Grzegorzew | 6-1 6-2 | |
18th Jun - 10h40 | Kai Wehnelt | def. | Kalin Ivanovski | 6-3 3-6 6-3 |
18th Jun - 13h40 | Carlos Taberner | def. | Tomasz Berkieta | 3-6 6-3 7-6 |
18th Jun - 18h00 | Neil Oberleitner | def. | Saba Purtseladze | 6-4 6-0 |
18th Jun - 10h40 | Sebastian Gima | def. | Robert Strombachs | 6-3 7-5 |
18th Jun - 12h00 | David Jorda Sanchis | def. | Aleksander Blus | 6-2 6-2 |
18th Jun - 15h55 | Javier Barranco Cosano | def. | Joao Domingues | 6-4 6-1 |
18th Jun - 16h45 | Manuel Guinard | def. | Borys Zgola | 6-0 6-2 |
18th Jun - 12h30 | Carlos Sanchez Jover | def. | Miguel Damas | 7-5 0-6 7-6 |
18th Jun - 15h40 | Ulises Blanch | def. | Rigele Te | 7-6 7-5 |