All sports Site
All sports Site
Brazil - 26 January 1991
José Pereira (born 26 January 1991) is a tennis player who competes internationally for Brazil. He plays his last match during the Lüdenscheid 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 9 Victories / 12 Defeats
Tigre from 2 January to 8 January 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 0-0 ab. | |
Santiago from 6 March to 12 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Viña del Mar from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 7-5 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-5 | |
Round of 32 | defeat | ![]() | 2-6 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 4-6 6-2 6-4 | |
Florianopolis from 17 April to 23 April 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 6-2 | |
Buenos Aires from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-4 7-5 | |
Round of 32 | defeated by | ![]() | 3-6 6-1 3-0 ab. | |
Coquimbo from 1 May to 7 May 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 6-2 | |
Troisdorf from 29 May to 4 June 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 4-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Heilbronn from 5 June to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Amersfoort from 17 July to 23 July 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Zug from 24 July to 30 July 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-5 | |
Lüdenscheid from 31 July to 6 August 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 14 Victories / 10 Defeats
Buenos Aires from 3 January to 9 January 2022 (Clay) | ||||
---|---|---|---|---|
Qualifications - Second Round | defeat | ![]() | 6-3 6-0 | |
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-7 6-1 6-4 | |
Blumenau from 10 January to 16 January 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 2-0 ab. | |
Savannah from 25 April to 1 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-5 | |
Qualifications - Second Round | defeat | ![]() | 5-1 ab. | |
Round of 32 | defeat | ![]() | 6-1 6-0 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-2 4-6 7-6 | |
Oeiras 3 from 20 June to 26 June 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Iasi from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-1 | |
Round of 32 | defeated by | ![]() | 7-5 1-6 6-1 | |
Pozoblanco from 18 July to 24 July 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 5-7 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 3-6 6-1 | |
Villa Maria from 19 September to 25 September 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 5-7 6-4 7-6 | |
Buenos Aires 4 from 26 September to 2 October 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-3 | |
Campinas from 3 October to 9 October 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 0-6 6-4 6-3 | |
Challenger Rio de Janeiro from 10 October to 16 October 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Brasilia from 22 November to 28 November 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
São Paulo from 29 November to 5 December 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-4 | |
Florianopolis from 6 December to 12 December 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 1-6 7-5 7-5 | |
Rio de Janeiro from 13 December to 19 December 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 5-7 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Rio de Janeiro from 19 February to 25 February 2018 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's from 13 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Santiago from 7 March to 13 March 2016 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Aix-en-Provence from 4 May to 10 May 2015 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-7 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 6-1 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Santiago from 7 March to 13 March 2011 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-2 |