All sports Site
All sports Site
Russia - 16 September 1997
Bogdan Bobrov (born 16 September 1997) is a tennis player who competes internationally for Russia. He plays his last match during the Parma 2023 tournament . He is actualy 390th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
Antalya from 6 March to 12 March 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Gerald Melzer | 6-3 6-1 | |
Székesfehérvár from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Giovanni Mpetshi Perricard | 7-6 6-4 | |
Les Franqueses del Vallès from 20 March to 26 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | Miguel Damas | 6-2 6-4 | |
Qualifications - Second Round | defeat | Maks Kasnikowski | 6-7 7-6 7-5 | |
Round of 32 | defeated by | Karl Friberg | 6-4 5-7 6-1 | |
Murcia from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Alejandro Moro Canas | 6-4 7-5 | |
Skopje from 22 May to 27 May 2023 (Hard) | ||||
Qualifications - First Round | defeat | Mikalai Haliak | 7-5 6-4 | |
Qualifications - Second Round | defeated by | Sumit Nagal | 6-0 6-2 | |
Perugia from 12 June to 18 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Francesco Forti | 6-3 6-4 | |
Parma from 19 June to 25 June 2023 (Clay) | ||||
Qualifications - First Round | defeat | Iliyan Radulov | 4-6 6-2 6-4 | |
Qualifications - Second Round | defeat | Akira Santillan | 6-4 7-6 | |
Round of 32 | defeated by | Giulio Zeppieri | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 13 Victories / 18 Defeats
Bengaluru 2 from 14 February to 20 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Toshihide Matsui | 5-0 ab. | |
Qualifications - Second Round | defeated by | Dominik Palan | 6-0 6-1 | |
Marbella from 28 March to 3 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Mattéo Martineau | 6-3 7-5 | |
Murcia from 4 April to 9 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | Alberto Barroso Campos | 6-3 6-4 | |
Qualifications - Second Round | defeated by | Rudolf Molleker | 7-6 6-3 | |
Barletta from 11 April to 17 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Joao Domingues | 3-6 7-5 6-2 | |
Split from 18 April to 24 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | Aldin Setkic | 3-6 6-1 6-3 | |
Qualifications - Second Round | defeated by | Johan Nikles | 6-4 7-5 | |
Ostrava from 25 April to 1 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | Andrew Paulson | 4-6 6-4 7-5 | |
Qualifications - Second Round | defeated by | Daniel Michalski | 6-3 6-3 | |
Shymkent from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Eric Vanshelboim | 6-3 5-7 6-2 | |
Shymkent II from 16 May to 22 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | Martin Borisiouk | 7-5 6-3 | |
Qualifications - Second Round | defeated by | Eric Vanshelboim | 4-6 7-6 6-4 | |
Lüdenscheid from 27 June to 3 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | Tommaso Compagnucci | 6-7 7-6 6-4 | |
Qualifications - Second Round | defeat | Denis Yevseyev | 7-6 4-6 7-6 | |
Round of 32 | defeated by | Santiago Fa Rodríguez Taverna | 7-6 4-6 6-2 | |
Salzburg from 4 July to 10 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Ergi Kirkin | 6-1 6-1 | |
Grodzisk Mazowiecki from 15 August to 21 August 2022 (Hard) | ||||
Qualifications - First Round | defeated by | Michal Mikula | 5-7 6-3 6-2 | |
Banja Luka from 22 August to 28 August 2022 (Clay) | ||||
Qualifications - First Round | defeat | Drazen Petrovic | 6-2 6-2 | |
Qualifications - Second Round | defeated by | Marko Topo | 6-3 6-0 | |
Toulouse from 29 August to 4 September 2022 (Clay) | ||||
Qualifications - First Round | defeat | Arjun Kadhe | 6-1 1-0 ab. | |
Qualifications - Second Round | defeated by | Ugo Blanchet | 6-3 5-7 6-2 | |
Sevilla from 5 September to 11 September 2022 (Clay) | ||||
Qualifications - First Round | defeat | Roman Andres Burruchaga | 6-4 6-4 | |
Qualifications - Second Round | defeat | Max Alcala Gurri | 6-4 6-3 | |
Round of 32 | defeat | Otto Virtanen | 6-2 6-2 | |
Round of 16 | defeated by | Roberto Carballés Baena | 6-3 6-3 | |
Sibiu from 19 September to 25 September 2022 (Clay) | ||||
Qualifications - First Round | defeat | Bogdan Ionut Apostol | 5-2 ab. | |
Qualifications - Second Round | defeated by | Kai Wehnelt | 6-2 6-3 | |
Orleans from 26 September to 2 October 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | Clément Tabur | 7-6 6-3 | |
Ismaning from 9 October to 16 October 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | Stuart Parker | 6-3 6-3 | |
Vilnius from 17 October to 23 October 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | Mark Lajal | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 18 Victories / 20 Defeats
Nur-Sultan (Astana) from 21 February to 28 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Sagadat Ayap | 6-3 6-2 | |
Qualifications - Second Round | defeat | Roberto Quiroz | 6-4 5-7 6-4 | |
Round of 32 | defeated by | Kacper Zuk | 6-2 6-1 | |
Nur-Sultan (Astana) 2 from 28 February to 6 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | Grigoriy Lomakin | 6-4 6-3 | |
Qualifications - Second Round | defeated by | Tung-lin Wu | 7-5 7-5 | |
Perugia from 5 July to 11 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | Pietro Augusto Lavoratori | 6-1 7-5 | |
Qualifications - Second Round | defeated by | Francesco Passaro | 5-7 6-1 6-4 | |
Iasi from 12 July to 18 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | Oleg Prihodko | 6-4 7-6 | |
Qualifications - Second Round | defeated by | Dan Alexandru Tomescu | 6-2 6-3 | |
Round of 32 | defeated by | Mohamed Aziz Dougaz | 6-4 7-6 | |
Tampere from 19 July to 25 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | Markus Eriksson | 7-6 6-4 | |
Qualifications - Second Round | defeat | Alexander Erler | 4-6 7-5 6-1 | |
Round of 32 | defeated by | Pedro Cachin | 6-1 7-5 | |
Poznan from 26 July to 1 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Miljan Zekic | 6-4 6-1 | |
Meerbusch from 9 August to 15 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Viktor Durasovic | 6-2 7-6 | |
Lüdenscheid from 16 August to 22 August 2021 (Clay) | ||||
Qualifications - First Round | defeat | Johannes Haerteis | 1-6 6-4 6-3 | |
Qualifications - Second Round | defeated by | Genaro Alberto Olivieri | 6-1 6-2 | |
Warsaw from 23 August to 29 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | Vladyslav Manafov | 6-7 6-4 6-3 | |
Qualifications - Second Round | defeated by | Alexander Shevchenko | 6-3 6-1 | |
St. Tropez from 30 August to 4 September 2021 (Hard) | ||||
Qualifications - Second Round | defeat | Daniil Glinka | 7-6 6-3 | |
Round of 32 | defeat | Zizou Bergs | 6-4 7-5 | |
Round of 16 | defeated by | Thanasi Kokkinakis | 6-0 6-2 | |
Tulln from 6 September to 12 September 2021 (Clay) | ||||
Qualifications - First Round | defeat | Nicholas David Ionel | 6-1 6-1 | |
Qualifications - Second Round | defeated by | Benjamin Hassan | 6-4 6-4 | |
Szczecin from 13 September to 19 September 2021 (Clay) | ||||
Qualifications - First Round | defeat | Karol Drzewiecki | 6-2 6-4 | |
Qualifications - Second Round | defeated by | Vitaliy Sachko | 4-6 6-3 6-4 | |
Braga from 20 September to 26 September 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Dalibor Svrcina | 7-5 6-1 | |
Lisboa Belém Open from 27 September to 3 October 2021 (Clay) | ||||
Qualifications - First Round | defeat | Kaichi Uchida | 7-6 6-4 | |
Qualifications - Second Round | defeated by | Benjamin Hassan | 6-3 6-1 | |
Campinas from 15 November to 21 November 2021 (Clay) | ||||
Qualifications - First Round | defeat | Pedro Sakamoto | 6-2 6-4 | |
Qualifications - Second Round | defeated by | Nicolas Alvarez Varona | 7-5 6-2 | |
Brasilia from 22 November to 28 November 2021 (Clay) | ||||
Qualifications - Second Round | defeat | Federico Zeballos | 6-3 6-3 | |
Round of 32 | defeated by | Nicolas Alvarez Varona | 6-3 7-6 | |
São Paulo from 29 November to 5 December 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Enrique Bogo | 4-6 6-3 6-2 | |
Florianopolis from 6 December to 12 December 2021 (Hard) | ||||
Qualifications - First Round | defeat | José Pereira | 1-6 7-5 7-5 | |
Qualifications - Second Round | defeated by | Igor Marcondes | 6-3 6-2 | |
Rio de Janeiro from 13 December to 19 December 2021 (Hard) | ||||
Round of 32 | defeat | Roberto Cid Subervi | 6-3 1-0 ab. | |
Round of 16 | defeated by | Mateus De Carvalho Cardoso Alves | 7-6 3-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bengaluru from 10 February to 16 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Sebastian Fanselow | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Pune from 11 November to 17 November 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Calvin Hemery | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Junior Men's from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | Yibing Wu | 7-6 6-3 | |
Round of 32 | defeat | Miomir Kecmanovic | 7-5 7-5 | |
Round of 16 | defeated by | Seong-Chan Hong | 6-1 6-0 | |
Roland Garros Junior Men's from 31 May to 7 June 2015 (Clay) | ||||
First Round | defeated by | Felipe Cunha-Silva | 6-2 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Roland Garros Junior Men's from 1 June to 7 June 2014 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | Jumpei Yamasaki | 6-3 6-4 | |
Wimbledon Junior Men's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeated by | Francisco Bahamonde | 6-4 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Junior Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | B. Bobrov - M. Dougaz | defeated by | C. Lo - Y. Watanuki | 6-2 7-5 |
Roland Garros Junior Men's Doubles from 1 June to 7 June 2015 (Clay) | ||||
Round of 32 | B. Bobrov - N. Ly | defeat | M. Martineau - A. Muller | 6-0 6-3 |
Round of 16 | B. Bobrov - N. Ly | defeated by | T. Sandkaulen - M. Valkusz | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Roland Garros Junior Men's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | B. Bobrov - D. Uspensky | defeat | T. Fritz - M. Polmans | 6-3 6-2 |
Round of 16 | B. Bobrov - D. Uspensky | defeated by | K. Khachanov - D. Medvedev | 6-4 6-3 |
Wimbledon Junior Men's Doubles from 1 July to 6 July 2014 (Grass) | ||||
Round of 32 | B. Bobrov - D. Uspensky | defeated by | M. Mmoh - F. Tiafoe | 6-4 6-4 |