All sports Site
All sports Site
United States - 30 April 1999
Oliver Crawford (born 30 April 1999) is a tennis player who competes internationally for the United States. He plays his last match during the US Open Men's 2024. He is actualy 193th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's from 8 January to 28 January 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-7 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 6-4 | |
Roland Garros Men's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-4 6-2 | |
Wimbledon Men's from 24 June to 14 July 2024 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 7-6 | |
US Open Men's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 7 Defeats
Waco from 27 February to 5 March 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Léon from 10 April to 16 April 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 3-6 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 7-6 | |
Morelos from 17 April to 23 April 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 3-6 6-3 | |
Round of 16 | defeated by | ![]() | 3-6 7-6 6-2 | |
Savannah from 24 April to 30 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Skopje from 22 May to 27 May 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-1 | |
Modena from 26 June to 2 July 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 7-5 | |
Augsburg from 21 August to 27 August 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 3-6 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Savannah from 25 April to 1 May 2022 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 | |
US Open Men's from 23 August to 11 September 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Cary from 12 September to 18 September 2022 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 10 Victories / 8 Defeats
Little Rock from 31 May to 6 June 2021 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeat | ![]() | 6-4 6-1 | |
Quarter-Finals | defeated by | ![]() | 1-6 7-5 2-0 ab. | |
Orlando 2 from 7 June to 13 June 2021 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-7 6-3 | |
Cary from 19 July to 25 July 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-2 | |
Lexington from 26 July to 1 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-1 | |
Santiago II from 4 October to 10 October 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Santiago 3 from 11 October to 17 October 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Guayaquil from 1 November to 7 November 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Antalya 3 from 29 November to 5 December 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Little Rock from 3 June to 9 June 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 7-6 | |
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Lexington from 29 July to 4 August 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 5-3 | |
Tiburon from 23 September to 29 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-7 6-4 6-4 | |
Houston from 11 November to 17 November 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 7 Victories / 3 Defeats
Roland Garros Junior Men's from 30 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 4-6 7-6 0-0 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 4-6 6-4 | |
Wimbledon Junior Men's from 10 July to 16 July 2017 (Grass) | ||||
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-1 6-3 | |
US Open Junior Men's from 3 September to 10 September 2017 (Hard) | ||||
First Round | defeat | ![]() | 6-4 3-6 6-4 | |
Round of 32 | defeat | ![]() | 6-2 4-6 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-2 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-3 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Junior Men's from 4 September to 11 September 2016 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 3 July to 14 July 2024 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Roland Garros Junior Men's Doubles from 30 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Junior Men's Doubles from 10 July to 16 July 2017 (Grass) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
US Open Junior Men's Doubles from 3 September to 10 September 2017 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 7-5 10-8 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
US Open Junior Men's Doubles from 4 September to 11 September 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 7-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-7 12-10 |