All sports Site
All sports Site
Morocco - 24 May 1973
Karim Alami (born 24 May 1973) is a former professional tennis player who competed internationally for Morocco. Karim Alami was a professional from 1990 to 2002. He plays his last match during the Qatar Open 2003 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Qatar Open from 30 December 2002 to 5 January 2003 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 6-4 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Qatar Open from 31 December 2001 to 6 January 2002 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 10 Defeats
Qatar Open from 1 January to 7 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
Australian Open Men's from 15 January to 28 January 2001 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 7-5 6-4 | |
Buenos Aires from 19 February to 25 February 2001 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 | |
Acapulco from 26 February to 4 March 2001 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Delray Beach from 5 March to 11 March 2001 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Monte-Carlo Rolex Masters from 16 April to 22 April 2001 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-0 | |
Biella from 11 June to 17 June 2001 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 | |
Amsterdam from 16 July to 22 July 2001 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-0 | |
Kitzbuhel from 23 July to 29 July 2001 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 6-2 | |
Costa do Sauípe from 10 September to 16 September 2001 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 16 Victories / 13 Defeats
Victory : 0
Final : 1 (Torneo Godó Barcelona)
Summary : 12 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 7 Defeats
Qatar Open from 1 January to 7 January 1996 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 2-6 7-5 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Australian Open Men's from 15 January to 28 January 1996 (Hard) | ||||
First Round | defeated by | ![]() | 4-6 6-2 6-0 6-1 | |
ABN AMRO World Tennis Tournament from 4 March to 10 March 1996 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Miami from 18 March to 31 March 1996 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 7-6 | |
Trofeo Conde de Godó Barcelona from 15 April to 21 April 1996 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 6-7 6-3 | |
Coral Springs from 13 May to 19 May 1996 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Croatia Open from 12 August to 18 August 1996 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 5 Victories / 5 Defeats
Qatar Open from 2 January to 8 January 1995 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 5-7 6-3 7-5 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-1 | |
Australian Open Men's from 16 January to 29 January 1995 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-4 2-6 6-1 | |
Second Round | defeated by | ![]() | 6-3 6-4 6-1 | |
Marseille from 6 February to 12 February 1995 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Cherbourg from 20 February to 26 February 1995 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 2-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-0 6-4 | |
Buenos Aires from 6 November to 12 November 1995 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 1 (Grand-Prix Hassan II)
Summary : 5 Victories / 8 Defeats
Qatar Open from 3 January to 9 January 1994 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-6 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-7 6-3 | |
Cherbourg from 14 February to 20 February 1994 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 | |
Monte-Carlo Rolex Masters from 18 April to 24 April 1994 (Clay) | ||||
First Round | defeated by | ![]() | 6-3 6-2 | |
Roma from 9 May to 15 May 1994 (Clay) | ||||
First Round | defeat | ![]() | 7-6 6-2 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
London Queen's from 6 June to 12 June 1994 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Båstad from 1 July to 10 July 1994 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 7-5 ab. | |
Mercedes Cup from 18 July to 24 July 1994 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 7-5 | |
Buenos Aires from 7 November to 13 November 1994 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 2-0 ab. | |
Round of 16 | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's Olympic Games from 27 July to 4 August 1992 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 4-6 2-1 ret. |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Olympic Games - Doubles from 5 August to 7 August 1992 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |