All sports Site
All sports Site
Spain - 11 April 1974
Alex Corretja (born 11 April 1974 in Barcelona) is a former professional tennis player who competed internationally for Spain. Alex Corretja was a professional from 1991 to 2005. His last victory is the ATP World Tour Finals 1998 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Viña del Mar from 30 January to 6 February 2005 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-5 6-2 | |
Buenos Aires from 7 February to 13 February 2005 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
Costa del Sol from 14 February to 20 February 2005 (Clay) | ||||
Round of 32 | defeat | ![]() | 0-6 7-5 ab. | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Valencia from 4 April to 10 April 2005 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6(5) 7-6(6) | |
Estoril from 25 April to 1 May 2005 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7(1) 7-6(4) 6-4 |
Victory : 0
Final : 0
Summary : 12 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Men's from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-7 7-6 7-6 6-3 | |
ABN AMRO World Tennis Tournament from 17 February to 23 February 2003 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-0 | |
Monte-Carlo from 14 April to 20 April 2003 (Clay) | ||||
First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Men's from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 5-7 7-6 6-3 6-2 | |
Monte-Carlo from 15 April to 21 April 2002 (Clay) | ||||
First Round | defeat | ![]() | 7-5 7-6 | |
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 7-5 |
Victory : 0
Final : 1 (Roland Garros Men's)
Summary : 2 Victories / 3 Defeats
ABN AMRO World Tennis Tournament from 19 February to 25 February 2001 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-6 7-6 7-6 | |
Round of 16 | defeat | ![]() | 6-4 4-6 6-1 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-2 | |
Monte-Carlo from 16 April to 22 April 2001 (Clay) | ||||
First Round | defeated by | ![]() | 6-7 6-2 6-2 | |
Halle from 11 June to 17 June 2001 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-0 6-2 |
Victory : 1 (Indian Wells)
Final : 0
Summary : 7 Victories / 5 Defeats
Australian Open Men's from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-4 6-4 | |
Second Round | defeated by | ![]() | 6-0 6-0 6-1 | |
Monte-Carlo from 17 April to 23 April 2000 (Clay) | ||||
First Round | defeat | ![]() | 7-6 6-1 | |
Round of 32 | defeat | ![]() | 6-0 6-4 | |
Round of 16 | defeat | ![]() | 6-3 6-3 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 6-4 | |
Men's Olympic Games from 19 September to 26 September 2000 (Hard) | ||||
First Round | defeat | ![]() | 7-6(3) 7-6(2) | |
Round of 32 | defeat | ![]() | 6-7(5) 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 7-6(7) 6-3 | |
ATP World Tour Finals from 28 November to 4 December 2000 (Indoor) | ||||
Red Group | defeated by | ![]() | 6-7(6) 7-5 6-3 | |
Red Group | defeat | ![]() | 3-6 7-6(3) 6-3 | |
Red Group | defeated by | ![]() | 7-6(2) 7-5 |
Victory : 0
Final : 1 (Sydney)
Summary : 1 Victory / 2 Defeats
Australian Open Men's from 18 January to 31 January 1999 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 4-6 3-6 7-6 6-2 | |
Second Round | defeated by | ![]() | 3-6 6-3 6-4 6-4 | |
ABN AMRO World Tennis Tournament from 15 February to 21 February 1999 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 3-6 6-3 |
Victories : 3 (Dubai, Lyon, ATP World Tour Finals)
Finals : 2 (Roland Garros Men's, Hamburg)
Summary : 8 Victories / 4 Defeats
Australian Open Men's from 19 January to 1 February 1998 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 7-5 2-6 6-3 | |
Second Round | defeat | ![]() | 6-4 6-3 6-0 | |
Round of 32 | defeated by | ![]() | 6-2 6-1 6-4 | |
Monte-Carlo from 20 April to 26 April 1998 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Halle from 8 June to 14 June 1998 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
ATP World Tour Finals from 24 November to 30 November 1998 (Indoor) | ||||
White Group | defeat | ![]() | 6-7(5) 6-3 2-1 ab. | |
White Group | defeated by | ![]() | 7-6(4) 6-7(4) 6-2 | |
White Group | defeat | ![]() | 6-2 6-4 | |
Semi-Finals | defeat | ![]() | 4-6 6-3 7-6(3) | |
Final | defeat | ![]() | 3-6 3-6 7-5 6-3 7-5 |
Victories : 3 (Stuttgart, Estoril, Roma)
Finals : 2 (München, Monte-Carlo)
Summary : 6 Victories / 3 Defeats
Australian Open Men's from 13 January to 26 January 1997 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-0 6-2 | |
Second Round | defeated by | ![]() | 4-6 6-3 6-3 4-6 6-3 | |
ABN AMRO World Tennis Tournament from 3 March to 9 March 1997 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 3-6 6-3 | |
Monte-Carlo from 21 April to 27 April 1997 (Clay) | ||||
First Round | defeat | ![]() | 6-0 6-0 | |
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 4-6 7-6 6-0 | |
Quarter-Finals | defeat | ![]() | 6-2 6-0 | |
Semi-Finals | defeat | ![]() | 6-4 6-4 | |
Final | defeated by | ![]() | 6-4 6-3 6-3 |
Victory : 0
Final : 1 (Hamburg)
Summary : 1 Victory / 2 Defeats
Australian Open Men's from 15 January to 28 January 1996 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-3 6-0 | |
Second Round | defeated by | ![]() | 6-1 6-2 6-3 | |
Monte-Carlo from 22 April to 28 April 1996 (Clay) | ||||
First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Monte-Carlo from 24 April to 30 April 1995 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-2 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 6-2 6-2 |
Victory : 1 (Buenos Aires)
Final : 0
Summary : 3 Victories / 2 Defeats
Punta del Este from 7 February to 13 February 1994 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-7 6-3 6-2 | |
Round of 16 | defeated by | ![]() | 7-5 7-6 | |
Monte-Carlo from 18 April to 24 April 1994 (Clay) | ||||
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-1 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Monte-Carlo from 19 April to 25 April 1993 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 4-6 6-3 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 5-7 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Men's Olympic Games - Doubles from 21 September to 27 September 2000 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-7(6) 7-5 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-7(4) 6-3 7-5 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6(5) |
Third Place | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-4 6-3 |