All sports Site
All sports Site
United States - 22 February 1972
Michael Chang (born 22 February 1972 in Hoboken) is a former professional tennis player who competed internationally for the United States. Michael Chang was a professional from 1988 to 2003. His last victories are the Indian Wells - The Newsweek Champions Cup 1997 tournament and the Indian Wells - The Newsweek Champions Cup 1996 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Indian Wells - Pacific Life Open from 10 March to 23 March 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-0 6-3 | |
Miami from 17 March to 30 March 2003 (Hard) | ||||
First Round | defeat | ![]() | 6-2 6-2 | |
Second Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 6 Defeats
Heineken Open - Auckland from 6 January to 12 January 2002 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 6-3 6-4 | |
Australian Open Men's from 14 January to 27 January 2002 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 6-3 | |
Indian Wells - Pacific Life Open from 11 March to 24 March 2002 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 2-6 6-3 | |
Miami from 18 March to 31 March 2002 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 2-6 7-6 | |
London Queen's from 10 June to 16 June 2002 (Grass) | ||||
First Round | defeated by | ![]() | 7-5 6-3 | |
's-Hertogenbosch from 17 June to 23 June 2002 (Grass) | ||||
Round of 32 | defeated by | ![]() | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 8 Defeats
Sydney from 8 January to 14 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Australian Open Men's from 15 January to 28 January 2001 (Hard) | ||||
First Round | defeated by | ![]() | 7-5 4-6 6-3 6-4 | |
TMS Indian Wells from 12 March to 25 March 2001 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Miami from 19 March to 1 April 2001 (Hard) | ||||
First Round | defeat | ![]() | 6-2 6-3 | |
Second Round | defeated by | ![]() | 7-6 6-4 | |
Monte-Carlo Rolex Masters from 16 April to 22 April 2001 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 6-3 | |
Roma from 7 May to 13 May 2001 (Clay) | ||||
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeated by | ![]() | 6-1 6-1 | |
Gerry Weber Open - Halle from 11 June to 17 June 2001 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
CA-TennisTrophy - Vienne from 8 October to 14 October 2001 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-7 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 3-6 7-5 |
Victory : 0
Final : 1 (Heineken Open - Auckland)
Summary : 15 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 5 Defeats
Australian Open Men's from 18 January to 31 January 1999 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-3 6-3 | |
Second Round | defeated by | ![]() | 7-6 2-6 6-3 5-7 7-5 | |
Indian Wells - The Newsweek Champions Cup from 8 March to 21 March 1999 (Hard) | ||||
First Round | defeated by | ![]() | 7-5 6-3 | |
Miami from 15 March to 28 March 1999 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 7-6 | |
Roma from 10 May to 16 May 1999 (Clay) | ||||
First Round | defeat | ![]() | 7-6 6-7 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 6-3 | |
Paris-Bercy from 1 November to 7 November 1999 (Indoor) | ||||
First Round | defeat | ![]() | 6-7 7-5 6-4 | |
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-2 | |
Quarter-Finals | defeat | ![]() | 5-7 7-6 6-4 | |
Semi-Finals | defeated by | ![]() | 6-7 7-6 6-3 |
Victory : 0
Finals : 2 (Houston, Memphis)
Summary : 4 Victories / 3 Defeats
Australian Open Men's from 19 January to 1 February 1998 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 7-6 5-7 6-3 | |
Second Round | defeated by | ![]() | 6-4 7-6 7-6 | |
Roma from 11 May to 17 May 1998 (Clay) | ||||
First Round | defeat | ![]() | 6-2 4-6 6-3 | |
Round of 32 | defeat | ![]() | 7-5 6-1 | |
Round of 16 | defeat | ![]() | 6-2 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-1 | |
Paris-Bercy from 2 November to 8 November 1998 (Indoor) | ||||
First Round | defeated by | ![]() | 6-4 3-6 6-3 |
Victories : 3 (Houston, Memphis, Indian Wells - The Newsweek Champions Cup)
Final : 0
Summary : 15 Victories / 8 Defeats
Victory : 1 (Indian Wells - The Newsweek Champions Cup)
Finals : 3 (US Open Men's, Cincinnati, Australian Open Men's)
Summary : 16 Victories / 6 Defeats
Victory : 0
Finals : 3 (Roland Garros Men's, Cincinnati, ATP World Tour Finals)
Summary : 15 Victories / 7 Defeats
Australian Open Men's from 16 January to 29 January 1995 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-4 5-7 6-2 | |
Second Round | defeat | ![]() | 6-3 6-4 6-1 | |
Round of 32 | defeat | ![]() | 6-3 7-5 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-2 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6 7-5 6-3 | |
Semi-Finals | defeated by | ![]() | 6-7 6-3 6-4 6-4 | |
Indian Wells - The Newsweek Champions Cup from 6 March to 19 March 1995 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeated by | ![]() | 6-1 5-7 7-6 | |
Miami from 13 March to 26 March 1995 (Hard) | ||||
Second Round | defeat | ![]() | 6-0 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 3-6 6-2 | |
Roma from 15 May to 21 May 1995 (Clay) | ||||
First Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 2-6 6-2 6-3 | |
Round of 16 | defeat | ![]() | 6-2 3-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Paris-Bercy from 30 October to 5 November 1995 (Indoor) | ||||
Round of 32 | defeat | ![]() | 4-6 6-3 6-3 | |
Round of 16 | defeat | ![]() | 2-6 6-3 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-2 7-6 | |
ATP World Tour Finals from 13 November to 19 November 1995 (Indoor) | ||||
Red Group | defeat | ![]() | 4-6 6-2 6-3 | |
Red Group | defeat | ![]() | 6-2 7-5 | |
Red Group | defeated by | ![]() | 6-1 6-4 | |
Semi-Finals | defeat | ![]() | 6-4 6-4 | |
Final | defeated by | ![]() | 7-6 (3) 6-0 7-6(5) |
Victory : 1 (Cincinnati)
Final : 1 (Tokyo)
Summary : 8 Victories / 6 Defeats
Indian Wells - The Newsweek Champions Cup from 28 February to 13 March 1994 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 1-6 6-3 | |
Miami from 7 March to 20 March 1994 (Hard) | ||||
Second Round | defeat | ![]() | 6-1 6-3 | |
Round of 32 | defeat | ![]() | 1-6 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-2 6-7 6-2 | |
Roma from 9 May to 15 May 1994 (Clay) | ||||
First Round | defeat | ![]() | 6-3 3-6 7-5 | |
Round of 32 | defeated by | ![]() | 6-3 7-6 | |
Paris-Bercy from 31 October to 6 November 1994 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 6-4 | |
Round of 16 | defeat | ![]() | 6-4 7-5 | |
Quarter-Finals | defeat | ![]() | 3-6 6-4 7-6 | |
Semi-Finals | defeated by | ![]() | 6-7 6-3 6-4 | |
ATP World Tour Finals from 14 November to 20 November 1994 (Indoor) | ||||
Red Group | defeat | ![]() | 6-1 6-0 | |
Red Group | defeated by | ![]() | 6-4 6-4 | |
Red Group | defeated by | ![]() | 7-6(1) 7-5 |
Victory : 1 (Cincinnati)
Final : 0
Summary : 10 Victories / 8 Defeats
Victories : 2 (Indian Wells - The Newsweek Champions Cup, Miami)
Final : 0
Summary : 16 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 4 Defeats
Indian Wells - The Newsweek Champions Cup from 4 March to 10 March 1991 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeat | ![]() | 6-4 4-6 6-1 | |
Round of 16 | defeat | ![]() | 6-3 3-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 1-6 6-2 7-5 | |
Miami from 15 March to 28 March 1991 (Hard) | ||||
Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 4-6 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 5-7 6-3 6-4 | |
London Queen's from 10 June to 16 June 1991 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 7-5 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 | |
Paris-Bercy from 28 October to 3 November 1991 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 3-6 7-6 | |
Round of 16 | defeat | ![]() | 2-6 6-1 6-4 | |
Quarter-Finals | defeat | ![]() | 7-5 6-1 | |
Semi-Finals | defeated by | ![]() | 2-6 6-4 6-3 |
Victory : 1 (Montreal/Toronto)
Final : 0
Summary : 0 Victory / 2 Defeats
Roma from 14 May to 20 May 1990 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-3 | |
Paris-Bercy from 29 October to 4 November 1990 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-4 |
Victory : 1 (Roland Garros Men's)
Final : 0
Summary : 5 Victories / 5 Defeats
Indian Wells - The Newsweek Champions Cup from 13 March to 19 March 1989 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 7-5 | |
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-2 3-6 6-4 | |
Paris-Bercy from 30 October to 5 November 1989 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 | |
ATP Masters Grand Prix Finals from 4 December to 10 December 1989 (Indoor) | ||||
Rod Laver Group | defeated by | ![]() | 6-1 6-3 | |
Rod Laver Group | defeated by | ![]() | 6-2 5-7 6-4 | |
Rod Laver Group | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Indian Wells - The Newsweek Champions Cup from 29 February to 6 March 1988 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 2-6 7-5 7-6 | |
London Queen's from 6 June to 12 June 1988 (Grass) | ||||
First Round | defeated by | ![]() | 1-6 6-2 6-1 |